|
|
|
|
|
Full Scoreboard »» |
![]() | Buffalo Sabres 0-0-0, 0pts · 13th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews | C | 100.00 | 69 | 41 | 88 | 84 | 85 | 92 | 87 | 91 | 90 | 80 | 87 | 82 | 87 | 84 | 85 | 1 | 83 | 28 | 9,100,000$/2yrs | |||||
Jason Robertson | LW | 100.00 | 69 | 41 | 83 | 86 | 84 | 90 | 85 | 94 | 45 | 86 | 92 | 72 | 91 | 76 | 66 | 1 | 82 | 26 | 8,800,000$/4yrs | |||||
Steven Stamkos | C/LW/RW | 100.00 | 72 | 41 | 70 | 83 | 76 | 89 | 93 | 89 | 84 | 79 | 91 | 70 | 88 | 93 | 87 | 1 | 81 | 36 | 9,500,500$/1yrs | |||||
Timo Meier | LW/RW | 100.00 | 78 | 49 | 80 | 75 | 85 | 89 | 88 | 89 | 62 | 78 | 82 | 72 | 82 | 84 | 74 | 1 | 78 | 29 | 5,500,000$/1yrs | |||||
Tyler Toffoli | C/LW/RW | 100.00 | 71 | 41 | 94 | 76 | 79 | 86 | 93 | 88 | 52 | 79 | 82 | 69 | 82 | 89 | 84 | 1 | 78 | 34 | 5,500,000$/4yrs | |||||
Adam Lowry (A) | C | 100.00 | 81 | 73 | 78 | 75 | 84 | 87 | 91 | 77 | 81 | 76 | 70 | 80 | 74 | 87 | 89 | 1 | 77 | 33 | 4,700,000$/1yrs | |||||
Ilya Mikheyev | RW | 100.00 | 68 | 40 | 92 | 80 | 77 | 88 | 85 | 83 | 46 | 76 | 79 | 75 | 81 | 76 | 66 | 1 | 76 | 31 | 3,000,000$/1yrs | |||||
Casey Cizikas | C | 100.00 | 81 | 48 | 82 | 75 | 75 | 84 | 94 | 75 | 83 | 69 | 70 | 76 | 74 | 90 | 80 | 1 | 75 | 35 | 4,500,000$/3yrs | |||||
Sam Steel | C/LW | 100.00 | 73 | 46 | 83 | 78 | 76 | 86 | 86 | 77 | 77 | 77 | 71 | 75 | 75 | 79 | 69 | 1 | 75 | 28 | 3,500,000$/2yrs | |||||
Dmitri Voronkov | LW | 100.00 | 74 | 66 | 67 | 74 | 93 | 86 | 77 | 83 | 53 | 76 | 79 | 70 | 79 | 59 | 50 | 1 | 74 | 25 | 975,000$/1yrs | |||||
Luke Kunin | C/RW | 100.00 | 80 | 70 | 68 | 75 | 78 | 81 | 86 | 72 | 73 | 66 | 68 | 73 | 72 | 82 | 72 | 1 | 72 | 28 | 2,250,000$/2yrs | |||||
Nico Sturm | C/LW | 100.00 | 75 | 47 | 86 | 73 | 83 | 81 | 83 | 70 | 87 | 67 | 67 | 73 | 70 | 79 | 69 | 1 | 72 | 31 | 2,755,000$/2yrs | |||||
MacKenzie Weegar | D | 100.00 | 79 | 62 | 68 | 82 | 80 | 94 | 88 | 85 | 40 | 79 | 72 | 89 | 80 | 84 | 76 | 1 | 81 | 32 | 5,975,000$/2yrs | |||||
Jacob Middleton | D | 100.00 | 73 | 70 | 69 | 81 | 86 | 89 | 85 | 78 | 40 | 74 | 73 | 92 | 77 | 76 | 66 | 1 | 79 | 30 | 3,300,000$/2yrs | |||||
Morgan Rielly | D | 100.00 | 66 | 52 | 84 | 76 | 84 | 93 | 92 | 87 | 40 | 80 | 78 | 78 | 80 | 88 | 84 | 1 | 79 | 32 | 5,900,000$/3yrs | |||||
Tyler Myers | D | 100.00 | 73 | 48 | 67 | 72 | 89 | 90 | 94 | 76 | 40 | 73 | 66 | 85 | 71 | 92 | 83 | 1 | 78 | 36 | 5,250,000$/1yrs | |||||
Brian Dumoulin | D | 100.00 | 69 | 41 | 90 | 74 | 84 | 87 | 92 | 75 | 40 | 75 | 66 | 81 | 72 | 88 | 78 | 1 | 77 | 34 | 4,000,000$/3yrs | |||||
Brenden Dillon | D | 100.00 | 78 | 78 | 64 | 73 | 86 | 87 | 94 | 74 | 40 | 73 | 66 | 83 | 71 | 90 | 80 | 1 | 77 | 35 | 4,500,000$/1yrs | |||||
| Scratches | ||||||||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 74 | 53 | 79 | 77 | 82 | 88 | 89 | 81 | 60 | 76 | 76 | 78 | 78 | 83 | 75 | 1 | 77 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Gustavsson | 0 | 100.00 | 94 | 90 | 91 | 76 | 93 | 92 | 90 | 91 | 91 | 93 | 86 | 72 | 65 | 1 | 82 | 28 | 5,000,000$/1yrs | |
Elvis Merzlikins | 0 | 100.00 | 83 | 86 | 87 | 77 | 89 | 84 | 80 | 81 | 82 | 86 | 81 | 75 | 68 | 1 | 76 | 32 | 3,000,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 89 | 88 | 89 | 77 | 91 | 88 | 85 | 86 | 87 | 90 | 84 | 74 | 67 | 1 | 79 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Tourigny | 80 | 86 | 87 | 83 | 79 | 73 | 1 | CAN | 52 | 4 | 500,000$ |
| General Manager | Joseph Zaatar |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 97,005,500$ |
| Projected Cap Space | 6,994,500$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 524,354$ |
| Players In Salary Cap | 20 |
| Contracts | 49/50 |
| LTIR Players | 0 |
| Sabres Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lowry ![]() | C | 33 | 4,700,000$ | 4,700,000$ | UFA | ||||||
Auston Matthews ![]() | C | 28 | 9,100,000$ | 9,100,000$ | 9,100,000$ | UFA | |||||
Brenden Dillon ![]() | D | 35 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Brian Dumoulin ![]() | D | 34 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | UFA | ||||
Casey Cizikas ![]() | C | 35 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | ||||
Dmitri Voronkov ![]() | LW | 25 | 975,000$ | 975,000$ | |||||||
Elvis Merzlikins ![]() | G | 32 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Filip Gustavsson ![]() | G | 28 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Ilya Mikheyev ![]() | RW | 31 | 3,000,000$ | 3,000,000$ | UFA | ||||||
Jacob Middleton ![]() | D | 30 | 3,300,000$ | 3,300,000$ | 3,300,000$ | UFA | |||||
Jason Robertson ![]() | LW | 26 | 8,800,000$ | 8,800,000$ | 8,800,000$ | 8,800,000$ | 8,800,000$ | UFA | |||
Luke Kunin ![]() | C/RW | 28 | 2,250,000$ | 2,250,000$ | 2,250,000$ | UFA | |||||
MacKenzie Weegar ![]() | D | 32 | 5,975,000$ | 5,975,000$ | 5,975,000$ | UFA | |||||
Morgan Rielly ![]() | D | 32 | 5,900,000$ | 5,900,000$ | 5,900,000$ | 5,900,000$ | UFA | ||||
Nico Sturm ![]() | C/LW | 31 | 2,755,000$ | 2,755,000$ | 2,755,000$ | UFA | |||||
Sam Steel ![]() | C/LW | 28 | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||||
Steven Stamkos ![]() | C/LW/RW | 36 | 9,500,500$ | 9,500,500$ | UFA | ||||||
Timo Meier ![]() | LW/RW | 29 | 5,500,000$ | 5,500,000$ | UFA | ||||||
Tyler Myers ![]() | D | 36 | 5,250,000$ | 5,250,000$ | UFA | ||||||
Tyler Toffoli ![]() | C/LW/RW | 34 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Raska | C/LW/RW | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Andreas Englund ![]() | D | 30 | 1,500,000$ | 1,500,000$ | UFA | ||||||
Andrew Cristall | LW | 21 | 858,333$ | RFA | |||||||
Angus Booth | D | 22 | 826,667$ | 975,000$ | RFA | ||||||
Artem Shlaine | C/LW/RW | 24 | 975,000$ | 975,000$ | 975,000$ | ||||||
Brendan Lemieux ![]() | LW | 30 | 1,500,000$ | 1,500,000$ | UFA | ||||||
Brett Harrison | C | 22 | 975,000$ | 975,000$ | RFA | ||||||
Caedan Bankier | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Chase Pietila | D | 22 | 910,000$ | RFA | |||||||
Cross Hanas | C/LW/RW | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | |||
Daniil Miromanov ![]() | D | 28 | 1,125,000$ | 1,125,000$ | 1,125,000$ | UFA | |||||
Dans Locmelis | C | 22 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | ||||
Declan Carlile ![]() | D | 26 | 1,125,000$ | 1,125,000$ | 1,125,000$ | UFA | |||||
Ilya Nikolaev ![]() | C | 25 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | |||
Isaiah George | D | 22 | 838,333$ | 975,000$ | RFA | ||||||
Jack LaFontaine ![]() | G | 28 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Jakub Brabenec | C | 22 | 975,000$ | 975,000$ | RFA | ||||||
Jaret Anderson-Dolan ![]() | C | 26 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Joey Willis | C | 21 | 910,000$ | RFA | |||||||
John Farinacci ![]() | C | 25 | 975,000$ | 975,000$ | |||||||
Josh Lopina ![]() | C | 25 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | |||
Karsen Dorwart | LW | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||
Leevi Merilainen | G | 23 | 975,000$ | 975,000$ | 975,000$ | ||||||
Matthew Highmore ![]() | C | 30 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||
Maxim Groshev | D | 24 | 975,000$ | 975,000$ | |||||||
Ozzy Wiesblatt | C/RW | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||
Patrick Thomas | C | 21 | 920,000$ | RFA | |||||||
Santeri Hatakka ![]() | D | 25 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | |||
Sebastien Aho ![]() | D | 30 | 2,000,000$ | 2,000,000$ | UFA | ||||||
Tanner Howe | LW | 20 | 887,500$ | RFA | |||||||
Tanner Laczynski ![]() | C | 29 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Vasili Ponomarev | C | 24 | 975,000$ | 975,000$ | |||||||
Ville Heinola ![]() | D | 25 | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | UFA | ||||
Vladislav Kolyachonok ![]() | D | 25 | 975,000$ | 975,000$ | 975,000$ |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 5 | BUF | @ | CLB | |||||||||||
| Wed, Oct 7 | CHI | @ | BUF | |||||||||||
| Sat, Oct 10 | MIN | @ | BUF | |||||||||||
| Mon, Oct 12 | DAL | @ | BUF | |||||||||||
| Wed, Oct 14 | PHO | @ | BUF | |||||||||||
| Fri, Oct 16 | FLO | @ | BUF | |||||||||||
| Sat, Oct 17 | BUF | @ | MTL | |||||||||||
| Mon, Oct 19 | BUF | @ | TOR | |||||||||||
| Wed, Oct 21 | BUF | @ | MTL | |||||||||||
| Sun, Oct 25 | PHI | @ | BUF | |||||||||||
| Wed, Oct 28 | BUF | @ | WAS | |||||||||||
| Sat, Oct 31 | BUF | @ | SJ | |||||||||||
| Mon, Nov 2 | BUF | @ | ANA | |||||||||||
| Wed, Nov 4 | BUF | @ | LOS | |||||||||||
| Sun, Nov 8 | OTT | @ | BUF | |||||||||||
| Tue, Nov 10 | CLB | @ | BUF | |||||||||||
| Thu, Nov 12 | GKV | @ | BUF | |||||||||||
| Sun, Nov 15 | TAM | @ | BUF | |||||||||||
| Mon, Nov 16 | BUF | @ | CHI | |||||||||||
| Wed, Nov 18 | BUF | @ | DAL | |||||||||||
| Sat, Nov 21 | BUF | @ | PHI | |||||||||||
| Mon, Nov 23 | BUF | @ | WAS | |||||||||||
| Tue, Nov 24 | BUF | @ | FLO | |||||||||||
| Wed, Nov 25 | BUF | @ | TAM | |||||||||||
| Sat, Nov 28 | NYR | @ | BUF | |||||||||||
| Sun, Nov 29 | PIT | @ | BUF | |||||||||||
| Thu, Dec 3 | BUF | @ | EDM | |||||||||||
| Sat, Dec 5 | BUF | @ | CAL | |||||||||||
| Sun, Dec 6 | BUF | @ | VAN | |||||||||||
| Tue, Dec 8 | BUF | @ | SEA | |||||||||||
| Sat, Dec 12 | EDM | @ | BUF | |||||||||||
| Mon, Dec 14 | ANA | @ | BUF | |||||||||||
| Wed, Dec 16 | BUF | @ | OTT | |||||||||||
| Thu, Dec 17 | CAL | @ | BUF | |||||||||||
| Sun, Dec 20 | MTL | @ | BUF | |||||||||||
| Tue, Dec 22 | LOS | @ | BUF | |||||||||||
| Thu, Dec 24 | BUF | @ | PIT | |||||||||||
| Fri, Dec 25 | NJD | @ | BUF | |||||||||||
| Sun, Dec 27 | DET | @ | BUF | |||||||||||
| Tue, Dec 29 | BUF | @ | FLO | |||||||||||
| Fri, Jan 1 | BUF | @ | TAM | |||||||||||
| Sun, Jan 3 | WPG | @ | BUF | |||||||||||
| Mon, Jan 4 | BUF | @ | BOS | |||||||||||
| Thu, Jan 7 | BUF | @ | CLB | |||||||||||
| Fri, Jan 8 | CAR | @ | BUF | |||||||||||
| Mon, Jan 11 | NJD | @ | BUF | |||||||||||
| Wed, Jan 13 | COL | @ | BUF | |||||||||||
| Fri, Jan 15 | NAS | @ | BUF | |||||||||||
| Sun, Jan 17 | MTL | @ | BUF | |||||||||||
| Tue, Jan 19 | BUF | @ | NYI | |||||||||||
| Wed, Jan 20 | SEA | @ | BUF | |||||||||||
| Sat, Jan 23 | BUF | @ | WPG | |||||||||||
| Tue, Jan 26 | BUF | @ | PHO | |||||||||||
| Wed, Jan 27 | BUF | @ | GKV | |||||||||||
| Fri, Jan 29 | BUF | @ | COL | |||||||||||
| Tue, Feb 2 | NYI | @ | BUF | |||||||||||
| Mon, Feb 8 | BUF | @ | CAR | |||||||||||
| Wed, Feb 10 | BUF | @ | NYR | |||||||||||
| Sat, Feb 13 | CAR | @ | BUF | |||||||||||
| Mon, Feb 15 | BUF | @ | NJD | |||||||||||
| Tue, Feb 16 | BUF | @ | DET | |||||||||||
| Fri, Feb 19 | BUF | @ | PHI | |||||||||||
| Sun, Feb 21 | OTT | @ | BUF | |||||||||||
| Mon, Feb 22 | TOR | @ | BUF | |||||||||||
| Thu, Feb 25 | PIT | @ | BUF | |||||||||||
| Sat, Feb 27 | STL | @ | BUF | |||||||||||
| Mon, Mar 1 | NYR | @ | BUF | |||||||||||
| Tue, Mar 2 | BUF | @ | OTT | |||||||||||
| Thu, Mar 4 | VAN | @ | BUF | |||||||||||
| Sun, Mar 7 | BUF | @ | DET | |||||||||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | ||||||||||||||
| Tue, Mar 9 | BUF | @ | MIN | |||||||||||
| Wed, Mar 10 | SJ | @ | BUF | |||||||||||
| Sat, Mar 13 | WAS | @ | BUF | |||||||||||
| Mon, Mar 15 | FLO | @ | BUF | |||||||||||
| Tue, Mar 16 | BUF | @ | NYI | |||||||||||
| Thu, Mar 18 | BUF | @ | BOS | |||||||||||
| Sat, Mar 20 | TOR | @ | BUF | |||||||||||
| Tue, Mar 23 | BUF | @ | STL | |||||||||||
| Thu, Mar 25 | BUF | @ | NAS | |||||||||||
| Sat, Mar 27 | BOS | @ | BUF | |||||||||||
| Mon, Mar 29 | BUF | @ | TOR | |||||||||||
| Wed, Mar 31 | TAM | @ | BUF | |||||||||||
| Fri, Apr 2 | BOS | @ | BUF | |||||||||||
| Mon, Apr 5 | DET | @ | BUF | |||||||||||
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 97,005,500$ | 0$ | 97,005,500$ | 6,994,500$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | HSBC Arena | |
| City | Buffalo | ||
| Capacity | 18690 | ||
| Season Ticket Holders | 40% | ||
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
