|
|
|
|
|
Full Scoreboard »» |
![]() | New York Islanders 0-0-0, 0pts · 9th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mats Zuccarello | RW | 100.00 | 65 | 40 | 85 | 76 | 67 | 89 | 93 | 86 | 52 | 82 | 77 | 69 | 80 | 91 | 81 | 1 | 77 | 38 | 8,500,000$/2yrs | |||||
Frederick Gaudreau | C/LW/RW | 100.00 | 69 | 42 | 94 | 82 | 73 | 85 | 88 | 80 | 73 | 74 | 75 | 75 | 79 | 82 | 72 | 1 | 76 | 33 | 7,500,000$/3yrs | |||||
Barclay Goodrow | C/LW | 100.00 | 82 | 74 | 66 | 74 | 82 | 83 | 91 | 72 | 58 | 66 | 66 | 75 | 71 | 87 | 83 | 1 | 73 | 33 | 6,000,000$/4yrs | |||||
Anthony Duclair | LW/RW | 100.00 | 63 | 40 | 88 | 75 | 79 | 85 | 88 | 75 | 43 | 72 | 72 | 68 | 74 | 87 | 77 | 1 | 73 | 30 | 4,500,000$/3yrs | |||||
Brandon Tanev | LW/RW | 100.00 | 85 | 64 | 75 | 76 | 74 | 81 | 89 | 70 | 50 | 66 | 64 | 73 | 70 | 85 | 75 | 1 | 72 | 34 | 4,850,000$/1yrs | |||||
Calle Jarnkrok | C/RW | 100.00 | 64 | 41 | 86 | 74 | 75 | 84 | 86 | 69 | 49 | 64 | 66 | 69 | 69 | 88 | 78 | 1 | 70 | 34 | 5,500,000$/4yrs | |||||
Easton Cowan (R) | LW/RW | 100.00 | 71 | 53 | 67 | 75 | 78 | 83 | 71 | 76 | 42 | 74 | 70 | 65 | 74 | 54 | 50 | 1 | 70 | 21 | 3,000,000$/4yrs | |||||
Matt Martin | C/LW | 100.00 | 82 | 60 | 76 | 70 | 83 | 78 | 88 | 68 | 53 | 64 | 62 | 68 | 67 | 91 | 81 | 1 | 70 | 37 | 3,500,000$/1yrs | |||||
Evgenii Dadonov | LW/RW | 100.00 | 61 | 40 | 86 | 73 | 72 | 82 | 88 | 72 | 40 | 66 | 68 | 64 | 71 | 92 | 82 | 1 | 70 | 37 | 4,500,000$/1yrs | |||||
Tyler Johnson | C | 100.00 | 61 | 41 | 77 | 73 | 71 | 85 | 83 | 71 | 61 | 67 | 66 | 63 | 70 | 88 | 78 | 1 | 70 | 35 | 4,887,087$/2yrs | |||||
Ryan Reaves | RW | 100.00 | 90 | 70 | 66 | 67 | 82 | 75 | 88 | 67 | 41 | 61 | 63 | 66 | 65 | 91 | 81 | 1 | 69 | 39 | 1,100,000$/3yrs | |||||
Sonny Milano | LW/RW | 100.00 | 59 | 40 | 80 | 72 | 79 | 77 | 79 | 68 | 49 | 63 | 65 | 62 | 68 | 85 | 75 | 1 | 68 | 30 | 3,000,000$/2yrs | |||||
Ben Hutton | D | 100.00 | 64 | 50 | 84 | 73 | 83 | 83 | 83 | 73 | 40 | 67 | 68 | 72 | 71 | 85 | 75 | 1 | 73 | 33 | 1,375,000$/3yrs | |||||
Marc-Edouard Vlasic | D | 100.00 | 60 | 41 | 83 | 72 | 77 | 84 | 85 | 71 | 40 | 65 | 65 | 73 | 69 | 94 | 84 | 1 | 72 | 39 | 4,500,000$/1yrs | |||||
Josh Mahura | D | 100.00 | 67 | 41 | 81 | 75 | 77 | 84 | 79 | 69 | 40 | 65 | 62 | 73 | 69 | 79 | 69 | 1 | 71 | 28 | 2,900,000$/1yrs | |||||
Derek Forbort | D | 100.00 | 60 | 49 | 72 | 70 | 84 | 85 | 78 | 67 | 40 | 63 | 62 | 71 | 66 | 85 | 75 | 1 | 70 | 34 | 3,725,000$/2yrs | |||||
Brendan Smith | D | 100.00 | 65 | 61 | 70 | 71 | 78 | 81 | 82 | 68 | 40 | 64 | 62 | 69 | 67 | 90 | 80 | 1 | 70 | 37 | 3,500,000$/1yrs | |||||
Lian Bichsel | D | 100.00 | 77 | 54 | 65 | 71 | 94 | 82 | 68 | 69 | 40 | 63 | 67 | 72 | 69 | 55 | 50 | 1 | 70 | 22 | 975,000$/1yrs | |||||
Travis Dermott | D | 100.00 | 58 | 40 | 72 | 68 | 70 | 73 | 68 | 59 | 40 | 55 | 54 | 64 | 60 | 68 | 58 | 1 | 63 | 29 | 1,750,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
T.J. Oshie | RW | 100.00 | 65 | 43 | 57 | 66 | 63 | 76 | 79 | 67 | 46 | 64 | 64 | 63 | 66 | 91 | 83 | 1 | 67 | 39 | 4,500,000$/1yrs | |||||
Mike Hoffman | C | 100.00 | 60 | 43 | 75 | 66 | 65 | 73 | 80 | 67 | 45 | 65 | 62 | 60 | 65 | 88 | 75 | 1 | 66 | 36 | 4,500,000$/1yrs | |||||
Torey Krug | D | 100.00 | 62 | 42 | 68 | 66 | 65 | 79 | 82 | 75 | 40 | 71 | 59 | 67 | 67 | 88 | 75 | 1 | 69 | 35 | 3,500,000$/1yrs | |||||
Nick DeSimone | D | 100.00 | 58 | 40 | 80 | 73 | 78 | 84 | 69 | 69 | 40 | 66 | 64 | 68 | 69 | 63 | 53 | 1 | 68 | 31 | 1,750,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 67 | 48 | 76 | 72 | 76 | 81 | 82 | 71 | 46 | 66 | 65 | 68 | 69 | 83 | 73 | 1 | 70 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | 0 | 100.00 | 70 | 86 | 86 | 91 | 84 | 81 | 80 | 80 | 80 | 80 | 79 | 88 | 81 | 1 | 76 | 36 | 5,000,000$/2yrs | |
Dennis Hildeby | 0 | 100.00 | 76 | 70 | 70 | 88 | 74 | 76 | 74 | 76 | 78 | 73 | 71 | 55 | 51 | 1 | 69 | 24 | 975,000$/1yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 73 | 78 | 78 | 90 | 79 | 79 | 77 | 78 | 79 | 77 | 75 | 72 | 66 | 1 | 73 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Maurice | 92 | 88 | 87 | 83 | 99 | 97 | 1 | CAN | 59 | 1 | 1,000,000$ |
| General Manager | Maxime Barrette |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 95,787,087$ |
| Projected Cap Space | 8,212,913$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 517,768$ |
| Players In Salary Cap | 25 |
| Contracts | 65/50 |
| LTIR Players | 0 |
| Islanders Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Duclair ![]() | LW/RW | 30 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | ||||
Barclay Goodrow ![]() | C/LW | 33 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |||
Ben Hutton ![]() | D | 33 | 1,375,000$ | 1,375,000$ | 1,375,000$ | 1,375,000$ | UFA | ||||
Brandon Tanev ![]() | LW/RW | 34 | 4,850,000$ | 4,850,000$ | UFA | ||||||
Brendan Smith ![]() | D | 37 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Calle Jarnkrok ![]() | C/RW | 34 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||
Dennis Hildeby | G | 24 | 975,000$ | 975,000$ | |||||||
Derek Forbort ![]() | D | 34 | 3,725,000$ | 3,725,000$ | 3,725,000$ | UFA | |||||
Easton Cowan | LW/RW | 21 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | ||||
Evgenii Dadonov ![]() | LW/RW | 37 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Frederick Gaudreau ![]() | C/LW/RW | 33 | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | UFA | ||||
Frederik Andersen ![]() | G | 36 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Josh Mahura ![]() | D | 28 | 2,900,000$ | 2,900,000$ | UFA | ||||||
Lian Bichsel | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Marc-Edouard Vlasic ![]() | D | 39 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Mats Zuccarello ![]() | RW | 38 | 8,500,000$ | 8,500,000$ | 8,500,000$ | UFA | |||||
Matt Martin ![]() | C/LW | 37 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Mike Hoffman ![]() | C | 36 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Nick DeSimone ![]() | D | 31 | 1,750,000$ | 1,750,000$ | UFA | ||||||
Ryan Reaves ![]() | RW | 39 | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | UFA | ||||
Sonny Milano ![]() | LW/RW | 30 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
T.J. Oshie ![]() | RW | 39 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Torey Krug ![]() | D | 35 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Travis Dermott ![]() | D | 29 | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||||
Tyler Johnson ![]() | C | 35 | 4,887,087$ | 4,887,087$ | 4,887,087$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Nylander ![]() | LW/RW | 28 | 1,425,000$ | 1,425,000$ | 1,425,000$ | UFA | |||||
Andrei Loshko | C | 21 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||
Andrew Basha | LW | 20 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||
Artyom Levshunov | D | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Ben Meyers ![]() | C/LW | 27 | 1,200,000$ | 1,200,000$ | UFA | ||||||
Brock McGinn ![]() | LW | 32 | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||||
Caleb Jones ![]() | D | 29 | 2,500,000$ | 2,500,000$ | UFA | ||||||
Chris Driedger ![]() | G | 32 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Dmitry Osipov ![]() | D | 29 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Dominik Badinka | D | 20 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||
Dylan Coghlan ![]() | D | 28 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Eamon Powell | D | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Ethan Bear ![]() | D | 29 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | |||
Ethan Del Mastro | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Harrison Brunicke | D | 20 | 875,000$ | 975,000$ | RFA | ||||||
Hayden Hodgson ![]() | LW/RW | 30 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Hunter Jones ![]() | G | 25 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Jake Chiasson | C | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||
Jakub Vrana ![]() | LW | 30 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | |||
Josh Davies | LW | 22 | 2,000,000$ | 2,000,000$ | RFA | ||||||
Justin Ertel | LW | 23 | 867,500$ | 975,000$ | RFA | ||||||
Marcus Hogberg ![]() | G | 31 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Marek Alscher | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Martin Misiak | RW | 21 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||
Mason Shaw ![]() | C | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Matthew Poitras | C | 22 | 975,000$ | 975,000$ | RFA | ||||||
Maxim Barbashev | C/LW/RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Michael Misa | C | 19 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | RFA | |||
Mitchell Vande Sompel ![]() | D | 29 | 1,415,000$ | 1,415,000$ | UFA | ||||||
Nathan Aspinall | C/LW/RW | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Oscar Eklind ![]() | LW | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Ryan Hofer | C | 24 | 975,000$ | 975,000$ | |||||||
Ryan Schmelzer ![]() | C | 32 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Samuel Savoie | LW | 22 | 846,667$ | 975,000$ | RFA | ||||||
Seamus Casey | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Thomas Milic | G | 23 | 975,000$ | 975,000$ | RFA | ||||||
Tommy Lafreniere | C/LW/RW | 19 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | RFA | |||
Ty Tullio | RW | 24 | 975,000$ | 975,000$ | |||||||
Yegor Sidorov | RW | 22 | 865,000$ | 975,000$ | RFA | ||||||
Zac Funk | RW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Oct 4 | NYI | @ | TOR | |||||||||||
| Wed, Oct 7 | NJD | @ | NYI | |||||||||||
| Sat, Oct 10 | NYI | @ | NYR | |||||||||||
| Mon, Oct 12 | CHI | @ | NYI | |||||||||||
| Wed, Oct 14 | TAM | @ | NYI | |||||||||||
| Sat, Oct 17 | VAN | @ | NYI | |||||||||||
| Mon, Oct 19 | NYI | @ | OTT | |||||||||||
| Wed, Oct 21 | NYI | @ | TOR | |||||||||||
| Sat, Oct 24 | ANA | @ | NYI | |||||||||||
| Mon, Oct 26 | LOS | @ | NYI | |||||||||||
| Thu, Oct 29 | NYI | @ | DAL | |||||||||||
| Sat, Oct 31 | NYI | @ | NAS | |||||||||||
| Mon, Nov 2 | NYI | @ | MIN | |||||||||||
| Wed, Nov 4 | EDM | @ | NYI | |||||||||||
| Mon, Nov 9 | CAR | @ | NYI | |||||||||||
| Wed, Nov 11 | NJD | @ | NYI | |||||||||||
| Fri, Nov 13 | NYI | @ | SJ | |||||||||||
| Mon, Nov 16 | NYI | @ | LOS | |||||||||||
| Wed, Nov 18 | NYI | @ | ANA | |||||||||||
| Sat, Nov 21 | CLB | @ | NYI | |||||||||||
| Mon, Nov 23 | NYI | @ | WPG | |||||||||||
| Tue, Nov 24 | NYI | @ | DET | |||||||||||
| Thu, Nov 26 | TOR | @ | NYI | |||||||||||
| Sat, Nov 28 | STL | @ | NYI | |||||||||||
| Sun, Nov 29 | WPG | @ | NYI | |||||||||||
| Mon, Nov 30 | NYI | @ | PHI | |||||||||||
| Thu, Dec 3 | FLO | @ | NYI | |||||||||||
| Sat, Dec 5 | NYI | @ | PHI | |||||||||||
| Sun, Dec 6 | SJ | @ | NYI | |||||||||||
| Wed, Dec 9 | COL | @ | NYI | |||||||||||
| Sat, Dec 12 | CAL | @ | NYI | |||||||||||
| Sun, Dec 13 | NYI | @ | CAR | |||||||||||
| Thu, Dec 17 | NYI | @ | PHO | |||||||||||
| Fri, Dec 18 | NYI | @ | COL | |||||||||||
| Sun, Dec 20 | NYI | @ | GKV | |||||||||||
| Tue, Dec 22 | NYR | @ | NYI | |||||||||||
| Thu, Dec 24 | BOS | @ | NYI | |||||||||||
| Fri, Dec 25 | NYI | @ | BOS | |||||||||||
| Sat, Dec 26 | OTT | @ | NYI | |||||||||||
| Tue, Dec 29 | WAS | @ | NYI | |||||||||||
| Fri, Jan 1 | NYI | @ | SEA | |||||||||||
| Mon, Jan 4 | NYI | @ | VAN | |||||||||||
| Wed, Jan 6 | NYI | @ | CAL | |||||||||||
| Fri, Jan 8 | NYI | @ | EDM | |||||||||||
| Tue, Jan 12 | PIT | @ | NYI | |||||||||||
| Thu, Jan 14 | DAL | @ | NYI | |||||||||||
| Fri, Jan 15 | NYI | @ | NJD | |||||||||||
| Sun, Jan 17 | NAS | @ | NYI | |||||||||||
| Tue, Jan 19 | BUF | @ | NYI | |||||||||||
| Thu, Jan 21 | NYI | @ | WAS | |||||||||||
| Fri, Jan 22 | SEA | @ | NYI | |||||||||||
| Mon, Jan 25 | NYI | @ | PIT | |||||||||||
| Wed, Jan 27 | NYI | @ | CAR | |||||||||||
| Fri, Jan 29 | NYI | @ | TAM | |||||||||||
| Sun, Jan 31 | NYI | @ | FLO | |||||||||||
| Tue, Feb 2 | NYI | @ | BUF | |||||||||||
