|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
![]() | Los Angeles Kings 0-1-0, 0pts · 15th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Larkin (C) | C | 99.00 | 69 | 42 | 72 | 85 | 81 | 91 | 90 | 90 | 81 | 81 | 88 | 74 | 88 | 85 | 87 | 1 | 82 | 29 | 7,600,000$/3yrs | |||||
Mika Zibanejad | C/RW | 100.00 | 72 | 40 | 90 | 81 | 82 | 92 | 94 | 90 | 78 | 84 | 86 | 76 | 85 | 90 | 86 | 1 | 82 | 33 | 7,500,000$/1yrs | |||||
Tom Wilson (A) | RW | 99.00 | 80 | 78 | 59 | 77 | 87 | 91 | 92 | 88 | 50 | 80 | 86 | 78 | 84 | 88 | 84 | 1 | 81 | 32 | 4,800,000$/2yrs | |||||
Artemi Panarin (A) | LW | 99.00 | 64 | 41 | 90 | 83 | 71 | 91 | 90 | 93 | 42 | 89 | 88 | 64 | 88 | 85 | 78 | 1 | 81 | 34 | 8,000,000$/3yrs | |||||
Dylan Strome | C | 100.00 | 64 | 41 | 75 | 77 | 81 | 88 | 88 | 88 | 86 | 84 | 81 | 72 | 82 | 84 | 78 | 1 | 79 | 29 | 5,800,000$/4yrs | |||||
Elias Pettersson | C/LW/RW | 100.00 | 77 | 51 | 90 | 85 | 75 | 90 | 86 | 85 | 72 | 81 | 77 | 75 | 82 | 79 | 75 | 1 | 79 | 27 | 7,500,000$/3yrs | |||||
Ryan McLeod | C/LW | 100.00 | 67 | 40 | 92 | 86 | 82 | 89 | 84 | 84 | 75 | 81 | 76 | 85 | 82 | 73 | 63 | 1 | 79 | 26 | 5,200,000$/4yrs | |||||
Gabriel Vilardi | C/RW | 100.00 | 65 | 41 | 88 | 77 | 87 | 88 | 85 | 87 | 59 | 81 | 85 | 70 | 83 | 76 | 66 | 1 | 78 | 26 | 2,500,000$/1yrs | |||||
Michael Amadio | LW/RW | 100.00 | 78 | 41 | 91 | 77 | 81 | 87 | 87 | 80 | 55 | 76 | 75 | 77 | 77 | 82 | 72 | 1 | 76 | 30 | 4,200,000$/4yrs | |||||
Will Smith | C/LW/RW | 100.00 | 62 | 40 | 88 | 82 | 76 | 87 | 74 | 85 | 53 | 79 | 79 | 62 | 82 | 56 | 50 | 1 | 74 | 21 | 975,000$/2yrs | |||||
Yakov Trenin | C/LW/RW | 100.00 | 92 | 64 | 73 | 75 | 81 | 83 | 85 | 75 | 60 | 73 | 68 | 75 | 72 | 76 | 66 | 1 | 74 | 29 | 2,500,000$/1yrs | |||||
Mark Kastelic | C/RW | 100.00 | 87 | 90 | 57 | 74 | 90 | 83 | 82 | 75 | 89 | 69 | 70 | 80 | 73 | 68 | 58 | 1 | 74 | 27 | 3,600,000$/3yrs | |||||
Colton Parayko | D | 99.00 | 73 | 50 | 89 | 79 | 89 | 93 | 89 | 80 | 40 | 75 | 74 | 94 | 78 | 85 | 81 | 1 | 82 | 33 | 6,000,000$/1yrs | |||||
K'Andre Miller | D | 99.00 | 75 | 43 | 75 | 85 | 87 | 91 | 84 | 84 | 40 | 78 | 75 | 91 | 81 | 73 | 63 | 1 | 81 | 26 | 6,000,000$/2yrs | |||||
Adam Pelech | D | 100.00 | 71 | 43 | 73 | 77 | 83 | 92 | 89 | 77 | 40 | 74 | 66 | 91 | 73 | 85 | 75 | 1 | 79 | 31 | 5,200,000$/3yrs | |||||
Joel Edmundson | D | 100.00 | 72 | 50 | 85 | 75 | 86 | 88 | 89 | 76 | 40 | 75 | 67 | 86 | 72 | 85 | 75 | 1 | 78 | 33 | 4,444,000$/2yrs | |||||
Dougie Hamilton | D | 100.00 | 70 | 42 | 72 | 74 | 89 | 89 | 91 | 87 | 40 | 79 | 79 | 74 | 80 | 89 | 79 | 1 | 78 | 33 | 6,750,000$/2yrs | |||||
Alexander Nikishin (R) | D | 100.00 | 73 | 52 | 72 | 80 | 83 | 83 | 71 | 79 | 40 | 72 | 77 | 80 | 79 | 53 | 50 | 1 | 74 | 24 | 975,000$/3yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Ivan Demidov | RW | 100.00 | 63 | 40 | 75 | 80 | 81 | 84 | 71 | 79 | 40 | 76 | 73 | 66 | 77 | 55 | 50 | 1 | 72 | 20 | 975,000$/2yrs | |||||
Sam Dickinson (R) | D | 100.00 | 71 | 40 | 85 | 73 | 83 | 82 | 73 | 72 | 40 | 71 | 62 | 74 | 69 | 54 | 50 | 1 | 71 | 20 | 975,000$/3yrs | |||||
| TEAM AVERAGE | 99.75 | 72 | 48 | 80 | 79 | 83 | 88 | 85 | 83 | 56 | 78 | 77 | 77 | 79 | 76 | 69 | 1 | 78 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 0 | 97.00 | 77 | 92 | 94 | 86 | 91 | 87 | 84 | 85 | 85 | 87 | 83 | 91 | 84 | 1 | 80 | 36 | 7,400,000$/2yrs | |
Jet Greaves | 0 | 100.00 | 89 | 81 | 82 | 76 | 86 | 86 | 86 | 87 | 87 | 86 | 80 | 62 | 56 | 1 | 77 | 25 | 2,100,000$/3yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 98.50 | 83 | 87 | 88 | 81 | 89 | 87 | 85 | 86 | 86 | 87 | 82 | 77 | 70 | 1 | 79 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindy Ruff | 83 | 84 | 90 | 90 | 99 | 93 | 1 | CAN | 66 | 3 | 500,000$ |
| General Manager | Simon Lefebvre |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Strome | Kings | 0 | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 33.33% | 0 | 16.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.00% | 0 | 0 | 1.00 | 0 | 0 | 1.37 | ||
| 2 | Joel Edmundson | Kings | 0 | D | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 16.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 0.08 | ||
| 3 | Artemi Panarin | Kings | 0 | LW | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 2 | 6 | 3 | 4 | 16.67% | 1 | 20.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 0.75 | ||
| 4 | Mika Zibanejad | Kings | 0 | C/RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 17.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 1.08 | ||
| 5 | Alexander Nikishin | Kings | 0 | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 2 | 1 | 0.00% | 0 | 17.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.50 | ||
| 6 | Gabriel Vilardi | Kings | 0 | C/RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 0 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.26 | ||
| 7 | Colton Parayko | Kings | 0 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 25.23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.20 | ||
| 8 | Elias Pettersson | Kings | 0 | C/LW/RW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0.00% | 0 | 16.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.65 | ||
| 9 | Adam Pelech | Kings | 0 | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 19.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.48 | ||
| 10 | Michael Amadio | Kings | 0 | LW/RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00% | 0 | 6.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.18 | ||
| 11 | Ryan McLeod | Kings | 0 | C/LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0.00% | 0 | 15.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 0 | 0 | 0.00 | 0 | 0 | 0.36 | ||
| 12 | Will Smith | Kings | 0 | C/LW/RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00% | 0 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.19 | ||
| 13 | Yakov Trenin | Kings | 0 | C/LW/RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00% | 0 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.30 | ||
| 14 | Tom Wilson | Kings | 0 | RW | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 0 | 0 | 1 | 0.00% | 0 | 20.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -1.07 | ||
| 15 | K'Andre Miller | Kings | 0 | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 2 | 1 | 0.00% | 1 | 24.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.50 | ||
| 16 | Mark Kastelic | Kings | 0 | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0.00% | 0 | 14.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.86% | 0 | 0 | 0.00 | 0 | 0 | 0.31 | ||
| 17 | Dougie Hamilton | Kings | 0 | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0.00% | 5 | 18.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.45 | ||
| 18 | Dylan Larkin | Kings | 0 | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 3 | 4 | 0.00% | 1 | 23.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42.11% | 0 | 0 | 0.00 | 0 | 0 | -0.46 | ||
| Team Total or Average | 18 | 2 | 2 | 4 | -10 | 8 | 0 | 16 | 34 | 14 | 25 | 5.88% | 10 | 16.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 41.46% | 82 | 12 | 12 | 0 | 0 | 0.27 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Markstrom | Kings | 1 | 0 | 1 | 0 | 0.878 | 5.00 | 60 | 0 | 0 | 5 | 41 | 11 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Total or Average | 1 | 0 | 1 | 0 | 0.878 | 5.00 | 60 | 0 | 0 | 5 | 41 | 11 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 9 | 14 | 11 | 0 | 41 | 10 | 8 | 16 | 0 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 12 | 27 | 44.44% | 13 | 33 | 39.39% | 9 | 22 | 40.91% | 22 | 14 | 23 | 7 | 14 | 6 | 33.3% | 5.9% | 87.8% | 93.7 | Unlucky |
| _Vs Conference | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 9 | 14 | 11 | 0 | 41 | 10 | 8 | 16 | 0 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 12 | 27 | 44.44% | 13 | 33 | 39.39% | 9 | 22 | 40.91% | 22 | 14 | 23 | 7 | 14 | 6 | 33.3% | 5.9% | 87.8% | 93.7 | Unlucky | |
| _Since Last GM Reset | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 9 | 14 | 11 | 0 | 41 | 10 | 8 | 16 | 0 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 12 | 27 | 44.44% | 13 | 33 | 39.39% | 9 | 22 | 40.91% | 22 | 14 | 23 | 7 | 14 | 6 | 33.3% | 5.9% | 87.8% | 93.7 | Unlucky | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 34 | 9 | 14 | 11 | 0 | 41 | 10 | 8 | 16 | 0 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 12 | 27 | 44.44% | 13 | 33 | 39.39% | 9 | 22 | 40.91% | 22 | 14 | 23 | 7 | 14 | 6 | 33.3% | 5.9% | 87.8% | 93.7 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 22 |
| Neutral Zone | 14 |
| Defensive Zone | 23 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 27 |
| Neutral Zone Start | 22 |
| Defensive Zone Start | 33 |
| Puck Time | |
|---|---|
| With Puck | 28 |
| Without Puck | 31 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 34 |
| Faceoffs Lost | 48 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 9.0 | 9.57 |
| 2nd Period | 23.0 | 20.31 |
| 3rd Period | 34.0 | 30.68 |
| Overtime | 34.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 1.0 | 1.65 |
| 3rd Period | 2.0 | 2.67 |
| Overtime | 2.0 | 2.83 |
| Even Strenght Goal | 2 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 1 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 4 |
| PK Goal Against | 1 |
| Home | |
|---|---|
| Shots For | 34.0 |
| Shots Against | 41.0 |
| Goals For | 2.0 |
| Goals Against | 5.0 |
| Hits | 16.0 |
| Shots Blocked | 10.0 |
| Pim | 8.0 |
| |
| Projected Total Cap Hit | 100,994,000$ |
| Projected Cap Space | 3,006,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 1,091,828$ |
| Players In Salary Cap | 22 |
| Contracts | 65/50 |
| LTIR Players | 0 |
| Kings Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pelech ![]() | D | 31 | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | UFA | ||||
Alexander Nikishin | D | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Artemi Panarin ![]() | LW | 34 | 8,000,000$ | 8,000,000$ | 8,000,000$ | 8,000,000$ | UFA | ||||
Colton Parayko ![]() | D | 33 | 6,000,000$ | 6,000,000$ | UFA | ||||||
Dougie Hamilton ![]() | D | 33 | 6,750,000$ | 6,750,000$ | 6,750,000$ | UFA | |||||
Dylan Larkin ![]() | C | 29 | 7,600,000$ | 7,600,000$ | 7,600,000$ | 7,600,000$ | UFA | ||||
Dylan Strome ![]() | C | 29 | 5,800,000$ | 5,800,000$ | 5,800,000$ | 5,800,000$ | 5,800,000$ | UFA | |||
Elias Pettersson ![]() | C/LW/RW | 27 | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | UFA | ||||
Gabriel Vilardi ![]() | C/RW | 26 | 2,500,000$ | 2,500,000$ | |||||||
Ivan Demidov | RW | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Jacob Markstrom ![]() | G | 36 | 7,400,000$ | 7,400,000$ | 7,400,000$ | UFA | |||||
Jet Greaves ![]() | G | 25 | 2,100,000$ | 2,100,000$ | 2,100,000$ | 2,100,000$ | UFA | ||||
Joel Edmundson ![]() | D | 33 | 4,444,000$ | 4,444,000$ | 4,444,000$ | UFA | |||||
K'Andre Miller ![]() | D | 26 | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |||||
Mark Kastelic ![]() | C/RW | 27 | 3,600,000$ | 3,600,000$ | 3,600,000$ | 3,600,000$ | UFA | ||||
Michael Amadio ![]() | LW/RW | 30 | 4,200,000$ | 4,200,000$ | 4,200,000$ | 4,200,000$ | 4,200,000$ | UFA | |||
Mika Zibanejad ![]() | C/RW | 33 | 7,500,000$ | 7,500,000$ | UFA | ||||||
Ryan McLeod ![]() | C/LW | 26 | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | 5,200,000$ | UFA | |||
Sam Dickinson | D | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Tom Wilson ![]() | RW | 32 | 4,800,000$ | 4,800,000$ | 4,800,000$ | UFA | |||||
Will Smith | C/LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Yakov Trenin ![]() | C/LW/RW | 29 | 2,500,000$ | 2,500,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aku Koskenvuo | G | 23 | 1,300,000$ | 1,300,000$ | 1,300,000$ | 1,300,000$ | 1,300,000$ | ||||
Atro Leppanen ![]() | D | 27 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Brady Stonehouse | RW | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Brody Lamb | C/LW/RW | 22 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Cal Foote ![]() | D | 27 | 0$ | UFA | |||||||
Calle Clang | G | 24 | 975,000$ | 975,000$ | |||||||
Cam McDonald ![]() | D | 25 | 975,000$ | 975,000$ | 975,000$ | ||||||
Carter Mazur | LW/RW | 24 | 975,000$ | 975,000$ | |||||||
Connor Clattenburg | C/LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Connor Ungar | G | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Damien Carfagna | D | 23 | 1,300,000$ | 1,300,000$ | 1,300,000$ | 1,300,000$ | 1,300,000$ | ||||
Danil Gushchin | LW | 24 | 0$ | ||||||||
Dylan Hryckowian | C/LW/RW | 22 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||
Dylan Peterson | C | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Dylan Wendt ![]() | RW | 25 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Ethan Samson | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Gabriel Szturc | C | 22 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Gannon Laroque | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Gleb Veremyev | C | 23 | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | |||||
Hardy Häman Aktell ![]() | D | 27 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Henrik Rybinski ![]() | RW | 25 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||
Jackson Dorrington | D | 22 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Jackson Parsons | G | 21 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||
Jan Jenik ![]() | C | 25 | 975,000$ | 975,000$ | 975,000$ | ||||||
Kai Uchacz | C | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Lenni Hameenaho | LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Marc Gatcomb ![]() | C/RW | 26 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Michal Postava | G | 24 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||
Milo Roelens | C | 23 | 870,000$ | 975,000$ | RFA | ||||||
Nikita Tolopilo ![]() | G | 26 | 1,400,000$ | 1,400,000$ | |||||||
Oliver Kylington ![]() | D | 29 | 1,450,000$ | 1,450,000$ | 1,450,000$ | UFA | |||||
Parker Ford ![]() | C/RW | 25 | 1,000,000$ | 1,000,000$ | |||||||
Pavol Regenda ![]() | LW/RW | 26 | 950,000$ | 975,000$ | |||||||
Red Savage | C | 23 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Rodrigo Abols ![]() | C | 30 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | ||||
Ryan Tverberg | C/RW | 24 | 975,000$ | 975,000$ | |||||||
Sam Lipkin | LW | 23 | 851,667$ | 975,000$ | RFA | ||||||
Sam Morton ![]() | C | 26 | 1,100,000$ | 1,100,000$ | |||||||
Samuel Laberge ![]() | LW | 29 | 0$ | UFA | |||||||
Skyler Brind'Amour ![]() | C/LW/RW | 26 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Tim Washe | C | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Ty Murchison | D | 23 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Vadim Zherenko ![]() | G | 25 | 1,500,000$ | 1,500,000$ | |||||||
