|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
![]() | Philadelphia Flyers 1-0-0, 2pts · 3rd in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | C | 99.00 | 69 | 54 | 74 | 88 | 79 | 93 | 92 | 97 | 76 | 97 | 94 | 73 | 93 | 88 | 84 | 1 | 86 | 30 | 10,000,000$/4yrs | |||||
Charlie Coyle | C | 99.00 | 77 | 40 | 89 | 76 | 84 | 89 | 93 | 85 | 75 | 80 | 80 | 81 | 80 | 89 | 79 | 1 | 80 | 34 | 6,750,000$/2yrs | |||||
Rickard Rakell (A) | C/LW/RW | 99.00 | 74 | 41 | 92 | 81 | 77 | 89 | 92 | 87 | 57 | 79 | 83 | 73 | 84 | 89 | 79 | 1 | 79 | 33 | 6,250,000$/3yrs | |||||
Mikael Granlund (A) | C/RW | 99.00 | 68 | 40 | 85 | 81 | 73 | 90 | 92 | 84 | 74 | 80 | 79 | 74 | 81 | 89 | 79 | 1 | 78 | 34 | 5,350,000$/1yrs | |||||
Anthony Beauvillier | LW/RW | 99.00 | 76 | 40 | 85 | 83 | 73 | 86 | 88 | 81 | 56 | 72 | 75 | 75 | 80 | 84 | 74 | 1 | 76 | 29 | 4,500,000$/2yrs | |||||
Corey Perry | LW/RW | 100.00 | 68 | 77 | 65 | 73 | 78 | 83 | 90 | 81 | 51 | 75 | 78 | 68 | 77 | 96 | 86 | 1 | 76 | 41 | 3,000,000$/1yrs | |||||
Andre Burakovsky | LW/RW | 100.00 | 67 | 41 | 92 | 74 | 82 | 86 | 90 | 79 | 44 | 77 | 71 | 69 | 75 | 87 | 77 | 1 | 75 | 31 | 4,500,000$/3yrs | |||||
Peyton Krebs | C/LW | 100.00 | 81 | 73 | 66 | 80 | 78 | 85 | 84 | 79 | 71 | 78 | 72 | 73 | 76 | 73 | 63 | 1 | 75 | 25 | 2,000,000$/3yrs | |||||
Jesper Boqvist | C/LW/RW | 100.00 | 82 | 40 | 92 | 77 | 78 | 83 | 85 | 73 | 60 | 70 | 68 | 71 | 72 | 76 | 66 | 1 | 72 | 27 | 5,000,000$/4yrs | |||||
Cole Koepke | LW | 100.00 | 83 | 42 | 88 | 74 | 80 | 80 | 78 | 74 | 40 | 68 | 69 | 72 | 72 | 62 | 53 | 1 | 71 | 28 | 2,000,000$/2yrs | |||||
Mikey Eyssimont | C/LW/RW | 100.00 | 80 | 73 | 65 | 75 | 77 | 82 | 81 | 78 | 50 | 69 | 70 | 71 | 74 | 63 | 53 | 1 | 71 | 29 | 3,500,000$/4yrs | |||||
Pontus Holmberg | LW/RW | 100.00 | 72 | 54 | 80 | 75 | 80 | 84 | 79 | 74 | 59 | 71 | 70 | 71 | 73 | 63 | 53 | 1 | 71 | 27 | 2,500,000$/4yrs | |||||
Rasmus Andersson | D | 99.00 | 66 | 52 | 67 | 91 | 80 | 95 | 88 | 88 | 40 | 78 | 84 | 89 | 87 | 84 | 76 | 1 | 82 | 29 | 7,000,000$/4yrs | |||||
Quinn Hughes | D | 99.00 | 63 | 45 | 78 | 88 | 74 | 91 | 86 | 93 | 40 | 93 | 78 | 76 | 86 | 79 | 81 | 1 | 81 | 26 | 5,250,000$/2yrs | |||||
Erik Cernak | D | 100.00 | 77 | 66 | 65 | 75 | 89 | 88 | 85 | 74 | 40 | 71 | 66 | 88 | 71 | 79 | 69 | 1 | 77 | 29 | 4,000,000$/1yrs | |||||
Drew Doughty (C) | D | 100.00 | 65 | 40 | 75 | 76 | 80 | 92 | 90 | 77 | 40 | 76 | 71 | 78 | 75 | 93 | 89 | 1 | 77 | 36 | 7,000,000$/1yrs | |||||
Joel Hanley | D | 100.00 | 67 | 58 | 73 | 75 | 72 | 87 | 87 | 70 | 40 | 67 | 62 | 76 | 69 | 85 | 75 | 1 | 73 | 35 | 975,000$/1yrs | |||||
Jacob Bernard-Docker | D | 100.00 | 68 | 51 | 81 | 76 | 81 | 84 | 80 | 70 | 40 | 65 | 64 | 76 | 70 | 73 | 63 | 1 | 72 | 26 | 2,750,000$/3yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Mattias Janmark | C/LW/RW | 100.00 | 65 | 42 | 82 | 73 | 81 | 83 | 87 | 69 | 55 | 70 | 63 | 72 | 68 | 85 | 75 | 1 | 71 | 33 | 4,000,000$/1yrs | |||||
Justin Barron | D | 100.00 | 67 | 51 | 85 | 76 | 83 | 85 | 79 | 72 | 40 | 68 | 64 | 72 | 71 | 68 | 58 | 1 | 72 | 24 | 1,500,000$/3yrs | |||||
| TEAM AVERAGE | 99.65 | 72 | 51 | 79 | 78 | 79 | 87 | 86 | 79 | 52 | 75 | 73 | 75 | 77 | 80 | 72 | 1 | 76 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson | 0 | 98.00 | 85 | 92 | 93 | 84 | 91 | 89 | 87 | 87 | 87 | 90 | 83 | 88 | 81 | 1 | 81 | 32 | 5,000,000$/1yrs | |
Scott Wedgewood | 0 | 100.00 | 87 | 88 | 89 | 79 | 89 | 89 | 87 | 90 | 88 | 88 | 81 | 85 | 78 | 1 | 80 | 33 | 3,000,000$/1yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 99.00 | 86 | 90 | 91 | 82 | 90 | 89 | 87 | 89 | 88 | 89 | 82 | 87 | 80 | 1 | 81 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Bennett | 72 | 76 | 79 | 71 | 68 | 63 | 1 | CAN | 63 | 4 | 500,000$ |
| General Manager | Luc Gregoire |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rickard Rakell | Flyers | 0 | C/LW/RW | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | 33.33% | 0 | 20.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 1 | 0 | 2.00 | 0 | 0 | 2.73 | ||
| 2 | Nathan MacKinnon | Flyers | 0 | C | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0.00% | 1 | 19.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.00% | 0 | 0 | 2.00 | 0 | 0 | 2.42 | ||
| 3 | Anthony Beauvillier | Flyers | 0 | LW/RW | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0.00% | 0 | 19.93 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 0.53 | ||
| 4 | Rasmus Andersson | Flyers | 0 | D | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 2 | 0.00% | 0 | 26.90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 0.58 | ||
| 5 | Quinn Hughes | Flyers | 0 | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0.00% | 0 | 27.25 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 1.38 | ||
| 6 | Charlie Coyle | Flyers | 0 | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 33.33% | 2 | 20.92 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 65.38% | 0 | 0 | 1.00 | 0 | 0 | 1.23 | ||
| 7 | Jesper Boqvist | Flyers | 0 | C/LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.00% | 0 | 10.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.20 | ||
| 8 | Andre Burakovsky | Flyers | 0 | LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 0 | 9.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.15 | ||
| 9 | Corey Perry | Flyers | 0 | LW/RW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0.00% | 0 | 16.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0 | 0.00 | 0 | 0 | -0.23 | ||
| 10 | Erik Cernak | Flyers | 0 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00% | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.15 | ||
| 11 | Joel Hanley | Flyers | 0 | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 12.05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.48 | ||
| 12 | Drew Doughty | Flyers | 0 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 1 | 20.82 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.15 | ||
| 13 | Mikael Granlund | Flyers | 0 | C/RW | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0.00% | 0 | 20.92 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 1.02 | ||
| 14 | Cole Koepke | Flyers | 0 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00% | 0 | 7.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 0 | 0 | 0.00 | 0 | 0 | 0.07 | ||
| 15 | Jacob Bernard-Docker | Flyers | 0 | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00% | 1 | 14.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.50 | ||
| 16 | Peyton Krebs | Flyers | 0 | C/LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0.00% | 1 | 11.65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 57.14% | 0 | 0 | 0.00 | 0 | 0 | 0.34 | ||
| 17 | Mikey Eyssimont | Flyers | 0 | C/LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0.00% | 0 | 7.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 0 | 0 | 0.00 | 0 | 0 | 0.19 | ||
| 18 | Pontus Holmberg | Flyers | 0 | LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00% | 0 | 7.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.15 | ||
| Team Total or Average | 18 | 3 | 5 | 8 | 10 | 8 | 0 | 19 | 39 | 13 | 26 | 7.69% | 6 | 16.25 | 1 | 2 | 3 | 53 | 0 | 0 | 0 | 30 | 1 | 1 | 63.01% | 73 | 8 | 9 | 1 | 0 | 0.55 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gibson | Flyers | 1 | 1 | 0 | 0 | 0.969 | 1.00 | 60 | 0 | 0 | 1 | 32 | 13 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team Total or Average | 1 | 1 | 0 | 0 | 0.969 | 1.00 | 60 | 0 | 0 | 1 | 32 | 13 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penguins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 39 | 9 | 13 | 17 | 0 | 32 | 6 | 8 | 19 | 7 | 1 | 14.29% | 4 | 1 | 75.00% | 0 | 18 | 31 | 58.06% | 16 | 29 | 55.17% | 12 | 13 | 92.31% | 23 | 13 | 20 | 9 | 15 | 8 | 100.0% | 7.7% | 96.9% | 104.6 | DULL |
| _Vs Division | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 39 | 9 | 13 | 17 | 0 | 32 | 6 | 8 | 19 | 7 | 1 | 14.29% | 4 | 1 | 75.00% | 0 | 18 | 31 | 58.06% | 16 | 29 | 55.17% | 12 | 13 | 92.31% | 23 | 13 | 20 | 9 | 15 | 8 | 100.0% | 7.7% | 96.9% | 104.6 | DULL | |
| _Vs Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 39 | 9 | 13 | 17 | 0 | 32 | 6 | 8 | 19 | 7 | 1 | 14.29% | 4 | 1 | 75.00% | 0 | 18 | 31 | 58.06% | 16 | 29 | 55.17% | 12 | 13 | 92.31% | 23 | 13 | 20 | 9 | 15 | 8 | 100.0% | 7.7% | 96.9% | 104.6 | DULL | |
| _Since Last GM Reset | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 39 | 9 | 13 | 17 | 0 | 32 | 6 | 8 | 19 | 7 | 1 | 14.29% | 4 | 1 | 75.00% | 0 | 18 | 31 | 58.06% | 16 | 29 | 55.17% | 12 | 13 | 92.31% | 23 | 13 | 20 | 9 | 15 | 8 | 100.0% | 7.7% | 96.9% | 104.6 | DULL | |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 39 | 9 | 13 | 17 | 0 | 32 | 6 | 8 | 19 | 7 | 1 | 14.29% | 4 | 1 | 75.00% | 0 | 18 | 31 | 58.06% | 16 | 29 | 55.17% | 12 | 13 | 92.31% | 23 | 13 | 20 | 9 | 15 | 8 | 100.0% | 7.7% | 96.9% | 104.6 | DULL |
| Puck Time | |
|---|---|
| Offensive Zone | 23 |
| Neutral Zone | 15 |
| Defensive Zone | 20 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 31 |
| Neutral Zone Start | 13 |
| Defensive Zone Start | 29 |
| Puck Time | |
|---|---|
| With Puck | 32 |
| Without Puck | 27 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 46 |
| Faceoffs Lost | 27 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 9.0 | 9.57 |
| 2nd Period | 22.0 | 20.31 |
| 3rd Period | 39.0 | 30.68 |
| Overtime | 39.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 2.0 | 1.65 |
| 3rd Period | 3.0 | 2.67 |
| Overtime | 3.0 | 2.83 |
| Even Strenght Goal | 2 |
|---|---|
| PP Goal | 1 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 1 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 7 |
|---|---|
| PP Goal | 1 |
| PK Attempt | 4 |
| PK Goal Against | 1 |
| Home | |
|---|---|
| Shots For | 39.0 |
| Shots Against | 32.0 |
| Goals For | 3.0 |
| Goals Against | 1.0 |
| Hits | 19.0 |
| Shots Blocked | 6.0 |
| Pim | 8.0 |
| |
| Projected Total Cap Hit | 95,825,000$ |
| Projected Cap Space | 8,175,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 1,035,946$ |
| Players In Salary Cap | 22 |
| Contracts | 58/50 |
| LTIR Players | 0 |
| Flyers Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Burakovsky ![]() | LW/RW | 31 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | ||||
Anthony Beauvillier ![]() | LW/RW | 29 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Charlie Coyle ![]() | C | 34 | 6,750,000$ | 6,750,000$ | 6,750,000$ | UFA | |||||
Cole Koepke ![]() | LW | 28 | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||||
Corey Perry ![]() | LW/RW | 41 | 3,000,000$ | 3,000,000$ | UFA | ||||||
Drew Doughty ![]() | D | 36 | 7,000,000$ | 7,000,000$ | UFA | ||||||
Erik Cernak ![]() | D | 29 | 4,000,000$ | 4,000,000$ | UFA | ||||||
Jacob Bernard-Docker ![]() | D | 26 | 2,750,000$ | 2,750,000$ | 2,750,000$ | 2,750,000$ | UFA | ||||
Jesper Boqvist ![]() | C/LW/RW | 27 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||
Joel Hanley ![]() | D | 35 | 975,000$ | 975,000$ | UFA | ||||||
John Gibson ![]() | G | 32 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Justin Barron | D | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | |||||
Mattias Janmark ![]() | C/LW/RW | 33 | 4,000,000$ | 4,000,000$ | UFA | ||||||
Mikael Granlund ![]() | C/RW | 34 | 5,350,000$ | 5,350,000$ | UFA | ||||||
Mikey Eyssimont ![]() | C/LW/RW | 29 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||
Nathan MacKinnon ![]() | C | 30 | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | UFA | |||
Peyton Krebs ![]() | C/LW | 25 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | ||||
Pontus Holmberg ![]() | LW/RW | 27 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | |||
Quinn Hughes ![]() | D | 26 | 5,250,000$ | 5,250,000$ | 5,250,000$ | UFA | |||||
Rasmus Andersson ![]() | D | 29 | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | UFA | |||
Rickard Rakell ![]() | C/LW/RW | 33 | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | UFA | ||||
Scott Wedgewood ![]() | G | 33 | 3,000,000$ | 3,000,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Wouters ![]() | C | 26 | 0$ | ||||||||
Cole Reinhardt ![]() | LW | 26 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Connor Kurth | RW | 22 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | ||||
Curtis Douglas ![]() | C/LW/RW | 26 | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | UFA | ||||
Djibril Touré | D | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Dyllan Gill | D | 22 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Felix Sandström ![]() | G | 29 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Filip Král ![]() | D | 26 | 1,000,000$ | 1,000,000$ | |||||||
Grant Gabriele ![]() | D | 29 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Grant Hutton ![]() | D | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Jackson van de Leest ![]() | D | 25 | 1,000,000$ | 1,000,000$ | |||||||
Jaxon Castor ![]() | G | 29 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Jeremie Biakabutuka | D | 24 | 1,000,000$ | 1,000,000$ | |||||||
Jeremie Bucheler ![]() | D | 26 | 1,000,000$ | 1,000,000$ | |||||||
Joe Arntsen | D | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Joe Fleming | RW | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Jordan Martel ![]() | RW | 28 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Jordan Papirny ![]() | G | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Josh Prokop ![]() | RW | 26 | 1,000,000$ | 1,000,000$ | |||||||
Josiah Didier ![]() | D | 33 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Juha Jaaska ![]() | LW | 28 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Keaton Mastrodonato ![]() | C/LW/RW | 25 | 1,000,000$ | 1,000,000$ | |||||||
Kyle MacLean ![]() | C/LW | 27 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||
Lukas Rousek ![]() | RW | 27 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Matt Villalta ![]() | G | 27 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Matthew Villalta ![]() | G | 27 | 2,600,000$ | 2,600,000$ | 2,600,000$ | 2,600,000$ | UFA | ||||
Max Crozier ![]() | D | 26 | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | UFA | |||
Max McCormick ![]() | LW | 34 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Noah Warren | D | 21 | 865,000$ | 975,000$ | RFA | ||||||
Ondrej Pavel ![]() | C | 25 | 975,000$ | 975,000$ | 975,000$ | ||||||
Phil Di Giuseppe ![]() | LW | 32 | 2,400,000$ | 2,400,000$ | UFA | ||||||
Riley Hughes ![]() | C/LW/RW | 26 | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | 1,100,000$ | UFA | |||
Ryan Jones ![]() | D | 30 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Sam Bitten ![]() | LW | 26 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Seth Helgeson ![]() | D | 35 | 975,000$ | 975,000$ | 975,000$ | UFA | |||||
Steven Santini ![]() | D | 31 | 3,000,000$ | 3,000,000$ | UFA | ||||||
