|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
![]() | Montreal Canadiens 0-1-0, 0pts · 14th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutter Gauthier | LW/RW | 100.00 | 70 | 40 | 84 | 85 | 85 | 87 | 77 | 88 | 63 | 77 | 86 | 69 | 86 | 59 | 50 | 1 | 77 | 22 | 975,000$/1yrs | |||||
Jaden Schwartz | LW | 100.00 | 68 | 41 | 87 | 78 | 71 | 87 | 91 | 79 | 59 | 76 | 75 | 73 | 78 | 90 | 86 | 1 | 76 | 34 | 4,500,000$/2yrs | |||||
Will Cuylle | LW/RW | 100.00 | 84 | 68 | 69 | 78 | 87 | 87 | 80 | 85 | 51 | 76 | 79 | 74 | 81 | 63 | 53 | 1 | 76 | 24 | 4,000,000$/4yrs | |||||
Nick Foligno | C/LW/RW | 100.00 | 79 | 72 | 67 | 73 | 78 | 84 | 89 | 75 | 74 | 73 | 69 | 73 | 72 | 94 | 95 | 1 | 75 | 38 | 6,500,000$/1yrs | |||||
Cole Sillinger | C/LW/RW | 100.00 | 77 | 56 | 74 | 79 | 84 | 86 | 82 | 81 | 68 | 78 | 70 | 75 | 77 | 68 | 58 | 1 | 75 | 23 | 3,000,000$/3yrs | |||||
Marco Rossi | C | 100.00 | 69 | 42 | 85 | 84 | 75 | 88 | 80 | 81 | 73 | 78 | 76 | 70 | 81 | 68 | 58 | 1 | 75 | 24 | 4,200,000$/3yrs | |||||
Lars Eller | C | 100.00 | 72 | 40 | 85 | 73 | 79 | 84 | 93 | 75 | 81 | 71 | 68 | 73 | 72 | 92 | 82 | 1 | 74 | 37 | 5,000,000$/2yrs | |||||
Andrew Mangiapane | LW/RW | 100.00 | 73 | 40 | 75 | 77 | 73 | 83 | 86 | 76 | 45 | 71 | 71 | 69 | 75 | 82 | 72 | 1 | 73 | 30 | 4,000,000$/4yrs | |||||
Tyson Foerster | LW/RW | 100.00 | 68 | 45 | 74 | 77 | 87 | 89 | 74 | 78 | 42 | 69 | 77 | 71 | 77 | 63 | 53 | 1 | 73 | 24 | 3,000,000$/3yrs | |||||
Matias Maccelli | LW/RW | 100.00 | 65 | 40 | 92 | 76 | 77 | 85 | 82 | 80 | 47 | 76 | 73 | 62 | 76 | 68 | 58 | 1 | 72 | 25 | 2,500,000$/3yrs | |||||
Brandon Duhaime | LW | 100.00 | 81 | 87 | 64 | 74 | 83 | 83 | 83 | 72 | 49 | 67 | 67 | 75 | 71 | 68 | 58 | 1 | 71 | 29 | 1,450,000$/1yrs | |||||
Curtis Lazar | C/RW | 100.00 | 79 | 42 | 85 | 74 | 79 | 80 | 86 | 69 | 87 | 64 | 65 | 70 | 69 | 87 | 77 | 1 | 71 | 31 | 2,500,000$/2yrs | |||||
Rasmus Ristolainen | D | 100.00 | 69 | 40 | 86 | 74 | 83 | 91 | 87 | 73 | 40 | 73 | 64 | 79 | 71 | 88 | 78 | 1 | 76 | 31 | 6,000,000$/3yrs | |||||
Nick Jensen | D | 100.00 | 68 | 40 | 89 | 75 | 78 | 89 | 87 | 75 | 40 | 74 | 67 | 78 | 72 | 84 | 74 | 1 | 75 | 35 | 4,200,000$/2yrs | |||||
Luke Hughes | D | 100.00 | 65 | 40 | 81 | 79 | 84 | 90 | 79 | 85 | 40 | 80 | 72 | 74 | 79 | 63 | 53 | 1 | 75 | 22 | 4,000,000$/4yrs | |||||
Simon Benoit | D | 100.00 | 81 | 61 | 71 | 74 | 85 | 87 | 84 | 71 | 40 | 67 | 61 | 81 | 69 | 73 | 63 | 1 | 74 | 27 | 3,000,000$/2yrs | |||||
Kaiden Guhle | D | 100.00 | 73 | 60 | 63 | 80 | 85 | 88 | 74 | 73 | 40 | 71 | 67 | 81 | 73 | 63 | 53 | 1 | 74 | 24 | 4,500,000$/2yrs | |||||
Dmitry Kulikov | D | 100.00 | 66 | 40 | 73 | 72 | 81 | 88 | 85 | 69 | 40 | 64 | 63 | 73 | 68 | 92 | 82 | 1 | 72 | 35 | 5,000,000$/3yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Ty Dellandrea | C | 100.00 | 78 | 50 | 76 | 75 | 79 | 85 | 80 | 69 | 76 | 68 | 63 | 72 | 69 | 73 | 63 | 1 | 71 | 25 | 3,000,000$/2yrs | |||||
Sam Lafferty | C/RW | 100.00 | 73 | 40 | 80 | 71 | 81 | 79 | 79 | 68 | 63 | 63 | 64 | 65 | 68 | 76 | 66 | 1 | 68 | 31 | 3,500,000$/1yrs | |||||
Arber Xhekaj | D | 100.00 | 82 | 84 | 57 | 70 | 93 | 81 | 79 | 71 | 40 | 64 | 63 | 72 | 68 | 63 | 53 | 1 | 71 | 25 | 3,000,000$/4yrs | |||||
| TEAM AVERAGE | 100.00 | 73 | 51 | 77 | 76 | 81 | 86 | 83 | 76 | 55 | 71 | 70 | 73 | 74 | 75 | 66 | 1 | 74 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Knight | 0 | 98.00 | 88 | 87 | 90 | 78 | 91 | 88 | 86 | 87 | 87 | 89 | 81 | 71 | 64 | 1 | 79 | 25 | 2,250,000$/2yrs | |
Brandon Bussi | 0 | 100.00 | 83 | 75 | 78 | 82 | 83 | 82 | 82 | 81 | 81 | 81 | 72 | 55 | 50 | 1 | 74 | 28 | 1,800,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 99.00 | 86 | 81 | 84 | 80 | 87 | 85 | 84 | 84 | 84 | 85 | 77 | 63 | 57 | 1 | 77 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin St. Louis | 86 | 84 | 87 | 81 | 78 | 73 | 1 | CAN | 51 | 4 | 2,000,000$ |
| General Manager | Victor Wiaz |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Duhaime | Canadiens | 0 | LW | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 50.00% | 0 | 16.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 0.65 | ||
| 2 | Simon Benoit | Canadiens | 0 | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00% | 1 | 21.90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 1.15 | ||
| 3 | Will Cuylle | Canadiens | 0 | LW/RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0.00% | 2 | 15.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 1.55 | ||
| 4 | Cole Sillinger | Canadiens | 0 | C/LW/RW | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 14.29% | 0 | 17.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0 | 1.00 | 0 | 0 | 1.58 | ||
| 5 | Matias Maccelli | Canadiens | 0 | LW/RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0.00% | 0 | 15.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 1.13 | ||
| 6 | Luke Hughes | Canadiens | 0 | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0.00% | 0 | 17.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 1.25 | ||
| 7 | Curtis Lazar | Canadiens | 0 | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 9.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.57% | 0 | 0 | 0.00 | 0 | 0 | -0.02 | ||
| 8 | Cutter Gauthier | Canadiens | 0 | LW/RW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 2 | 5 | 0.00% | 1 | 25.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0 | 0.00 | 0 | 0 | -0.05 | ||
| 9 | Nick Foligno | Canadiens | 0 | C/LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00% | 0 | 9.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.19 | ||
| 10 | Jaden Schwartz | Canadiens | 0 | LW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00% | 1 | 14.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 0 | 0 | 0.00 | 0 | 0 | -0.42 | ||
| 11 | Andrew Mangiapane | Canadiens | 0 | LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| 12 | Rasmus Ristolainen | Canadiens | 0 | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00% | 1 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.65 | ||
| 13 | Dmitry Kulikov | Canadiens | 0 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 3 | 18.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.15 | ||
| 14 | Nick Jensen | Canadiens | 0 | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 2 | 0.00% | 1 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.50 | ||
| 15 | Lars Eller | Canadiens | 0 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0.00% | 0 | 15.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54.55% | 0 | 0 | 0.00 | 0 | 0 | 0.29 | ||
| 16 | Tyson Foerster | Canadiens | 0 | LW/RW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 17.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.30 | ||
| 17 | Marco Rossi | Canadiens | 0 | C | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 5 | 0 | 1 | 0.00% | 0 | 16.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.33% | 0 | 0 | 0.00 | 0 | 0 | -0.61 | ||
| 18 | Kaiden Guhle | Canadiens | 0 | D | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 2 | 0 | 1 | 0.00% | 1 | 21.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.83 | ||
| Team Total or Average | 18 | 2 | 4 | 6 | -5 | 4 | 0 | 22 | 45 | 12 | 20 | 4.44% | 11 | 16.53 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 57.14% | 77 | 9 | 5 | 0 | 0 | 0.40 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Knight | Canadiens | 1 | 0 | 1 | 0 | 0.902 | 4.00 | 60 | 0 | 0 | 4 | 41 | 16 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Total or Average | 1 | 0 | 1 | 0 | 0.902 | 4.00 | 60 | 0 | 0 | 4 | 41 | 16 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 12 | 16 | 17 | 0 | 41 | 11 | 4 | 22 | 2 | 0 | 0.00% | 2 | 1 | 50.00% | 0 | 22 | 34 | 64.71% | 13 | 29 | 44.83% | 9 | 14 | 64.29% | 21 | 13 | 22 | 7 | 16 | 8 | 40.0% | 4.4% | 90.2% | 94.7 | Unlucky |
| _Vs Division | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 12 | 16 | 17 | 0 | 41 | 11 | 4 | 22 | 2 | 0 | 0.00% | 2 | 1 | 50.00% | 0 | 22 | 34 | 64.71% | 13 | 29 | 44.83% | 9 | 14 | 64.29% | 21 | 13 | 22 | 7 | 16 | 8 | 40.0% | 4.4% | 90.2% | 94.7 | Unlucky | |
| _Vs Conference | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 12 | 16 | 17 | 0 | 41 | 11 | 4 | 22 | 2 | 0 | 0.00% | 2 | 1 | 50.00% | 0 | 22 | 34 | 64.71% | 13 | 29 | 44.83% | 9 | 14 | 64.29% | 21 | 13 | 22 | 7 | 16 | 8 | 40.0% | 4.4% | 90.2% | 94.7 | Unlucky | |
| _Since Last GM Reset | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 12 | 16 | 17 | 0 | 41 | 11 | 4 | 22 | 2 | 0 | 0.00% | 2 | 1 | 50.00% | 0 | 22 | 34 | 64.71% | 13 | 29 | 44.83% | 9 | 14 | 64.29% | 21 | 13 | 22 | 7 | 16 | 8 | 40.0% | 4.4% | 90.2% | 94.7 | Unlucky | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 45 | 12 | 16 | 17 | 0 | 41 | 11 | 4 | 22 | 2 | 0 | 0.00% | 2 | 1 | 50.00% | 0 | 22 | 34 | 64.71% | 13 | 29 | 44.83% | 9 | 14 | 64.29% | 21 | 13 | 22 | 7 | 16 | 8 | 40.0% | 4.4% | 90.2% | 94.7 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 21 |
| Neutral Zone | 16 |
| Defensive Zone | 22 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 34 |
| Neutral Zone Start | 14 |
| Defensive Zone Start | 29 |
| Puck Time | |
|---|---|
| With Puck | 29 |
| Without Puck | 30 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 44 |
| Faceoffs Lost | 33 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 12.0 | 9.57 |
| 2nd Period | 28.0 | 20.31 |
| 3rd Period | 45.0 | 30.68 |
| Overtime | 45.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 1.0 | 0.64 |
| 2nd Period | 2.0 | 1.65 |
| 3rd Period | 2.0 | 2.67 |
| Overtime | 2.0 | 2.83 |
| Even Strenght Goal | 2 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 1 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 2 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 2 |
| PK Goal Against | 1 |
| Home | |
|---|---|
| Shots For | 45.0 |
| Shots Against | 41.0 |
| Goals For | 2.0 |
| Goals Against | 4.0 |
| Hits | 22.0 |
| Shots Blocked | 11.0 |
| Pim | 4.0 |
| |
| Projected Total Cap Hit | 81,875,000$ |
| Projected Cap Space | 22,125,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 885,136$ |
| Players In Salary Cap | 23 |
| Contracts | 65/50 |
| LTIR Players | 0 |
| Canadiens Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mangiapane ![]() | LW/RW | 30 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | UFA | |||
Arber Xhekaj ![]() | D | 25 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||
Brandon Bussi ![]() | G | 28 | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | |||||
Brandon Duhaime ![]() | LW | 29 | 1,450,000$ | 1,450,000$ | UFA | ||||||
Cole Sillinger | C/LW/RW | 23 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | |||||
Curtis Lazar ![]() | C/RW | 31 | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | |||||
Cutter Gauthier | LW/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Dmitry Kulikov ![]() | D | 35 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | ||||
Jaden Schwartz ![]() | LW | 34 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Kaiden Guhle | D | 24 | 4,500,000$ | 4,500,000$ | 4,500,000$ | ||||||
Lars Eller ![]() | C | 37 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Luke Hughes | D | 22 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | ||||
Marco Rossi | C | 24 | 4,200,000$ | 4,200,000$ | 4,200,000$ | 4,200,000$ | |||||
Matias Maccelli ![]() | LW/RW | 25 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | ||||
Nick Foligno ![]() | C/LW/RW | 38 | 6,500,000$ | 6,500,000$ | UFA | ||||||
Nick Jensen ![]() | D | 35 | 4,200,000$ | 4,200,000$ | 4,200,000$ | UFA | |||||
Rasmus Ristolainen ![]() | D | 31 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | ||||
Sam Lafferty ![]() | C/RW | 31 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Simon Benoit ![]() | D | 27 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Spencer Knight ![]() | G | 25 | 2,250,000$ | 2,250,000$ | 2,250,000$ | ||||||
Ty Dellandrea ![]() | C | 25 | 3,000,000$ | 3,000,000$ | 3,000,000$ | ||||||
Tyson Foerster | LW/RW | 24 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | |||||
Will Cuylle | LW/RW | 24 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Stranges | LW | 24 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | UFA | |||
Arshdeep Bains ![]() | LW | 25 | 950,000$ | 975,000$ | |||||||
Arttu Hyry ![]() | C/RW | 25 | 1,000,000$ | 1,000,000$ | |||||||
Cam Lund | C | 22 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Christian Kyrou | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Dustin Tokarski ![]() | G | 36 | 2,000,000$ | 2,000,000$ | UFA | ||||||
Ethan Gauthier | RW | 21 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | ||||
Helge Grans | D | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Jack Finley | C | 23 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Jeremie Poirier | D | 24 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | UFA | |||
Jordan Dumais | RW | 22 | 860,000$ | 975,000$ | RFA | ||||||
Kevin Korchinski | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Kyle Capobianco ![]() | D | 28 | 1,400,000$ | 1,400,000$ | UFA | ||||||
Liam Ohgren | LW | 22 | 886,667$ | 975,000$ | RFA | ||||||
Logan Mailloux | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Luke Tuch | LW | 24 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | UFA | |||
Mark Sinclair ![]() | G | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Matthew Robertson ![]() | D | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Nate Danielson | C | 21 | 918,333$ | 975,000$ | RFA | ||||||
Nathan Gaucher | C/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Nikita Quapp | G | 23 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | ||||
Nikolai Kovalenko ![]() | RW | 26 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | UFA | |||
Noah Ostlund | C/LW | 22 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | ||||
Noel Gunler | RW | 24 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Oliver Bonk | D | 21 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | ||||
Otto Stenberg | C/LW/RW | 21 | 950,000$ | 975,000$ | RFA | ||||||
Owen Beck | C/LW/RW | 22 | 853,333$ | 975,000$ | RFA | ||||||
Parker Bell | LW | 22 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | ||||
Parker Gahagen ![]() | G | 33 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Rutger McGroarty | LW/RW | 22 | 950,000$ | 975,000$ | RFA | ||||||
Sam Colangelo | RW | 24 | 975,000$ | 975,000$ | |||||||
Sam Poulin ![]() | RW | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Samu Tuomaala | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Sandis Vilmanis | LW/RW | 22 | 855,000$ | 975,000$ | RFA | ||||||
Sawyer Mynio | D | 21 | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | 1,950,000$ | ||||
Scott Perunovich ![]() | D | 27 | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||||
