|
|
|
|
|
Full Scoreboard »» |
![]() | Minnesota Wild 0-0-0, 0pts · 8th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Nazar | C | 100.00 | 66 | 40 | 80 | 83 | 79 | 88 | 74 | 80 | 69 | 75 | 74 | 71 | 78 | 59 | 50 | 1 | 73 | 22 | 975,000$/1yrs | |||||
Egor Chinakhov | LW/RW | 100.00 | 69 | 40 | 90 | 77 | 83 | 85 | 79 | 81 | 43 | 74 | 76 | 67 | 78 | 68 | 58 | 1 | 73 | 25 | 1,900,000$/3yrs | |||||
Ryan Leonard (R) | RW | 100.00 | 77 | 53 | 69 | 78 | 82 | 82 | 75 | 83 | 53 | 76 | 78 | 67 | 80 | 56 | 50 | 1 | 73 | 21 | 975,000$/3yrs | |||||
Connor Zary | C/LW/RW | 100.00 | 68 | 41 | 87 | 81 | 76 | 86 | 77 | 79 | 67 | 74 | 73 | 68 | 78 | 59 | 50 | 1 | 73 | 24 | 2,500,000$/3yrs | |||||
Jimmy Snuggerud | RW | 100.00 | 67 | 40 | 85 | 81 | 80 | 86 | 71 | 80 | 46 | 73 | 73 | 69 | 78 | 55 | 50 | 1 | 72 | 22 | 950,000$/1yrs | |||||
Matt Savoie | C/LW/RW | 100.00 | 65 | 41 | 80 | 84 | 70 | 78 | 72 | 76 | 50 | 72 | 72 | 72 | 77 | 56 | 50 | 1 | 71 | 22 | 975,000$/1yrs | |||||
Jonatan Berggren | LW/RW | 100.00 | 66 | 41 | 86 | 75 | 78 | 82 | 76 | 73 | 47 | 73 | 70 | 65 | 72 | 62 | 53 | 1 | 70 | 25 | 1,800,000$/3yrs | |||||
Ryan Johansen | C | 100.00 | 63 | 41 | 64 | 64 | 75 | 74 | 80 | 66 | 72 | 62 | 64 | 61 | 65 | 88 | 76 | 1 | 66 | 33 | 7,000,000$/1yrs | |||||
Justin Dowling | C | 100.00 | 58 | 40 | 77 | 68 | 61 | 74 | 74 | 64 | 64 | 63 | 57 | 57 | 63 | 77 | 69 | 1 | 63 | 35 | 4,500,000$/1yrs | |||||
Garrett Wilson | LW | 100.00 | 60 | 62 | 52 | 57 | 69 | 71 | 70 | 61 | 42 | 58 | 54 | 57 | 57 | 73 | 69 | 1 | 60 | 35 | 5,000,000$/1yrs | |||||
Rem Pitlick | LW | 100.00 | 54 | 43 | 68 | 63 | 63 | 69 | 67 | 63 | 45 | 62 | 59 | 52 | 62 | 59 | 50 | 1 | 60 | 29 | 7,000,000$/2yrs | |||||
Andrew Poturalski | C | 100.00 | 52 | 41 | 62 | 65 | 54 | 66 | 65 | 61 | 42 | 60 | 58 | 57 | 61 | 65 | 55 | 1 | 60 | 32 | 7,000,000$/1yrs | |||||
Axel Sandin-Pellikka (R) | D | 100.00 | 61 | 40 | 85 | 79 | 77 | 82 | 71 | 75 | 40 | 72 | 71 | 67 | 75 | 54 | 50 | 1 | 71 | 21 | 918,333$/2yrs | |||||
Jake Bean | D | 100.00 | 61 | 40 | 79 | 75 | 77 | 86 | 77 | 69 | 40 | 63 | 64 | 71 | 69 | 79 | 69 | 1 | 70 | 28 | 3,000,000$/2yrs | |||||
Nils Lundkvist | D | 100.00 | 62 | 41 | 83 | 75 | 80 | 85 | 77 | 71 | 40 | 68 | 64 | 70 | 70 | 68 | 58 | 1 | 70 | 25 | 1,600,000$/3yrs | |||||
Shakir Mukhamadullin | D | 100.00 | 62 | 40 | 80 | 75 | 83 | 84 | 71 | 71 | 40 | 67 | 67 | 72 | 71 | 58 | 50 | 1 | 70 | 24 | 950,000$/1yrs | |||||
Connor Carrick | D | 100.00 | 53 | 53 | 52 | 65 | 56 | 66 | 65 | 62 | 40 | 57 | 61 | 63 | 62 | 65 | 52 | 1 | 61 | 32 | 4,500,000$/2yrs | |||||
Jack Rathbone | D | 100.00 | 55 | 43 | 68 | 68 | 61 | 68 | 66 | 64 | 40 | 59 | 55 | 60 | 62 | 55 | 50 | 1 | 61 | 27 | 6,000,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Dominik Shine | LW/RW | 100.00 | 61 | 53 | 69 | 71 | 66 | 73 | 66 | 66 | 48 | 62 | 61 | 61 | 66 | 61 | 53 | 1 | 63 | 33 | 5,000,000$/1yrs | |||||
Greg Meireles | RW | 100.00 | 53 | 40 | 60 | 57 | 56 | 58 | 55 | 52 | 40 | 51 | 50 | 51 | 52 | 54 | 50 | 1 | 53 | 27 | 6,000,000$/2yrs | |||||
Louie Belpedio | D | 100.00 | 57 | 50 | 60 | 68 | 63 | 71 | 69 | 65 | 40 | 62 | 58 | 67 | 63 | 63 | 56 | 1 | 64 | 30 | 5,000,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 61 | 44 | 73 | 72 | 71 | 77 | 71 | 70 | 48 | 66 | 65 | 64 | 69 | 64 | 56 | 1 | 67 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Hofer | 0 | 100.00 | 89 | 86 | 87 | 80 | 89 | 89 | 86 | 89 | 88 | 88 | 82 | 68 | 61 | 1 | 79 | 25 | 1,500,000$/2yrs | |
Yaroslav Askarov | 0 | 100.00 | 82 | 80 | 81 | 76 | 85 | 81 | 79 | 78 | 80 | 83 | 79 | 62 | 56 | 1 | 73 | 24 | 3,750,000$/4yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 86 | 83 | 84 | 78 | 87 | 85 | 83 | 84 | 84 | 86 | 81 | 65 | 59 | 1 | 76 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Smith | 75 | 80 | 79 | 76 | 68 | 63 | 1 | CAN | 48 | 2 | 500,000$ |
| General Manager | Patrick Camara Pacheco |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 81,675,000$ |
| Projected Cap Space | 22,325,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 441,486$ |
| Players In Salary Cap | 25 |
| Contracts | 63/50 |
| LTIR Players | 0 |
| Wild Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Poturalski ![]() | C | 32 | 7,000,000$ | 7,000,000$ | UFA | ||||||
Axel Sandin-Pellikka | D | 21 | 918,333$ | 975,000$ | 975,000$ | RFA | |||||
Connor Carrick ![]() | D | 32 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Connor Zary | C/LW/RW | 24 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | |||||
Dominik Shine ![]() | LW/RW | 33 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Egor Chinakhov ![]() | LW/RW | 25 | 1,900,000$ | 1,900,000$ | 1,900,000$ | 1,900,000$ | UFA | ||||
Frank Nazar | C | 22 | 975,000$ | 975,000$ | RFA | ||||||
Garrett Wilson ![]() | LW | 35 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Greg Meireles ![]() | RW | 27 | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |||||
Jack Rathbone ![]() | D | 27 | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |||||
Jake Bean ![]() | D | 28 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Jimmy Snuggerud | RW | 22 | 950,000$ | 975,000$ | RFA | ||||||
Joel Hofer ![]() | G | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Jonatan Berggren ![]() | LW/RW | 25 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | ||||
Justin Dowling ![]() | C | 35 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Louie Belpedio ![]() | D | 30 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Matt Savoie | C/LW/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Nils Lundkvist ![]() | D | 25 | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | UFA | ||||
Rem Pitlick ![]() | LW | 29 | 7,000,000$ | 7,000,000$ | 7,000,000$ | UFA | |||||
Ryan Johansen ![]() | C | 33 | 7,000,000$ | 7,000,000$ | UFA | ||||||
Ryan Leonard | RW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Shakir Mukhamadullin | D | 24 | 950,000$ | 975,000$ | |||||||
Yaroslav Askarov | G | 24 | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Limoges ![]() | C | 28 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Anthony Vincent ![]() | C/LW/RW | 28 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Ben Hemmerling | RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Cam Squires | RW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Carson Bantle | LW | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Cole Bardreau ![]() | C/LW/RW | 32 | 1,550,000$ | 1,550,000$ | UFA | ||||||
Cole Eiserman | C/LW/RW | 19 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Cooper Marody ![]() | C/LW/RW | 29 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Curtis McKenzie ![]() | C/LW/RW | 35 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Daniil But | LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
David Jiricek | D | 22 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||
Drake Caggiula ![]() | LW | 32 | 7,000,000$ | 7,000,000$ | UFA | ||||||
Dryden McKay ![]() | G | 28 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Dylan Ferguson ![]() | G | 27 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Ethan Edwards | D | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Evan Polei ![]() | LW | 30 | 1,550,000$ | 1,550,000$ | UFA | ||||||
Felix Unger Sorum | RW | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Filip Mesar | RW | 22 | 886,667$ | 975,000$ | RFA | ||||||
Hunter Brzustewicz | D | 21 | 950,000$ | 975,000$ | RFA | ||||||
Igor Chernyshov | LW/RW | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Jakub Demek | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Jakub Rychlovsky | LW | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
James Hagens | C/LW | 19 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Joakim Kemell | RW | 22 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||
Justin Bailey ![]() | RW | 31 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Marc Del Gaizo ![]() | D | 26 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | ||||
Martin Jones ![]() | G | 36 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Ondrej Becher | C | 22 | 867,500$ | 975,000$ | RFA | ||||||
Porter Martone | RW | 19 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Quentin Musty | LW | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Rocco Grimaldi ![]() | RW | 33 | 3,500,000$ | 3,500,000$ | UFA | ||||||
Ryan Mast | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Ryan McGregor ![]() | C | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||
Spencer Martin ![]() | G | 31 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | ||||
Tanner Dickinson | C | 24 | 975,000$ | 975,000$ | |||||||
Tommy Bergsland ![]() | D | 25 | 1,000,000$ | 1,000,000$ | |||||||
Topi Niemelä | D | 24 | 975,000$ | 975,000$ | |||||||
Travis Mitchell ![]() | D | 26 | 1,000,000$ | 1,000,000$ | |||||||
Trey Taylor | D | 24 | 1,000,000$ | 1,000,000$ | |||||||
Zack Ostapchuk | C | 23 | 975,000$ | 975,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 5 | MIN | @ | NAS | |||||||||||
| Wed, Oct 7 | BOS | @ | MIN | |||||||||||
| Sat, Oct 10 | MIN | @ | BUF | |||||||||||
| Mon, Oct 12 | MIN | @ | TAM | |||||||||||
| Wed, Oct 14 | MIN | @ | FLO | |||||||||||
| Fri, Oct 16 | GKV | @ | MIN | |||||||||||
| Sat, Oct 17 | MIN | @ | WPG | |||||||||||
| Mon, Oct 19 | STL | @ | MIN | |||||||||||
| Thu, Oct 22 | CLB | @ | MIN | |||||||||||
| Sat, Oct 24 | MIN | @ | EDM | |||||||||||
| Mon, Oct 26 | MIN | @ | CAL | |||||||||||
| Wed, Oct 28 | MIN | @ | SEA | |||||||||||
| Thu, Oct 29 | MIN | @ | VAN | |||||||||||
| Sat, Oct 31 | MIN | @ | PHO | |||||||||||
| Mon, Nov 2 | NYI | @ | MIN | |||||||||||
| Thu, Nov 5 | MIN | @ | WAS | |||||||||||
| Sat, Nov 7 | MIN | @ | PHI | |||||||||||
| Tue, Nov 10 | SJ | @ | MIN | |||||||||||
| Wed, Nov 11 | TAM | @ | MIN | |||||||||||
| Sat, Nov 14 | MIN | @ | MTL | |||||||||||
| Mon, Nov 16 | MIN | @ | TOR | |||||||||||
| Wed, Nov 18 | MIN | @ | BOS | |||||||||||
| Sat, Nov 21 | NAS | @ | MIN | |||||||||||
| Mon, Nov 23 | MIN | @ | CAL | |||||||||||
| Tue, Nov 24 | MIN | @ | VAN | |||||||||||
| Thu, Nov 26 | MIN | @ | SJ | |||||||||||
| Sat, Nov 28 | PHO | @ | MIN | |||||||||||
| Sun, Nov 29 | COL | @ | MIN | |||||||||||
| Tue, Dec 1 | MIN | @ | CHI | |||||||||||
| Thu, Dec 3 | MIN | @ | ANA | |||||||||||
| Sat, Dec 5 | MIN | @ | LOS | |||||||||||
| Mon, Dec 7 | PHI | @ | MIN | |||||||||||
| Thu, Dec 10 | EDM | @ | MIN | |||||||||||
| Sat, Dec 12 | MIN | @ | CLB | |||||||||||
| Mon, Dec 14 | WPG | @ | MIN | |||||||||||
| Thu, Dec 17 | TOR | @ | MIN | |||||||||||
| Sun, Dec 20 | ANA | @ | MIN | |||||||||||
| Mon, Dec 21 | MTL | @ | MIN | |||||||||||
| Thu, Dec 24 | LOS | @ | MIN | |||||||||||
| Fri, Dec 25 | WPG | @ | MIN | |||||||||||
| Sun, Dec 27 | GKV | @ | MIN | |||||||||||
| Thu, Dec 31 | MIN | @ | PIT | |||||||||||
| Fri, Jan 1 | STL | @ | MIN | |||||||||||
| Mon, Jan 4 | MIN | @ | ANA | |||||||||||
| Wed, Jan 6 | MIN | @ | GKV | |||||||||||
| Fri, Jan 8 | NAS | @ | MIN | |||||||||||
| Wed, Jan 13 | FLO | @ | MIN | |||||||||||
| Fri, Jan 15 | MIN | @ | STL | |||||||||||
| Sat, Jan 16 | MIN | @ | DET | |||||||||||
| Mon, Jan 18 | MIN | @ | WPG | |||||||||||
| Wed, Jan 20 | DET | @ | MIN | |||||||||||
| Fri, Jan 22 | NYR | @ | MIN | |||||||||||
| Sun, Jan 24 | MIN | @ | PHO | |||||||||||
| Mon, Jan 25 | VAN | @ | MIN | |||||||||||
| Wed, Jan 27 | SEA | @ | MIN | |||||||||||
| Fri, Jan 29 | DAL | @ | MIN | |||||||||||
| Sat, Feb 6 | MIN | @ | CAR | |||||||||||
| Mon, Feb 8 | MIN | @ | NYI | |||||||||||
| Wed, Feb 10 | OTT | @ | MIN | |||||||||||
| Thu, Feb 11 | MIN | @ | DAL | |||||||||||
| Sat, Feb 13 | LOS | @ | MIN | |||||||||||
| Mon, Feb 15 | MIN | @ | CHI | |||||||||||
| Thu, Feb 18 | PIT | @ | MIN | |||||||||||
| Mon, Feb 22 | MIN | @ | STL | |||||||||||
| Tue, Feb 23 | NJD | @ | MIN | |||||||||||
| Fri, Feb 26 | MIN | @ | DAL | |||||||||||
| Mon, Mar 1 | MIN | @ | NAS | |||||||||||
| Tue, Mar 2 | WAS | @ | MIN | |||||||||||
| Thu, Mar 4 | CAR | @ | MIN | |||||||||||
| Sat, Mar 6 | MIN | @ | OTT | |||||||||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | ||||||||||||||
| Tue, Mar 9 | BUF | @ | MIN | |||||||||||
| Fri, Mar 12 | MIN | @ | COL | |||||||||||
| Sun, Mar 14 | CAL | @ | MIN | |||||||||||
| Tue, Mar 16 | PHO | @ | MIN | |||||||||||
