|
|
|
|
|
Full Scoreboard »» |
![]() | St.Louis Blues 0-0-0, 0pts · 4th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Schenn | C/LW | 100.00 | 80 | 78 | 68 | 76 | 78 | 88 | 94 | 84 | 80 | 78 | 79 | 72 | 80 | 92 | 94 | 1 | 79 | 34 | 6,100,000$/3yrs | |||||
Marcus Johansson | LW/RW | 100.00 | 70 | 41 | 93 | 75 | 79 | 86 | 95 | 83 | 50 | 79 | 74 | 72 | 77 | 91 | 81 | 1 | 77 | 35 | 4,800,000$/1yrs | |||||
Connor Brown | RW | 100.00 | 67 | 40 | 90 | 82 | 73 | 86 | 90 | 81 | 50 | 76 | 76 | 75 | 80 | 85 | 75 | 1 | 77 | 32 | 4,300,000$/3yrs | |||||
Ryan Donato | C/LW/RW | 100.00 | 76 | 47 | 74 | 79 | 76 | 86 | 87 | 84 | 70 | 77 | 79 | 70 | 81 | 82 | 72 | 1 | 77 | 30 | 3,250,000$/1yrs | |||||
Dawson Mercer | C/RW | 100.00 | 68 | 51 | 82 | 89 | 76 | 89 | 83 | 84 | 64 | 76 | 80 | 76 | 84 | 68 | 58 | 1 | 77 | 24 | 4,500,000$/3yrs | |||||
Pius Suter | C/LW | 100.00 | 69 | 41 | 88 | 86 | 72 | 88 | 83 | 81 | 71 | 76 | 76 | 75 | 81 | 73 | 63 | 1 | 76 | 30 | 4,800,000$/4yrs | |||||
Josh Norris | C | 100.00 | 69 | 41 | 74 | 78 | 81 | 88 | 81 | 79 | 77 | 76 | 76 | 72 | 78 | 76 | 66 | 1 | 75 | 27 | 2,600,000$/1yrs | |||||
Sean Kuraly | C | 100.00 | 79 | 56 | 73 | 74 | 82 | 83 | 88 | 75 | 78 | 73 | 67 | 75 | 72 | 84 | 76 | 1 | 74 | 33 | 4,100,000$/3yrs | |||||
Victor Olofsson | LW/RW | 100.00 | 66 | 40 | 93 | 78 | 73 | 84 | 85 | 80 | 42 | 75 | 74 | 69 | 77 | 79 | 69 | 1 | 74 | 30 | 4,200,000$/3yrs | |||||
Tanner Pearson | LW/RW | 100.00 | 76 | 50 | 85 | 74 | 81 | 82 | 90 | 74 | 50 | 70 | 69 | 71 | 72 | 88 | 78 | 1 | 73 | 33 | 4,500,000$/1yrs | |||||
Ross Johnston | LW | 100.00 | 87 | 86 | 58 | 68 | 89 | 79 | 87 | 69 | 47 | 68 | 63 | 67 | 66 | 85 | 75 | 1 | 70 | 32 | 1,300,000$/1yrs | |||||
Tomas Nosek | C/LW | 100.00 | 72 | 40 | 85 | 72 | 80 | 84 | 82 | 68 | 74 | 64 | 63 | 70 | 67 | 85 | 75 | 1 | 70 | 33 | 3,500,000$/3yrs | |||||
Jake McCabe | D | 100.00 | 73 | 64 | 69 | 81 | 82 | 94 | 91 | 77 | 40 | 77 | 69 | 93 | 76 | 88 | 78 | 1 | 81 | 32 | 4,750,000$/3yrs | |||||
Sean Walker | D | 100.00 | 76 | 50 | 70 | 87 | 75 | 90 | 86 | 84 | 40 | 75 | 74 | 88 | 82 | 79 | 69 | 1 | 80 | 31 | 4,200,000$/2yrs | |||||
Brandon Montour | D | 100.00 | 71 | 57 | 68 | 82 | 78 | 90 | 87 | 88 | 40 | 77 | 83 | 75 | 84 | 84 | 74 | 1 | 79 | 32 | 5,500,000$/4yrs | |||||
Denton Mateychuk | D | 100.00 | 65 | 40 | 90 | 89 | 78 | 86 | 74 | 78 | 40 | 73 | 78 | 77 | 82 | 56 | 50 | 1 | 76 | 21 | 886,667$/1yrs | |||||
Zach Bogosian | D | 100.00 | 70 | 46 | 75 | 71 | 86 | 84 | 87 | 72 | 40 | 67 | 66 | 75 | 70 | 93 | 83 | 1 | 74 | 35 | 4,400,000$/1yrs | |||||
Wyatt Kaiser | D | 100.00 | 70 | 41 | 80 | 86 | 78 | 88 | 79 | 75 | 40 | 69 | 70 | 77 | 77 | 63 | 53 | 1 | 74 | 23 | 1,400,000$/1yrs | |||||
Uvis Balinskis | D | 100.00 | 73 | 45 | 77 | 75 | 78 | 85 | 74 | 74 | 40 | 70 | 69 | 73 | 73 | 59 | 50 | 1 | 72 | 29 | 975,000$/1yrs | |||||
| Scratches | ||||||||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 72 | 50 | 79 | 79 | 79 | 86 | 85 | 78 | 54 | 73 | 73 | 75 | 77 | 79 | 70 | 1 | 76 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 0 | 100.00 | 78 | 91 | 92 | 88 | 91 | 88 | 87 | 87 | 88 | 87 | 84 | 89 | 82 | 1 | 81 | 36 | 4,500,000$/2yrs | |
Tristan Jarry | 0 | 100.00 | 83 | 88 | 89 | 80 | 89 | 84 | 79 | 81 | 82 | 87 | 80 | 84 | 77 | 1 | 77 | 31 | 5,500,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 81 | 90 | 91 | 84 | 90 | 86 | 83 | 84 | 85 | 87 | 82 | 87 | 80 | 1 | 79 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Brind'Amour | 84 | 90 | 92 | 86 | 86 | 92 | 1 | CAN | 55 | 3 | 1,000,000$ |
| General Manager | Donald April |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 80,150,000$ |
| Projected Cap Space | 23,850,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 433,243$ |
| Players In Salary Cap | 21 |
| Contracts | 53/50 |
| LTIR Players | 0 |
| Blues Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Montour ![]() | D | 32 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||
Brayden Schenn ![]() | C/LW | 34 | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | UFA | ||||
Connor Brown ![]() | RW | 32 | 4,300,000$ | 4,300,000$ | 4,300,000$ | 4,300,000$ | UFA | ||||
Darcy Kuemper ![]() | G | 36 | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||||
Dawson Mercer | C/RW | 24 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | |||||
Denton Mateychuk | D | 21 | 886,667$ | 975,000$ | RFA | ||||||
Jake McCabe ![]() | D | 32 | 4,750,000$ | 4,750,000$ | 4,750,000$ | 4,750,000$ | UFA | ||||
Josh Norris ![]() | C | 27 | 2,600,000$ | 2,600,000$ | UFA | ||||||
Marcus Johansson ![]() | LW/RW | 35 | 4,800,000$ | 4,800,000$ | UFA | ||||||
Pius Suter ![]() | C/LW | 30 | 4,800,000$ | 4,800,000$ | 4,800,000$ | 4,800,000$ | 4,800,000$ | UFA | |||
Ross Johnston ![]() | LW | 32 | 1,300,000$ | 1,300,000$ | UFA | ||||||
Ryan Donato ![]() | C/LW/RW | 30 | 3,250,000$ | 3,250,000$ | UFA | ||||||
Sean Kuraly ![]() | C | 33 | 4,100,000$ | 4,100,000$ | 4,100,000$ | 4,100,000$ | UFA | ||||
Sean Walker ![]() | D | 31 | 4,200,000$ | 4,200,000$ | 4,200,000$ | UFA | |||||
Tanner Pearson ![]() | LW/RW | 33 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Tomas Nosek ![]() | C/LW | 33 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | ||||
Tristan Jarry ![]() | G | 31 | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||||
Uvis Balinskis ![]() | D | 29 | 975,000$ | 975,000$ | UFA | ||||||
Victor Olofsson ![]() | LW/RW | 30 | 4,200,000$ | 4,200,000$ | 4,200,000$ | 4,200,000$ | UFA | ||||
Wyatt Kaiser | D | 23 | 1,400,000$ | 1,400,000$ | RFA | ||||||
Zach Bogosian ![]() | D | 35 | 4,400,000$ | 4,400,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksi Heimosalmi | D | 23 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||
Arthur Kaliyev ![]() | LW/RW | 25 | 1,975,000$ | 1,975,000$ | 1,975,000$ | ||||||
Ben McCartney | LW | 24 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | |||||
Cole Guttman ![]() | C/RW | 27 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | ||||
Connor Punnett | D | 23 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | ||||
Corey Schueneman ![]() | D | 30 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Corson Ceulemans | D | 23 | 950,000$ | 975,000$ | RFA | ||||||
Craig Smith ![]() | C/LW/RW | 36 | 4,100,000$ | 4,100,000$ | 4,100,000$ | UFA | |||||
Devon Levi | G | 24 | 975,000$ | 975,000$ | |||||||
Dylan McIlrath ![]() | D | 34 | 1,975,000$ | 1,975,000$ | 1,975,000$ | 1,975,000$ | UFA | ||||
Eduard Sale | LW | 21 | 918,333$ | 975,000$ | RFA | ||||||
Eriks Mateiko | LW | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | |||
Gavin Bayreuther ![]() | D | 32 | 975,000$ | 975,000$ | UFA | ||||||
Hunter Haight | C | 22 | 865,833$ | 975,000$ | RFA | ||||||
Ian Moore | D | 24 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | |||
Jason Polin ![]() | C/LW/RW | 27 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||
John Leonard ![]() | LW/RW | 27 | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | UFA | |||
Jonathan Lekkerimaki | RW | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Josh Jacobs ![]() | D | 30 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | ||||
Justin Danforth ![]() | C/LW/RW | 33 | 2,100,000$ | 2,100,000$ | 2,100,000$ | 2,100,000$ | UFA | ||||
Kaapo Kahkonen ![]() | G | 29 | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||||
Konsta Helenius | C/LW/RW | 20 | 975,000$ | 975,000$ | RFA | ||||||
Kurtis MacDermid ![]() | LW/RW | 32 | 2,100,000$ | 2,100,000$ | 2,100,000$ | UFA | |||||
Sasha Pastujov | RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Simon Zajicek ![]() | G | 25 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | |||
Taylor Gauthier ![]() | G | 25 | 975,000$ | 975,000$ | |||||||
Tristen Robins | RW | 24 | 1,300,000$ | 1,300,000$ | |||||||
Tucker Robertson | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Vinni Lettieri ![]() | C | 31 | 1,500,000$ | 1,500,000$ | UFA | ||||||
William Dufour | LW | 24 | 950,000$ | 975,000$ | |||||||
William Trudeau | D | 23 | 1,400,000$ | 1,400,000$ | RFA | ||||||
Xavier Bourgault | LW/RW | 23 | 1,400,000$ | 1,400,000$ | RFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Oct 6 | STL | @ | DAL | |||||||||||
| Wed, Oct 7 | STL | @ | COL | |||||||||||
| Sat, Oct 10 | STL | @ | CHI | |||||||||||
| Mon, Oct 12 | SJ | @ | STL | |||||||||||
| Wed, Oct 14 | CLB | @ | STL | |||||||||||
| Sat, Oct 17 | STL | @ | OTT | |||||||||||
| Mon, Oct 19 | STL | @ | MIN | |||||||||||
| Wed, Oct 21 | STL | @ | NAS | |||||||||||
| Sat, Oct 24 | WPG | @ | STL | |||||||||||
| Mon, Oct 26 | GKV | @ | STL | |||||||||||
| Wed, Oct 28 | CAR | @ | STL | |||||||||||
| Sat, Oct 31 | MTL | @ | STL | |||||||||||
| Mon, Nov 2 | BOS | @ | STL | |||||||||||
| Wed, Nov 4 | STL | @ | DET | |||||||||||
| Sat, Nov 7 | STL | @ | NYR | |||||||||||
| Mon, Nov 9 | STL | @ | NJD | |||||||||||
| Wed, Nov 11 | STL | @ | NAS | |||||||||||
| Sat, Nov 14 | DET | @ | STL | |||||||||||
| Mon, Nov 16 | STL | @ | PHO | |||||||||||
| Wed, Nov 18 | FLO | @ | STL | |||||||||||
| Sat, Nov 21 | ANA | @ | STL | |||||||||||
| Mon, Nov 23 | STL | @ | PIT | |||||||||||
| Tue, Nov 24 | NJD | @ | STL | |||||||||||
| Wed, Nov 25 | EDM | @ | STL | |||||||||||
| Sat, Nov 28 | STL | @ | NYI | |||||||||||
| Sun, Nov 29 | DAL | @ | STL | |||||||||||
| Mon, Nov 30 | WAS | @ | STL | |||||||||||
| Fri, Dec 4 | PIT | @ | STL | |||||||||||
| Sun, Dec 6 | CHI | @ | STL | |||||||||||
| Tue, Dec 8 | NAS | @ | STL | |||||||||||
| Thu, Dec 10 | COL | @ | STL | |||||||||||
| Sat, Dec 12 | STL | @ | PHO | |||||||||||
| Mon, Dec 14 | STL | @ | DAL | |||||||||||
| Tue, Dec 15 | TAM | @ | STL | |||||||||||
| Thu, Dec 17 | WPG | @ | STL | |||||||||||
| Sat, Dec 19 | STL | @ | BOS | |||||||||||
| Mon, Dec 21 | STL | @ | WAS | |||||||||||
| Wed, Dec 23 | STL | @ | FLO | |||||||||||
| Thu, Dec 24 | STL | @ | TAM | |||||||||||
| Sat, Dec 26 | NYR | @ | STL | |||||||||||
| Mon, Dec 28 | STL | @ | COL | |||||||||||
| Wed, Dec 30 | STL | @ | GKV | |||||||||||
| Fri, Jan 1 | STL | @ | MIN | |||||||||||
| Sat, Jan 2 | CAL | @ | STL | |||||||||||
| Mon, Jan 4 | STL | @ | CAR | |||||||||||
| Thu, Jan 7 | OTT | @ | STL | |||||||||||
| Tue, Jan 12 | STL | @ | LOS | |||||||||||
| Wed, Jan 13 | STL | @ | ANA | |||||||||||
| Fri, Jan 15 | MIN | @ | STL | |||||||||||
| Sun, Jan 17 | STL | @ | TOR | |||||||||||
| Wed, Jan 20 | STL | @ | MTL | |||||||||||
| Fri, Jan 22 | TOR | @ | STL | |||||||||||
| Mon, Jan 25 | CHI | @ | STL | |||||||||||
| Wed, Jan 27 | COL | @ | STL | |||||||||||
| Fri, Jan 29 | VAN | @ | STL | |||||||||||
| Thu, Feb 4 | LOS | @ | STL | |||||||||||
| Sun, Feb 7 | STL | @ | EDM | |||||||||||
| Mon, Feb 8 | STL | @ | SEA | |||||||||||
| Wed, Feb 10 | PHI | @ | STL | |||||||||||
| Fri, Feb 12 | STL | @ | CHI | |||||||||||
| Sun, Feb 14 | STL | @ | WPG | |||||||||||
| Tue, Feb 16 | PHO | @ | STL | |||||||||||
| Sat, Feb 20 | VAN | @ | STL | |||||||||||
| Mon, Feb 22 | MIN | @ | STL | |||||||||||
| Tue, Feb 23 | DAL | @ | STL | |||||||||||
| Sat, Feb 27 | STL | @ | BUF | |||||||||||
| Tue, Mar 2 | STL | @ | PHI | |||||||||||
| Thu, Mar 4 | NAS | @ | STL | |||||||||||
| Sat, Mar 6 | SJ | @ | STL | |||||||||||
| Mon, Mar 8 | ANA | @ | STL | |||||||||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | ||||||||||||||
| Wed, Mar 10 | STL | @ | SEA | |||||||||||
| Sat, Mar 13 | STL | @ | EDM | |||||||||||
| Mon, Mar 15 | STL | @ | VAN | |||||||||||
| Tue, Mar 16 | STL | @ | CAL | |||||||||||
| Thu, Mar 18 | STL | @ | WPG | |||||||||||
| Sat, Mar 20 | NYI | @ | STL | |||||||||||
| Mon, Mar 22 | STL | @ | CLB | |||||||||||
| Tue, Mar 23 | BUF | @ | STL | |||||||||||
| Sat, Mar 27 | CAL | @ | STL | |||||||||||
| Mon, Mar 29 | STL | @ | LOS | |||||||||||
| Tue, Mar 30 | STL | @ | SJ | |||||||||||
| Thu, Apr 1 | STL | @ | GKV | |||||||||||
| Sat, Apr 3 | SEA | @ | STL | |||||||||||
| Mon, Apr 5 | PHO | @ | STL | |||||||||||
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 80,150,000$ | 0$ | 80,150,000$ | 23,850,000$ |
| Arena | Goal Horn | About us | |
|---|---|---|---|
| Name | Savvis Center | |
| City | St.Louis | ||
