|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
![]() | Columbus Blue Jackets 0-0-0, 0pts · 10th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Boldy | LW/RW | 100.00 | 71 | 45 | 76 | 92 | 83 | 89 | 83 | 92 | 67 | 84 | 90 | 81 | 91 | 68 | 58 | 1 | 82 | 25 | 975,000$/1yrs | |||||
Seth Jarvis | C/RW | 100.00 | 75 | 50 | 89 | 95 | 75 | 90 | 83 | 90 | 56 | 81 | 88 | 85 | 91 | 68 | 58 | 1 | 82 | 24 | 5,500,000$/3yrs | |||||
J.T. Miller (A) | C/LW/RW | 100.00 | 77 | 61 | 72 | 76 | 82 | 92 | 92 | 87 | 92 | 84 | 80 | 73 | 81 | 89 | 86 | 1 | 80 | 33 | 7,500,000$/1yrs | |||||
Elias Lindholm (A) | C | 100.00 | 70 | 41 | 79 | 78 | 79 | 90 | 91 | 85 | 85 | 80 | 78 | 77 | 80 | 88 | 78 | 1 | 79 | 31 | 8,000,000$/2yrs | |||||
Dylan Guenther | RW | 100.00 | 70 | 41 | 83 | 90 | 81 | 88 | 80 | 90 | 52 | 80 | 89 | 71 | 89 | 63 | 53 | 1 | 79 | 23 | 1,200,000$/1yrs | |||||
Connor Bedard | C | 100.00 | 67 | 42 | 68 | 86 | 78 | 91 | 77 | 90 | 68 | 84 | 84 | 66 | 87 | 59 | 54 | 1 | 78 | 20 | 975,000$/1yrs | |||||
Jamie Benn | LW/RW | 100.00 | 76 | 67 | 67 | 75 | 82 | 85 | 93 | 82 | 79 | 78 | 77 | 73 | 78 | 92 | 94 | 1 | 78 | 36 | 6,250,000$/4yrs | |||||
Simon Holmstrom | LW/RW | 100.00 | 66 | 41 | 93 | 83 | 85 | 87 | 80 | 83 | 47 | 77 | 79 | 81 | 81 | 63 | 53 | 1 | 77 | 25 | 1,250,000$/1yrs | |||||
Nic Dowd | C | 100.00 | 81 | 52 | 67 | 78 | 77 | 87 | 90 | 74 | 74 | 74 | 69 | 80 | 74 | 85 | 75 | 1 | 76 | 36 | 6,000,000$/3yrs | |||||
Jason Dickinson | C | 100.00 | 76 | 48 | 81 | 76 | 81 | 87 | 88 | 74 | 74 | 70 | 69 | 76 | 73 | 85 | 75 | 1 | 74 | 30 | 3,000,000$/4yrs | |||||
Philipp Kurashev | C/LW/RW | 100.00 | 67 | 41 | 86 | 76 | 78 | 85 | 80 | 74 | 61 | 72 | 69 | 67 | 73 | 73 | 63 | 1 | 71 | 26 | 2,175,000$/1yrs | |||||
Evan Bouchard | D | 100.00 | 67 | 40 | 79 | 93 | 81 | 91 | 86 | 95 | 40 | 93 | 87 | 88 | 92 | 79 | 69 | 1 | 84 | 26 | 4,750,000$/1yrs | |||||
Josh Morrissey | D | 100.00 | 67 | 40 | 82 | 88 | 77 | 93 | 90 | 90 | 40 | 85 | 83 | 82 | 87 | 85 | 81 | 1 | 82 | 31 | 6,500,000$/3yrs | |||||
Jackson LaCombe | D | 100.00 | 72 | 50 | 88 | 90 | 85 | 92 | 80 | 87 | 40 | 83 | 80 | 91 | 85 | 63 | 57 | 1 | 82 | 25 | 6,300,000$/4yrs | |||||
Aaron Ekblad | D | 100.00 | 72 | 56 | 68 | 75 | 87 | 93 | 90 | 79 | 40 | 77 | 68 | 84 | 74 | 87 | 83 | 1 | 79 | 30 | 6,750,000$/4yrs | |||||
Brandon Carlo | D | 100.00 | 71 | 54 | 73 | 73 | 88 | 91 | 87 | 72 | 40 | 69 | 62 | 86 | 69 | 84 | 74 | 1 | 76 | 29 | 5,000,000$/1yrs | |||||
Dante Fabbro | D | 100.00 | 72 | 50 | 76 | 81 | 78 | 86 | 86 | 76 | 40 | 69 | 71 | 83 | 76 | 79 | 69 | 1 | 76 | 28 | 4,300,000$/4yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Derek Ryan | C/RW | 100.00 | 71 | 41 | 85 | 75 | 69 | 80 | 84 | 69 | 89 | 66 | 64 | 72 | 69 | 84 | 74 | 1 | 71 | 39 | 4,500,000$/1yrs | |||||
Jake Walman | D | 100.00 | 63 | 40 | 80 | 78 | 84 | 90 | 82 | 80 | 40 | 74 | 75 | 81 | 78 | 76 | 66 | 1 | 76 | 30 | 5,000,000$/3yrs | |||||
Nick Perbix | D | 100.00 | 69 | 40 | 90 | 75 | 83 | 87 | 80 | 76 | 40 | 72 | 67 | 79 | 73 | 63 | 53 | 1 | 74 | 28 | 4,000,000$/2yrs | |||||
| TEAM AVERAGE | 100.00 | 71 | 47 | 79 | 82 | 81 | 89 | 85 | 82 | 58 | 78 | 76 | 79 | 80 | 77 | 69 | 1 | 78 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 0 | 100.00 | 86 | 93 | 95 | 84 | 94 | 91 | 90 | 90 | 90 | 92 | 86 | 85 | 78 | 1 | 83 | 33 | 8,250,000$/1yrs | |
Thatcher Demko | 0 | 100.00 | 85 | 83 | 83 | 79 | 84 | 82 | 81 | 81 | 81 | 84 | 77 | 82 | 75 | 1 | 76 | 30 | 5,000,000$/4yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 86 | 88 | 89 | 82 | 89 | 87 | 86 | 86 | 86 | 88 | 82 | 84 | 77 | 1 | 80 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Sullivan | 86 | 80 | 82 | 82 | 90 | 81 | 1 | USA | 58 | 4 | 500,000$ |
| General Manager | Dave Scott |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 103,175,000$ |
| Projected Cap Space | 825,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 1,091,081$ |
| Players In Salary Cap | 22 |
| Contracts | 64/50 |
| LTIR Players | 0 |
| Blue Jackets Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad ![]() | D | 30 | 6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ | UFA | |||
Brandon Carlo ![]() | D | 29 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Connor Bedard | C | 20 | 975,000$ | 975,000$ | RFA | ||||||
Connor Hellebuyck ![]() | G | 33 | 8,250,000$ | 8,250,000$ | UFA | ||||||
Dante Fabbro ![]() | D | 28 | 4,300,000$ | 4,300,000$ | 4,300,000$ | 4,300,000$ | 4,300,000$ | UFA | |||
Derek Ryan ![]() | C/RW | 39 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Dylan Guenther | RW | 23 | 1,200,000$ | 1,200,000$ | RFA | ||||||
Elias Lindholm ![]() | C | 31 | 8,000,000$ | 8,000,000$ | 8,000,000$ | UFA | |||||
Evan Bouchard ![]() | D | 26 | 4,750,000$ | 4,750,000$ | |||||||
J.T. Miller ![]() | C/LW/RW | 33 | 7,500,000$ | 7,500,000$ | UFA | ||||||
Jackson LaCombe ![]() | D | 25 | 6,300,000$ | 6,300,000$ | 6,300,000$ | 6,300,000$ | 6,300,000$ | UFA | |||
Jake Walman ![]() | D | 30 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | ||||
Jamie Benn ![]() | LW/RW | 36 | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | UFA | |||
Jason Dickinson ![]() | C | 30 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||
Josh Morrissey ![]() | D | 31 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | ||||
Matt Boldy ![]() | LW/RW | 25 | 975,000$ | 975,000$ | |||||||
Nic Dowd ![]() | C | 36 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | ||||
Nick Perbix ![]() | D | 28 | 4,000,000$ | 4,000,000$ | 4,000,000$ | UFA | |||||
Philipp Kurashev ![]() | C/LW/RW | 26 | 2,175,000$ | 2,175,000$ | |||||||
Seth Jarvis | C/RW | 24 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | |||||
Simon Holmstrom ![]() | LW/RW | 25 | 1,250,000$ | 1,250,000$ | |||||||
Thatcher Demko ![]() | G | 30 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Beaucage | RW | 24 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | |||||
Alex Petrovic ![]() | D | 34 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||
Amir Miftakhov ![]() | G | 26 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | |||
Austin Watson ![]() | LW | 34 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||
Blake McLaughlin ![]() | C/LW/RW | 26 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||
Bryce McConnell-Barker | C | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Clark Bishop ![]() | C | 30 | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | UFA | ||||
Gabriel Fortier ![]() | LW | 26 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||
Ian Mitchell ![]() | D | 27 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||
Jack Ahcan ![]() | D | 29 | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | UFA | ||||
Jack Studnicka ![]() | C/RW | 27 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||
Jackson Kunz | C | 23 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | ||||
Jan Rutta ![]() | D | 35 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||
Jarred Tinordi ![]() | D | 34 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | ||||
Jaycob Megna ![]() | D | 33 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | ||||
Jayson Megna ![]() | C/LW/RW | 36 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | ||||
Jesper Fast ![]() | RW | 34 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||
Jesper Wallstedt | G | 23 | 1,200,000$ | 1,200,000$ | RFA | ||||||
Joe Snively ![]() | C | 30 | 0$ | UFA | |||||||
Jon Merrill ![]() | D | 34 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | |||
Jonathan Gruden ![]() | LW | 26 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||
Jorian Donovan | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Josh Filmon | LW | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Kevin Gravel ![]() | D | 34 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | ||||
Landon Sim | C/LW/RW | 21 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | ||||
Louis Domingue ![]() | G | 34 | 2,200,000$ | 2,200,000$ | 2,200,000$ | 2,200,000$ | UFA | ||||
Luca Cagnoni | D | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Luca Del Bel Belluz | C/LW | 22 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Magnus Hellberg ![]() | G | 35 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | |||
Matthew Phillips ![]() | RW | 28 | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||||
Matvey Petrov | LW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Max Sasson ![]() | C/LW | 25 | 870,000$ | 975,000$ | |||||||
Mikko Kokkonen ![]() | D | 25 | 1,350,000$ | 1,350,000$ | 1,350,000$ | ||||||
Nathan Legare ![]() | RW | 25 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||
Nathan Légaré ![]() | RW | 25 | 1,400,000$ | 1,400,000$ | 1,400,000$ | 1,400,000$ | UFA | ||||
Owen Lindmark ![]() | C | 25 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||
Ryan McAllister | LW | 24 | 975,000$ | 975,000$ | |||||||
Ryder Rolston | RW | 24 | 975,000$ | 975,000$ | |||||||
Sean Behrens | D | 23 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | ||||
Simon Robertsson | RW | 23 | 975,000$ | 975,000$ | 975,000$ | ||||||
Spencer Stastney ![]() | D | 26 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||
Tyler Pitlick ![]() | C/RW | 34 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA | ||||
William Lagesson ![]() | D | 30 | 1,400,000$ | 1,400,000$ | 1,400,000$ | UFA |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | BUF | @ | CLB | |||||||||||
| Thu, Oct 15 | PHO | @ | CLB | |||||||||||
| Wed, Oct 21 | PIT | @ | CLB | |||||||||||
| Thu, Oct 22 | CLB | @ | STL | |||||||||||
| Sun, Oct 25 | FLO | @ | CLB | |||||||||||
| Thu, Oct 29 | NYR | @ | CLB | |||||||||||
| Fri, Oct 30 | CLB | @ | MIN | |||||||||||
| Sun, Nov 1 | TOR | @ | CLB | |||||||||||
| Thu, Nov 5 | GKV | @ | CLB | |||||||||||
| Sun, Nov 8 | CLB | @ | PHI | |||||||||||
| Tue, Nov 10 | CLB | @ | CAR | |||||||||||
| Thu, Nov 12 | CLB | @ | DAL | |||||||||||
| Sun, Nov 15 | COL | @ | CLB | |||||||||||
| Tue, Nov 17 | DAL | @ | CLB | |||||||||||
| Wed, Nov 18 | CLB | @ | BUF | |||||||||||
| Sun, Nov 22 | FLO | @ | CLB | |||||||||||
| Tue, Nov 24 | TAM | @ | CLB | |||||||||||
| Thu, Nov 26 | PHI | @ | CLB | |||||||||||
| Sun, Nov 29 | CLB | @ | NYI | |||||||||||
| Tue, Dec 1 | CLB | @ | CHI | |||||||||||
| Wed, Dec 2 | CLB | @ | TOR | |||||||||||
| Fri, Dec 4 | CLB | @ | NJD | |||||||||||
| Sun, Dec 6 | NJD | @ | CLB | |||||||||||
| Mon, Dec 7 | DET | @ | CLB | |||||||||||
| Thu, Dec 10 | CLB | @ | PIT | |||||||||||
| Sun, Dec 13 | CLB | @ | CAR | |||||||||||
| Tue, Dec 15 | CLB | @ | NAS | |||||||||||
| Thu, Dec 17 | CLB | @ | TAM | |||||||||||
| Sun, Dec 20 | MIN | @ | CLB | |||||||||||
| Tue, Dec 22 | MTL | @ | CLB | |||||||||||
| Wed, Dec 23 | CLB | @ | NYR | |||||||||||
| Fri, Dec 25 | CAR | @ | CLB | |||||||||||
| Sun, Dec 27 | SEA | @ | CLB | |||||||||||
| Tue, Dec 29 | LOS | @ | CLB | |||||||||||
| Thu, Dec 31 | CLB | @ | PHI | |||||||||||
| Fri, Jan 1 | MTL | @ | CLB | |||||||||||
| Sat, Jan 2 | CLB | @ | WAS | |||||||||||
| Sun, Jan 3 | EDM | @ | CLB | |||||||||||
| Tue, Jan 5 | CLB | @ | MTL | |||||||||||
| Thu, Jan 7 | WAS | @ | CLB | |||||||||||
| Sat, Jan 9 | BOS | @ | CLB | |||||||||||
| Sun, Jan 10 | CLB | @ | NYR | |||||||||||
| Tue, Jan 12 | NYR | @ | CLB | |||||||||||
| Thu, Jan 14 | CLB | @ | NJD | |||||||||||
| Fri, Jan 15 | BUF | @ | CLB | |||||||||||
| Tue, Jan 19 | CLB | @ | CAL | |||||||||||
| Fri, Jan 22 | CLB | @ | EDM | |||||||||||
| Sat, Jan 23 | CLB | @ | VAN | |||||||||||
| Mon, Jan 25 | CLB | @ | SEA | |||||||||||
| Thu, Jan 28 | CAL | @ | CLB | |||||||||||
| Sat, Jan 30 | CLB | @ | OTT | |||||||||||
| Sun, Jan 31 | ANA | @ | CLB | |||||||||||
| Tue, Feb 2 | CLB | @ | BOS | |||||||||||
| Thu, Feb 4 | WPG | @ | CLB | |||||||||||
| Sat, Feb 6 | DET | @ | CLB | |||||||||||
| Thu, Feb 11 | CLB | @ | TOR | |||||||||||
| Fri, Feb 12 | CLB | @ | OTT | |||||||||||
