|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
![]() | Calgary Flames 0-0-0, 0pts · 11th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Connor | LW | 100.00 | 66 | 42 | 90 | 90 | 75 | 91 | 88 | 95 | 40 | 87 | 92 | 73 | 92 | 84 | 74 | 1 | 83 | 29 | 5,000,000$/1yrs | |||||
Jake Guentzel | C/LW/RW | 100.00 | 67 | 51 | 75 | 93 | 72 | 91 | 88 | 92 | 70 | 85 | 92 | 75 | 92 | 84 | 74 | 1 | 83 | 31 | 6,559,000$/3yrs | |||||
Sidney Crosby (C) | C | 100.00 | 71 | 45 | 73 | 77 | 74 | 90 | 89 | 91 | 86 | 86 | 87 | 71 | 85 | 96 | 98 | 1 | 82 | 38 | 9,500,087$/4yrs | |||||
Macklin Celebrini (A) | C/LW | 100.00 | 69 | 40 | 74 | 90 | 79 | 90 | 75 | 93 | 72 | 90 | 90 | 70 | 91 | 56 | 54 | 1 | 81 | 20 | 975,000$/2yrs | |||||
Brad Marchand (A) | LW/RW | 100.00 | 69 | 43 | 67 | 81 | 68 | 89 | 91 | 87 | 46 | 79 | 83 | 69 | 83 | 92 | 86 | 1 | 78 | 38 | 7,000,087$/4yrs | |||||
Pavel Dorofeyev | LW/RW | 100.00 | 66 | 41 | 84 | 86 | 80 | 87 | 82 | 89 | 44 | 77 | 89 | 69 | 88 | 68 | 58 | 1 | 78 | 25 | 5,087,087$/4yrs | |||||
Sean Couturier | C | 100.00 | 75 | 46 | 78 | 75 | 83 | 88 | 94 | 83 | 83 | 78 | 74 | 75 | 78 | 90 | 92 | 1 | 78 | 33 | 8,000,000$/2yrs | |||||
Adam Fantilli | C/LW | 100.00 | 77 | 54 | 80 | 83 | 85 | 89 | 78 | 88 | 71 | 79 | 82 | 72 | 84 | 59 | 50 | 1 | 77 | 21 | 975,000$/1yrs | |||||
Patrick Kane | RW | 100.00 | 62 | 41 | 90 | 75 | 68 | 88 | 90 | 87 | 49 | 82 | 78 | 63 | 80 | 94 | 84 | 1 | 77 | 37 | 8,500,000$/1yrs | |||||
Kevin Stenlund | C/RW | 100.00 | 70 | 40 | 81 | 74 | 84 | 86 | 86 | 75 | 85 | 73 | 69 | 77 | 73 | 79 | 69 | 1 | 74 | 29 | 3,501,087$/2yrs | |||||
Jansen Harkins | C/LW/RW | 100.00 | 83 | 56 | 79 | 74 | 79 | 80 | 81 | 69 | 75 | 65 | 63 | 69 | 69 | 76 | 66 | 1 | 70 | 29 | 2,000,000$/2yrs | |||||
Esa Lindell | D | 100.00 | 67 | 41 | 91 | 81 | 84 | 90 | 90 | 80 | 40 | 78 | 71 | 95 | 77 | 85 | 81 | 1 | 81 | 32 | 6,500,000$/2yrs | |||||
Matthew Schaefer (R) | D | 100.00 | 66 | 40 | 72 | 92 | 79 | 90 | 73 | 89 | 40 | 79 | 88 | 85 | 90 | 54 | 50 | 1 | 80 | 18 | 975,000$/3yrs | |||||
Darren Raddysh | D | 100.00 | 68 | 56 | 76 | 83 | 80 | 88 | 83 | 89 | 40 | 84 | 83 | 77 | 85 | 68 | 58 | 1 | 79 | 30 | 6,087,087$/1yrs | |||||
Ben Chiarot | D | 100.00 | 77 | 56 | 66 | 75 | 85 | 90 | 92 | 77 | 40 | 70 | 69 | 89 | 74 | 88 | 78 | 1 | 79 | 35 | 7,887,000$/3yrs | |||||
Kevin Bahl | D | 100.00 | 76 | 56 | 72 | 75 | 92 | 93 | 84 | 75 | 40 | 74 | 67 | 88 | 73 | 73 | 63 | 1 | 78 | 26 | 2,087,087$/2yrs | |||||
Scott Mayfield | D | 100.00 | 73 | 65 | 69 | 73 | 85 | 86 | 90 | 73 | 40 | 70 | 65 | 81 | 71 | 88 | 78 | 1 | 76 | 33 | 4,800,000$/1yrs | |||||
Adam Wilsby | D | 100.00 | 65 | 49 | 79 | 75 | 77 | 85 | 71 | 71 | 40 | 70 | 63 | 73 | 69 | 56 | 50 | 1 | 70 | 25 | 2,087,087$/4yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Calum Ritchie (R) | C/LW/RW | 100.00 | 62 | 40 | 82 | 73 | 82 | 81 | 73 | 75 | 59 | 74 | 72 | 66 | 73 | 56 | 50 | 1 | 70 | 21 | 975,000$/3yrs | |||||
Hunter Drew | RW | 100.00 | 61 | 63 | 51 | 62 | 67 | 68 | 66 | 62 | 42 | 57 | 57 | 55 | 61 | 55 | 50 | 1 | 59 | 27 | ||||||
Ethan Keppen | RW | 100.00 | 61 | 44 | 63 | 59 | 65 | 64 | 62 | 56 | 41 | 51 | 52 | 55 | 56 | 52 | 50 | 1 | 56 | 25 | ||||||
| TEAM AVERAGE | 100.00 | 69 | 48 | 76 | 78 | 78 | 86 | 82 | 81 | 54 | 76 | 76 | 74 | 78 | 74 | 67 | 1 | 76 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakub Dobes | 0 | 100.00 | 83 | 77 | 79 | 88 | 85 | 84 | 83 | 84 | 84 | 82 | 79 | 56 | 51 | 1 | 75 | 25 | 975,000$/1yrs | |
Jacob Fowler | 0 | 100.00 | 75 | 67 | 66 | 82 | 72 | 73 | 74 | 73 | 74 | 71 | 67 | 54 | 50 | 1 | 67 | 21 | 975,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 79 | 72 | 73 | 85 | 79 | 79 | 79 | 79 | 79 | 77 | 73 | 55 | 51 | 1 | 71 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Gulutzan | 77 | 84 | 85 | 79 | 75 | 68 | 1 | CAN | 54 | 4 | 1,000,000$ |
| General Manager | Patrick Saumier |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 90,445,609$ |
| Projected Cap Space | 13,554,391$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 977,790$ |
| Players In Salary Cap | 21 |
| Contracts | 54/50 |
| LTIR Players | 0 |
| Flames Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fantilli | C/LW | 21 | 975,000$ | 975,000$ | RFA | ||||||
Adam Wilsby ![]() | D | 25 | 2,087,087$ | 2,087,087$ | 2,087,087$ | 2,087,087$ | 2,087,087$ | UFA | |||
Ben Chiarot ![]() | D | 35 | 7,887,000$ | 7,887,000$ | 7,887,000$ | 7,887,000$ | UFA | ||||
Brad Marchand ![]() | LW/RW | 38 | 7,000,087$ | 7,000,087$ | 7,000,087$ | 7,000,087$ | 7,000,087$ | UFA | |||
Calum Ritchie | C/LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Darren Raddysh ![]() | D | 30 | 6,087,087$ | 6,087,087$ | UFA | ||||||
Esa Lindell ![]() | D | 32 | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | |||||
Ethan Keppen ![]() | RW | 25 | 0$ | ||||||||
Hunter Drew ![]() | RW | 27 | 0$ | UFA | |||||||
Jacob Fowler | G | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Jake Guentzel ![]() | C/LW/RW | 31 | 6,559,000$ | 6,559,000$ | 6,559,000$ | 6,559,000$ | UFA | ||||
Jakub Dobes ![]() | G | 25 | 975,000$ | 975,000$ | |||||||
Jansen Harkins ![]() | C/LW/RW | 29 | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||||
Kevin Bahl ![]() | D | 26 | 2,087,087$ | 2,087,087$ | 2,087,087$ | UFA | |||||
Kevin Stenlund ![]() | C/RW | 29 | 3,501,087$ | 3,501,087$ | 3,501,087$ | UFA | |||||
Kyle Connor ![]() | LW | 29 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Macklin Celebrini | C/LW | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Matthew Schaefer | D | 18 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Patrick Kane ![]() | RW | 37 | 8,500,000$ | 8,500,000$ | UFA | ||||||
Pavel Dorofeyev ![]() | LW/RW | 25 | 5,087,087$ | 5,087,087$ | 5,087,087$ | 5,087,087$ | 5,087,087$ | UFA | |||
Scott Mayfield ![]() | D | 33 | 4,800,000$ | 4,800,000$ | UFA | ||||||
Sean Couturier ![]() | C | 33 | 8,000,000$ | 8,000,000$ | 8,000,000$ | UFA | |||||
Sidney Crosby ![]() | C | 38 | 9,500,087$ | 9,500,087$ | 9,500,087$ | 9,500,087$ | 9,500,087$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Engstrom | D | 22 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Alex Bump | LW | 22 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Arno Tiefensee | G | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Arseny Gritsyuk ![]() | LW/RW | 25 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Ben King | C | 24 | 975,000$ | 975,000$ | |||||||
Charle-Edouard D'Astous ![]() | D | 28 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Daniil Misyul ![]() | D | 25 | 975,000$ | 975,000$ | |||||||
Dryden Hunt ![]() | LW/RW | 30 | 1,500,000$ | 1,500,000$ | UFA | ||||||
Eemil Viro | D | 24 | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | UFA | |||
Emil Pieniniemi | D | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Etienne Morin | D | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Florian Xhekaj | LW | 22 | 866,667$ | 975,000$ | RFA | ||||||
Henrik Tikkanen ![]() | G | 25 | 975,000$ | 975,000$ | |||||||
Ilya Solovyov ![]() | D | 25 | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | UFA | |||
Jack Campbell ![]() | G | 34 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Jacob Moverare ![]() | D | 27 | 1,800,087$ | 1,800,087$ | 1,800,087$ | 1,800,087$ | 1,800,087$ | UFA | |||
Jayden Grubbe | C | 23 | 975,000$ | 975,000$ | RFA | ||||||
Julian Lutz | LW | 22 | 923,333$ | 975,000$ | RFA | ||||||
Juraj Pekarcik | LW | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Kalle Vaisanen | LW | 23 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Kenny Connors | C/LW | 23 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Lucas Ciona | LW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Luke Philp ![]() | C | 30 | 0$ | UFA | |||||||
Mathieu Cataford | C | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Matt Luff ![]() | RW | 29 | 1,500,000$ | 1,500,000$ | UFA | ||||||
Max Shabanov ![]() | RW | 25 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | ||||
Oliver Moore | C/LW | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Sacha Boisvert | C | 20 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Scott Morrow | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Taige Harding | D | 24 | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | UFA | |||
Topias Leinonen | G | 22 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Trevor Janicke ![]() | RW | 25 | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | UFA | |||
Tye Felhaber ![]() | LW | 27 | 1,000,087$ | 1,000,087$ | 1,000,087$ | 1,000,087$ | 1,000,087$ | UFA | |||
Tyson Kozak | C/LW/RW | 23 | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ | 1,500,087$ |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Oct 13 | SEA | @ | CAL | |||||||||||
| Thu, Oct 15 | CAL | @ | VAN | |||||||||||
| Fri, Oct 16 | CAL | @ | SEA | |||||||||||
| Tue, Oct 20 | COL | @ | CAL | |||||||||||
| Thu, Oct 22 | ANA | @ | CAL | |||||||||||
| Sun, Oct 25 | CAL | @ | ANA | |||||||||||
| Tue, Oct 27 | CAL | @ | GKV | |||||||||||
| Fri, Oct 30 | CAR | @ | CAL | |||||||||||
| Tue, Nov 3 | MIN | @ | CAL | |||||||||||
| Thu, Nov 5 | DET | @ | CAL | |||||||||||
| Sat, Nov 7 | TOR | @ | CAL | |||||||||||
| Mon, Nov 9 | CAL | @ | EDM | |||||||||||
| Wed, Nov 11 | SEA | @ | CAL | |||||||||||
| Thu, Nov 12 | CAL | @ | COL | |||||||||||
| Sat, Nov 14 | CAL | @ | SJ | |||||||||||
| Mon, Nov 16 | CAL | @ | SEA | |||||||||||
| Wed, Nov 18 | ANA | @ | CAL | |||||||||||
| Fri, Nov 20 | PHI | @ | CAL | |||||||||||
| Mon, Nov 23 | NYR | @ | CAL | |||||||||||
| Thu, Nov 26 | CAL | @ | LOS | |||||||||||
| Fri, Nov 27 | CAL | @ | ANA | |||||||||||
| Sun, Nov 29 | CAL | @ | SJ | |||||||||||
| Tue, Dec 1 | MIN | @ | CAL | |||||||||||
| Wed, Dec 2 | CHI | @ | CAL | |||||||||||
| Fri, Dec 4 | CAL | @ | OTT | |||||||||||
| Sun, Dec 6 | CAL | @ | PIT | |||||||||||
| Mon, Dec 7 | CAL | @ | NJD | |||||||||||
| Tue, Dec 8 | CAL | @ | NYR | |||||||||||
| Fri, Dec 11 | CAL | @ | DET | |||||||||||
| Sun, Dec 13 | BUF | @ | CAL | |||||||||||
| Tue, Dec 15 | WAS | @ | CAL | |||||||||||
| Fri, Dec 18 | NAS | @ | CAL | |||||||||||
| Sun, Dec 20 | CAL | @ | NYI | |||||||||||
| Mon, Dec 21 | CAL | @ | PHI | |||||||||||
| Fri, Dec 25 | CAL | @ | BUF | |||||||||||
| Sun, Dec 27 | CAL | @ | TAM | |||||||||||
| Tue, Dec 29 | CAL | @ | FLO | |||||||||||
| Fri, Jan 1 | CAL | @ | DAL | |||||||||||
| Sat, Jan 2 | VAN | @ | CAL | |||||||||||
| Tue, Jan 5 | SJ | @ | CAL | |||||||||||
| Thu, Jan 7 | WPG | @ | CAL | |||||||||||
| Sat, Jan 9 | CAL | @ | WPG | |||||||||||
| Sun, Jan 10 | CAL | @ | STL | |||||||||||
| Tue, Jan 12 | FLO | @ | CAL | |||||||||||
| Thu, Jan 14 | NYI | @ | CAL | |||||||||||
| Sat, Jan 16 | TAM | @ | CAL | |||||||||||
| Tue, Jan 19 | CLB | @ | CAL | |||||||||||
| Thu, Jan 21 | SJ | @ | CAL | |||||||||||
| Sat, Jan 23 | LOS | @ | CAL | |||||||||||
| Mon, Jan 25 | CAL | @ | CHI | |||||||||||
| Thu, Jan 28 | CAL | @ | CLB | |||||||||||
| Sat, Jan 30 | CAL | @ | MTL | |||||||||||
| Tue, Feb 2 | CAL | @ | TOR | |||||||||||
| Thu, Feb 4 | MTL | @ | CAL | |||||||||||
| Sat, Feb 6 | NJD | @ | CAL | |||||||||||
| Mon, Feb 8 | GKV | @ | CAL | |||||||||||
| Wed, Feb 10 | PHO | @ | CAL | |||||||||||
| Mon, Feb 15 | CAL | @ | PHO | |||||||||||
| Tue, Feb 16 | CAL | @ | GKV | |||||||||||
| Thu, Feb 18 | CAL | @ | LOS | |||||||||||
| Sat, Feb 20 | BOS | @ | CAL | |||||||||||
| Mon, Feb 22 | PIT | @ | CAL | |||||||||||
| Wed, Feb 24 | OTT | @ | CAL | |||||||||||
| Sat, Feb 27 | CAL | @ | PHO | |||||||||||
| Tue, Mar 2 | CAL | @ | VAN | |||||||||||
| Sat, Mar 6 | EDM | @ | CAL | |||||||||||
| Mon, Mar 8 | CHI | @ | CAL | |||||||||||
| Wed, Mar 10 | CAL | @ | WPG | |||||||||||
| Fri, Mar 12 | CAL | @ | WAS | |||||||||||
| Mon, Mar 15 | CAL | @ | CAR | |||||||||||
| Tue, Mar 16 | CAL | @ | BOS | |||||||||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | ||||||||||||||
| Thu, Mar 18 | NAS | @ | CAL | |||||||||||
