|
|
|
|
|
Full Scoreboard »» |
![]() | Utah Mammoth 0-0-0, 0pts · 6th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat | LW/RW | 100.00 | 70 | 56 | 87 | 93 | 71 | 89 | 87 | 93 | 50 | 83 | 92 | 73 | 93 | 82 | 72 | 1 | 82 | 28 | 6,500,000$/1yrs | |||||
Drake Batherson | LW/RW | 100.00 | 78 | 49 | 78 | 79 | 83 | 89 | 86 | 89 | 55 | 82 | 87 | 71 | 85 | 79 | 69 | 1 | 80 | 28 | 6,500,000$/4yrs | |||||
Lucas Raymond | LW/RW | 100.00 | 69 | 40 | 88 | 88 | 77 | 90 | 83 | 90 | 42 | 87 | 83 | 72 | 87 | 68 | 61 | 1 | 80 | 24 | 6,000,000$/3yrs | |||||
Tim Stützle | C/LW/RW | 100.00 | 75 | 41 | 75 | 87 | 81 | 91 | 84 | 90 | 71 | 88 | 81 | 72 | 86 | 68 | 58 | 1 | 80 | 24 | 7,500,000$/2yrs | |||||
Jake DeBrusk | LW/RW | 100.00 | 71 | 41 | 93 | 78 | 79 | 88 | 87 | 85 | 50 | 76 | 82 | 69 | 82 | 82 | 72 | 1 | 77 | 29 | 4,750,000$/1yrs | |||||
William Eklund | LW | 100.00 | 70 | 45 | 79 | 86 | 77 | 89 | 83 | 86 | 51 | 82 | 77 | 71 | 83 | 68 | 58 | 1 | 77 | 23 | 4,500,000$/4yrs | |||||
Evan Rodrigues | C | 100.00 | 75 | 40 | 72 | 78 | 72 | 87 | 89 | 83 | 70 | 77 | 73 | 72 | 78 | 85 | 75 | 1 | 76 | 32 | 5,000,000$/2yrs | |||||
Ridly Greig | C/LW/RW | 100.00 | 77 | 69 | 66 | 88 | 79 | 89 | 80 | 81 | 78 | 77 | 74 | 79 | 81 | 63 | 53 | 1 | 76 | 23 | 4,000,000$/4yrs | |||||
Matvei Michkov | LW/RW | 100.00 | 67 | 51 | 67 | 87 | 74 | 85 | 75 | 86 | 49 | 79 | 80 | 65 | 84 | 56 | 50 | 1 | 75 | 21 | 950,000$/1yrs | |||||
Jack Quinn | RW | 100.00 | 68 | 40 | 90 | 81 | 79 | 87 | 82 | 84 | 46 | 78 | 78 | 67 | 81 | 68 | 58 | 1 | 75 | 24 | 2,250,000$/2yrs | |||||
Bobby Brink | RW | 100.00 | 73 | 40 | 85 | 87 | 71 | 86 | 81 | 80 | 50 | 76 | 75 | 69 | 81 | 68 | 58 | 1 | 75 | 24 | 2,500,000$/3yrs | |||||
Ross Colton | C/LW/RW | 100.00 | 82 | 51 | 90 | 76 | 77 | 84 | 84 | 81 | 67 | 75 | 73 | 72 | 76 | 73 | 63 | 1 | 74 | 29 | 3,750,000$/4yrs | |||||
Noah Dobson | D | 100.00 | 70 | 40 | 78 | 91 | 84 | 92 | 85 | 89 | 40 | 81 | 81 | 90 | 87 | 76 | 66 | 1 | 82 | 26 | 4,825,000$/1yrs | |||||
Brayden McNabb | D | 100.00 | 75 | 42 | 80 | 77 | 84 | 90 | 93 | 76 | 40 | 70 | 69 | 93 | 74 | 90 | 80 | 1 | 80 | 35 | 6,500,000$/3yrs | |||||
Josh Manson | D | 100.00 | 79 | 66 | 66 | 75 | 84 | 88 | 89 | 80 | 40 | 77 | 68 | 87 | 74 | 87 | 77 | 1 | 79 | 34 | 5,500,000$/2yrs | |||||
Bowen Byram | D | 100.00 | 68 | 42 | 71 | 86 | 83 | 92 | 84 | 85 | 40 | 80 | 78 | 83 | 83 | 73 | 63 | 1 | 79 | 25 | 3,500,000$/2yrs | |||||
Rasmus Sandin | D | 100.00 | 74 | 42 | 91 | 87 | 77 | 88 | 85 | 78 | 40 | 78 | 69 | 85 | 78 | 76 | 66 | 1 | 78 | 26 | 3,500,000$/2yrs | |||||
Vince Dunn | D | 100.00 | 66 | 48 | 70 | 82 | 79 | 90 | 87 | 88 | 40 | 80 | 81 | 75 | 84 | 82 | 72 | 1 | 78 | 29 | 5,000,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Luke Evangelista | RW | 100.00 | 67 | 41 | 84 | 80 | 77 | 86 | 80 | 85 | 40 | 81 | 73 | 69 | 79 | 63 | 53 | 1 | 74 | 24 | 5,000,000$/4yrs | |||||
Marat Khusnutdinov | C/LW/RW | 100.00 | 70 | 40 | 90 | 85 | 77 | 85 | 77 | 76 | 70 | 72 | 72 | 73 | 77 | 59 | 50 | 1 | 73 | 23 | 975,000$/1yrs | |||||
Marco Kasper | C/LW/RW | 100.00 | 79 | 49 | 76 | 79 | 80 | 84 | 78 | 78 | 73 | 71 | 71 | 72 | 76 | 62 | 53 | 1 | 73 | 22 | 975,000$/1yrs | |||||
Josh Doan | LW/RW | 100.00 | 71 | 49 | 84 | 80 | 81 | 84 | 76 | 81 | 50 | 75 | 76 | 70 | 79 | 58 | 50 | 1 | 73 | 24 | 3,750,000$/4yrs | |||||
Linus Karlsson | C/RW | 100.00 | 73 | 40 | 75 | 77 | 74 | 82 | 74 | 76 | 47 | 72 | 71 | 66 | 75 | 59 | 50 | 1 | 70 | 26 | 3,000,000$/4yrs | |||||
| TEAM AVERAGE | 100.00 | 72 | 46 | 80 | 83 | 78 | 88 | 83 | 83 | 52 | 78 | 77 | 75 | 81 | 72 | 62 | 1 | 77 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 0 | 100.00 | 90 | 90 | 92 | 94 | 93 | 92 | 92 | 92 | 91 | 92 | 86 | 72 | 65 | 1 | 83 | 27 | 5,000,000$/1yrs | |
Artur Akhtyamov | 0 | 100.00 | 73 | 63 | 67 | 60 | 67 | 68 | 71 | 68 | 69 | 69 | 58 | 52 | 50 | 1 | 62 | 24 | 1,200,000$/4yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 82 | 77 | 80 | 77 | 80 | 80 | 82 | 80 | 80 | 81 | 72 | 62 | 58 | 1 | 73 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Woodcroft | 74 | 67 | 77 | 67 | 75 | 59 | 1 | CAN | 49 | 3 | 500,000$ |
| General Manager | Olivier Cavé |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 102,950,000$ |
| Projected Cap Space | 1,050,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 556,486$ |
| Players In Salary Cap | 25 |
| Contracts | 55/50 |
| LTIR Players | 0 |
| Mammoth Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex DeBrincat ![]() | LW/RW | 28 | 6,500,000$ | 6,500,000$ | UFA | ||||||
Artur Akhtyamov | G | 24 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||
Bobby Brink | RW | 24 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | |||||
Bowen Byram ![]() | D | 25 | 3,500,000$ | 3,500,000$ | 3,500,000$ | ||||||
Brayden McNabb ![]() | D | 35 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | ||||
Drake Batherson ![]() | LW/RW | 28 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | |||
Evan Rodrigues ![]() | C | 32 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Jack Quinn | RW | 24 | 2,250,000$ | 2,250,000$ | 2,250,000$ | ||||||
Jake DeBrusk ![]() | LW/RW | 29 | 4,750,000$ | 4,750,000$ | UFA | ||||||
Jake Oettinger ![]() | G | 27 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Josh Doan | LW/RW | 24 | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | UFA | |||
Josh Manson ![]() | D | 34 | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||||
Linus Karlsson ![]() | C/RW | 26 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||
Lucas Raymond | LW/RW | 24 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | |||||
Luke Evangelista | RW | 24 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||
Marat Khusnutdinov | C/LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Marco Kasper | C/LW/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Matvei Michkov | LW/RW | 21 | 950,000$ | 975,000$ | RFA | ||||||
Noah Dobson ![]() | D | 26 | 4,825,000$ | 4,825,000$ | |||||||
Rasmus Sandin ![]() | D | 26 | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||||
Ridly Greig | C/LW/RW | 23 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | ||||
Ross Colton ![]() | C/LW/RW | 29 | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | UFA | |||
Tim Stützle | C/LW/RW | 24 | 7,500,000$ | 7,500,000$ | 7,500,000$ | ||||||
Vince Dunn ![]() | D | 29 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
William Eklund | LW | 23 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Crookshank ![]() | C/LW/RW | 26 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||
Brad Lambert | C/RW | 22 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||
Brendan Brisson | C/LW/RW | 24 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||
Cam Dineen ![]() | D | 28 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | |||
Cole O'Hara | RW | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Colin White ![]() | C | 29 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | UFA | |||
Domenick Fensore | D | 24 | 975,000$ | 975,000$ | |||||||
Eetu Liukas | LW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Ethan Cardwell | LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Ethan Frisch ![]() | D | 25 | 1,250,000$ | 1,250,000$ | 1,250,000$ | ||||||
Guillaume Richard | D | 23 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||
Jake Massie ![]() | D | 29 | 2,000,000$ | 2,000,000$ | UFA | ||||||
Jamieson Rees ![]() | LW | 25 | 975,000$ | 975,000$ | 975,000$ | ||||||
Kale Clague ![]() | D | 28 | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | |||||
Luca Pinelli | C/LW/RW | 21 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||
Matthew Maggio | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Mikhail Ilyin | RW | 21 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||
Mitch Gibson ![]() | G | 27 | 1,000,000$ | 1,000,000$ | 1,000,000$ | UFA | |||||
Nick Abruzzese ![]() | C | 27 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||
Nikita Chibrikov | RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Nikita Novikov | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Reilly Walsh ![]() | D | 27 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | UFA | |||
Roni Hirvonen | C | 24 | 975,000$ | 975,000$ | |||||||
Ryan O'Rourke | D | 24 | 975,000$ | 975,000$ | 975,000$ | ||||||
Samuel Knazko | D | 23 | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||
Stanislav Svozil | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Travis Boyd ![]() | C | 32 | 2,250,000$ | 2,250,000$ | 2,250,000$ | UFA | |||||
Trevor Kuntar ![]() | C/LW | 25 | 975,000$ | 975,000$ | |||||||
Ty Nelson | D | 22 | 836,667$ | 975,000$ | RFA | ||||||
Vyacheslav Peksa | G | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 5 | CHI | @ | PHO | |||||||||||
| Wed, Oct 7 | PHO | @ | CLB | |||||||||||
| Thu, Oct 8 | PHO | @ | NYR | |||||||||||
| Sat, Oct 10 | PHO | @ | NJD | |||||||||||
| Mon, Oct 12 | PHO | @ | BOS | |||||||||||
| Wed, Oct 14 | PHO | @ | BUF | |||||||||||
| Sat, Oct 17 | TOR | @ | PHO | |||||||||||
| Mon, Oct 19 | PHO | @ | EDM | |||||||||||
| Wed, Oct 21 | EDM | @ | PHO | |||||||||||
| Fri, Oct 23 | PIT | @ | PHO | |||||||||||
| Mon, Oct 26 | PHO | @ | SEA | |||||||||||
| Wed, Oct 28 | TAM | @ | PHO | |||||||||||
| Sat, Oct 31 | MIN | @ | PHO | |||||||||||
| Mon, Nov 2 | PHO | @ | PIT | |||||||||||
| Thu, Nov 5 | PHO | @ | PHI | |||||||||||
| Sat, Nov 7 | PHO | @ | TOR | |||||||||||
| Mon, Nov 9 | PHO | @ | MTL | |||||||||||
| Wed, Nov 11 | PHO | @ | OTT | |||||||||||
| Sun, Nov 15 | PHO | @ | GKV | |||||||||||
| Mon, Nov 16 | STL | @ | PHO | |||||||||||
| Wed, Nov 18 | SJ | @ | PHO | |||||||||||
| Fri, Nov 20 | VAN | @ | PHO | |||||||||||
| Sun, Nov 22 | COL | @ | PHO | |||||||||||
| Tue, Nov 24 | ANA | @ | PHO | |||||||||||
| Thu, Nov 26 | PHO | @ | WPG | |||||||||||
| Sat, Nov 28 | PHO | @ | MIN | |||||||||||
| Sun, Nov 29 | PHO | @ | NAS | |||||||||||
| Mon, Nov 30 | PHO | @ | DAL | |||||||||||
| Wed, Dec 2 | MTL | @ | PHO | |||||||||||
| Fri, Dec 4 | WPG | @ | PHO | |||||||||||
| Sat, Dec 5 | PHO | @ | GKV | |||||||||||
| Mon, Dec 7 | PHO | @ | LOS | |||||||||||
| Sat, Dec 12 | STL | @ | PHO | |||||||||||
| Mon, Dec 14 | PHO | @ | CHI | |||||||||||
| Wed, Dec 16 | PHO | @ | COL | |||||||||||
| Thu, Dec 17 | NYI | @ | PHO | |||||||||||
| Sat, Dec 19 | CAR | @ | PHO | |||||||||||
| Mon, Dec 21 | PHO | @ | EDM | |||||||||||
| Wed, Dec 23 | PHO | @ | VAN | |||||||||||
| Fri, Dec 25 | PHO | @ | LOS | |||||||||||
| Mon, Dec 28 | NJD | @ | PHO | |||||||||||
| Wed, Dec 30 | COL | @ | PHO | |||||||||||
| Fri, Jan 1 | VAN | @ | PHO | |||||||||||
| Mon, Jan 4 | OTT | @ | PHO | |||||||||||
| Wed, Jan 6 | PHO | @ | DET | |||||||||||
| Fri, Jan 8 | PHO | @ | WPG | |||||||||||
| Mon, Jan 11 | PHO | @ | CHI | |||||||||||
| Tue, Jan 12 | DET | @ | PHO | |||||||||||
| Thu, Jan 14 | LOS | @ | PHO | |||||||||||
| Sun, Jan 17 | PHO | @ | SJ | |||||||||||
| Fri, Jan 22 | BOS | @ | PHO | |||||||||||
| Sun, Jan 24 | MIN | @ | PHO | |||||||||||
| Tue, Jan 26 | BUF | @ | PHO | |||||||||||
| Thu, Jan 28 | WAS | @ | PHO | |||||||||||
| Sat, Jan 30 | NAS | @ | PHO | |||||||||||
| Mon, Feb 1 | NAS | @ | PHO | |||||||||||
| Tue, Feb 2 | PHO | @ | CAL | |||||||||||
| Sun, Feb 7 | CAL | @ | PHO | |||||||||||
| Tue, Feb 9 | PHO | @ | WAS | |||||||||||
| Wed, Feb 10 | PHO | @ | NYI | |||||||||||
| Fri, Feb 12 | CLB | @ | PHO | |||||||||||
| Sun, Feb 14 | SEA | @ | PHO | |||||||||||
| Tue, Feb 16 | PHO | @ | STL | |||||||||||
| Fri, Feb 19 | CAL | @ | PHO | |||||||||||
| Sun, Feb 21 | FLO | @ | PHO | |||||||||||
| Tue, Feb 23 | PHO | @ | TAM | |||||||||||
| Thu, Feb 25 | PHO | @ | FLO | |||||||||||
| Sat, Feb 27 | PHO | @ | NAS | |||||||||||
| Tue, Mar 2 | PHO | @ | CAR | |||||||||||
| Thu, Mar 4 | NYR | @ | PHO | |||||||||||
| Mon, Mar 8 | PHI | @ | PHO | |||||||||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | ||||||||||||||
| Wed, Mar 10 | DAL | @ | PHO | |||||||||||
