|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
![]() | Vegas Golden Knights 0-1-0, 0pts · 14th in Western Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Suzuki | C/RW | 100.00 | 71 | 40 | 85 | 90 | 82 | 91 | 85 | 92 | 76 | 92 | 86 | 82 | 89 | 76 | 78 | 1 | 84 | 26 | 5,500,000$/1yrs | |||||
Anthony Cirelli | C | 100.00 | 70 | 54 | 75 | 92 | 78 | 89 | 87 | 86 | 74 | 79 | 82 | 89 | 86 | 82 | 72 | 1 | 82 | 28 | 5,000,000$/2yrs | |||||
Ryan O'Reilly | C | 100.00 | 66 | 47 | 88 | 82 | 80 | 91 | 94 | 88 | 84 | 84 | 81 | 84 | 84 | 92 | 88 | 1 | 82 | 35 | 6,500,000$/3yrs | |||||
Robert Thomas | C/RW | 100.00 | 64 | 40 | 84 | 85 | 83 | 92 | 85 | 88 | 80 | 85 | 81 | 77 | 84 | 79 | 75 | 1 | 80 | 26 | 8,500,000$/4yrs | |||||
Jean-Gabriel Pageau | C | 100.00 | 79 | 42 | 93 | 88 | 73 | 88 | 93 | 81 | 92 | 77 | 76 | 86 | 82 | 89 | 79 | 1 | 80 | 33 | 6,000,000$/4yrs | |||||
Alexander Wennberg | C | 100.00 | 68 | 41 | 92 | 81 | 77 | 90 | 91 | 81 | 71 | 80 | 76 | 79 | 79 | 87 | 80 | 1 | 78 | 31 | 5,000,000$/3yrs | |||||
Valeri Nichushkin | LW/RW | 100.00 | 70 | 41 | 85 | 75 | 83 | 90 | 90 | 85 | 45 | 78 | 79 | 73 | 80 | 88 | 78 | 1 | 78 | 31 | 2,500,000$/2yrs | |||||
Jordan Eberle | C/RW | 100.00 | 68 | 41 | 84 | 81 | 71 | 89 | 93 | 83 | 50 | 78 | 78 | 72 | 81 | 91 | 92 | 1 | 78 | 36 | 5,500,000$/4yrs | |||||
Aliaksei Protas | C/LW/RW | 100.00 | 68 | 40 | 91 | 76 | 95 | 89 | 83 | 87 | 53 | 79 | 82 | 80 | 81 | 68 | 58 | 1 | 78 | 25 | 4,500,000$/3yrs | |||||
Juraj Slafkovsky | LW/RW | 100.00 | 76 | 47 | 71 | 79 | 91 | 88 | 80 | 88 | 51 | 82 | 83 | 73 | 84 | 63 | 53 | 1 | 78 | 22 | 7,000,000$/4yrs | |||||
Anthony Mantha | LW/RW | 100.00 | 69 | 51 | 75 | 73 | 90 | 85 | 85 | 82 | 47 | 75 | 81 | 69 | 78 | 85 | 75 | 1 | 76 | 31 | 2,000,000$/3yrs | |||||
Morgan Barron | C/LW | 100.00 | 81 | 50 | 82 | 75 | 88 | 83 | 83 | 75 | 73 | 70 | 71 | 78 | 74 | 73 | 63 | 1 | 74 | 27 | 3,000,000$/4yrs | |||||
Cale Makar | D | 100.00 | 68 | 41 | 89 | 95 | 76 | 92 | 85 | 95 | 40 | 91 | 91 | 95 | 94 | 76 | 72 | 1 | 85 | 27 | 7,500,000$/1yrs | |||||
Mattias Ekholm | D | 100.00 | 70 | 42 | 78 | 75 | 86 | 89 | 93 | 85 | 40 | 80 | 74 | 90 | 78 | 90 | 80 | 1 | 81 | 36 | 6,500,000$/1yrs | |||||
Devon Toews | D | 100.00 | 66 | 41 | 79 | 86 | 76 | 92 | 85 | 82 | 40 | 79 | 71 | 91 | 80 | 79 | 71 | 1 | 80 | 32 | 6,500,000$/2yrs | |||||
Pavel Mintyukov | D | 100.00 | 69 | 50 | 90 | 84 | 85 | 87 | 78 | 77 | 40 | 74 | 73 | 81 | 78 | 59 | 50 | 1 | 76 | 22 | 975,000$/1yrs | |||||
Sam Malinski | D | 100.00 | 70 | 40 | 89 | 86 | 76 | 86 | 77 | 82 | 40 | 76 | 73 | 84 | 81 | 59 | 50 | 1 | 76 | 27 | 975,000$/1yrs | |||||
Brett Pesce | D | 100.00 | 61 | 45 | 83 | 76 | 82 | 89 | 84 | 73 | 40 | 69 | 64 | 82 | 71 | 85 | 75 | 1 | 75 | 31 | 4,000,000$/3yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Connor Dewar | C/LW | 100.00 | 79 | 58 | 89 | 83 | 75 | 85 | 81 | 77 | 69 | 72 | 72 | 77 | 77 | 68 | 58 | 1 | 74 | 27 | 1,500,000$/1yrs | |||||
Kaedan Korczak | D | 100.00 | 71 | 40 | 83 | 74 | 85 | 85 | 79 | 72 | 40 | 72 | 64 | 75 | 70 | 68 | 58 | 1 | 73 | 25 | 1,400,000$/2yrs | |||||
Emil Andrae | D | 100.00 | 69 | 41 | 83 | 77 | 75 | 83 | 74 | 71 | 42 | 69 | 63 | 74 | 71 | 58 | 50 | 1 | 71 | 24 | 2,000,000$/4yrs | |||||
| TEAM AVERAGE | 100.00 | 70 | 44 | 84 | 82 | 81 | 88 | 85 | 82 | 57 | 78 | 76 | 81 | 80 | 77 | 69 | 1 | 78 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 0 | 99.00 | 88 | 89 | 91 | 93 | 92 | 90 | 86 | 89 | 88 | 90 | 83 | 79 | 72 | 1 | 82 | 29 | 5,500,000$/4yrs | |
Joseph Woll | 0 | 100.00 | 86 | 86 | 87 | 85 | 90 | 86 | 84 | 85 | 85 | 87 | 82 | 68 | 61 | 1 | 78 | 27 | 4,750,000$/3yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 99.50 | 87 | 88 | 89 | 89 | 91 | 88 | 85 | 87 | 87 | 89 | 83 | 74 | 67 | 1 | 80 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Hiller | 80 | 88 | 81 | 82 | 84 | 76 | 1 | CAN | 56 | 3 | 1,000,000$ |
| General Manager | Junior Leduc |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Wennberg | Golden Knights | 0 | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 50.00% | 1 | 8.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 0 | 0 | 1.00 | 0 | 0 | 1.35 | ||
| 2 | Anthony Mantha | Golden Knights | 0 | LW/RW | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 0 | 8.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1.00 | 0 | 0 | 1.04 | ||
| 3 | Cale Makar | Golden Knights | 0 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 1 | 0 | 0.00% | 6 | 26.10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.15 | ||
| 4 | Brett Pesce | Golden Knights | 0 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 11.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.35 | ||
| 5 | Pavel Mintyukov | Golden Knights | 0 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 11.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.33 | ||
| 6 | Sam Malinski | Golden Knights | 0 | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00% | 3 | 23.18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.18 | ||
| 7 | Devon Toews | Golden Knights | 0 | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.00% | 2 | 22.55 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.25 | ||
| 8 | Anthony Cirelli | Golden Knights | 0 | C | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 3 | 1 | 1 | 0.00% | 0 | 19.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 39.13% | 0 | 0 | 0.00 | 0 | 0 | -0.80 | ||
| 9 | Robert Thomas | Golden Knights | 0 | C/RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 1 | 1 | 0.00% | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.09 | ||
| 10 | Valeri Nichushkin | Golden Knights | 0 | LW/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0.00% | 0 | 13.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.23 | ||
| 11 | Jordan Eberle | Golden Knights | 0 | C/RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00% | 0 | 11.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.13 | ||
| 12 | Nick Suzuki | Golden Knights | 0 | C/RW | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 1 | 3 | 0.00% | 0 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.00% | 0 | 0 | 0.00 | 0 | 0 | -0.88 | ||
| 13 | Aliaksei Protas | Golden Knights | 0 | C/LW/RW | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 2 | 1 | 0.00% | 0 | 20.17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.00% | 0 | 0 | 0.00 | 0 | 0 | -0.43 | ||
| 14 | Mattias Ekholm | Golden Knights | 0 | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 1 | 1 | 0.00% | 1 | 25.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| 15 | Morgan Barron | Golden Knights | 0 | C/LW | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00% | 1 | 6.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.08 | ||
| 16 | Jean-Gabriel Pageau | Golden Knights | 0 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.00% | 1 | 17.48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.00% | 0 | 0 | 0.00 | 0 | 0 | 0.43 | ||
| 17 | Ryan O'Reilly | Golden Knights | 0 | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 14.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.25% | 0 | 0 | 0.00 | 0 | 0 | -0.28 | ||
| 18 | Juraj Slafkovsky | Golden Knights | 0 | LW/RW | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 1 | 0 | 1 | 0.00% | 0 | 15.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.56 | ||
| Team Total or Average | 18 | 1 | 1 | 2 | -10 | 10 | 0 | 24 | 25 | 9 | 18 | 4.00% | 16 | 16.14 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 37 | 0 | 0 | 46.43% | 56 | 3 | 3 | 0 | 0 | 0.14 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Blackwood | Golden Knights | 1 | 0 | 1 | 0 | 0.906 | 3.00 | 60 | 0 | 0 | 3 | 32 | 13 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Total or Average | 1 | 0 | 1 | 0 | 0.906 | 3.00 | 60 | 0 | 0 | 3 | 32 | 13 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 13 | 3 | 9 | 0 | 32 | 16 | 10 | 24 | 4 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 6 | 19 | 31.58% | 13 | 24 | 54.17% | 7 | 13 | 53.85% | 21 | 11 | 20 | 9 | 18 | 9 | 25.0% | 4.0% | 90.6% | 94.6 | Unlucky |
| _Vs Conference | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 13 | 3 | 9 | 0 | 32 | 16 | 10 | 24 | 4 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 6 | 19 | 31.58% | 13 | 24 | 54.17% | 7 | 13 | 53.85% | 21 | 11 | 20 | 9 | 18 | 9 | 25.0% | 4.0% | 90.6% | 94.6 | Unlucky | |
| _Since Last GM Reset | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 13 | 3 | 9 | 0 | 32 | 16 | 10 | 24 | 4 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 6 | 19 | 31.58% | 13 | 24 | 54.17% | 7 | 13 | 53.85% | 21 | 11 | 20 | 9 | 18 | 9 | 25.0% | 4.0% | 90.6% | 94.6 | Unlucky | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 13 | 3 | 9 | 0 | 32 | 16 | 10 | 24 | 4 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 6 | 19 | 31.58% | 13 | 24 | 54.17% | 7 | 13 | 53.85% | 21 | 11 | 20 | 9 | 18 | 9 | 25.0% | 4.0% | 90.6% | 94.6 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 21 |
| Neutral Zone | 18 |
| Defensive Zone | 20 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 19 |
| Neutral Zone Start | 13 |
| Defensive Zone Start | 24 |
| Puck Time | |
|---|---|
| With Puck | 30 |
| Without Puck | 29 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 26 |
| Faceoffs Lost | 30 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 13.0 | 9.57 |
| 2nd Period | 16.0 | 20.31 |
| 3rd Period | 25.0 | 30.68 |
| Overtime | 25.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 1.0 | 0.64 |
| 2nd Period | 1.0 | 1.65 |
| 3rd Period | 1.0 | 2.67 |
| Overtime | 1.0 | 2.83 |
| Even Strenght Goal | 1 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 1 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 4 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 5 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 25.0 |
| Shots Against | 32.0 |
| Goals For | 1.0 |
| Goals Against | 3.0 |
| Hits | 24.0 |
| Shots Blocked | 16.0 |
| Pim | 10.0 |
| |
| Projected Total Cap Hit | 102,600,000$ |
| Projected Cap Space | 1,400,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 1,109,190$ |
| Players In Salary Cap | 23 |
| Contracts | 60/50 |
| LTIR Players | 0 |
| Golden Knights Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Wennberg ![]() | C | 31 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | ||||
Aliaksei Protas ![]() | C/LW/RW | 25 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | ||||
Anthony Cirelli ![]() | C | 28 | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||||
Anthony Mantha ![]() | LW/RW | 31 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | ||||
Brett Pesce ![]() | D | 31 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | UFA | ||||
Cale Makar ![]() | D | 27 | 7,500,000$ | 7,500,000$ | UFA | ||||||
Connor Dewar ![]() | C/LW | 27 | 1,500,000$ | 1,500,000$ | UFA | ||||||
Devon Toews ![]() | D | 32 | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | |||||
Emil Andrae | D | 24 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||
Jean-Gabriel Pageau ![]() | C | 33 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |||
Jordan Eberle ![]() | C/RW | 36 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||
Joseph Woll ![]() | G | 27 | 4,750,000$ | 4,750,000$ | 4,750,000$ | 4,750,000$ | UFA | ||||
Juraj Slafkovsky | LW/RW | 22 | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | ||||
Kaedan Korczak ![]() | D | 25 | 1,400,000$ | 1,400,000$ | 1,400,000$ | ||||||
Mackenzie Blackwood ![]() | G | 29 | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||
Mattias Ekholm ![]() | D | 36 | 6,500,000$ | 6,500,000$ | UFA | ||||||
Morgan Barron ![]() | C/LW | 27 | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | UFA | |||
Nick Suzuki ![]() | C/RW | 26 | 5,500,000$ | 5,500,000$ | |||||||
Pavel Mintyukov | D | 22 | 975,000$ | 975,000$ | RFA | ||||||
Robert Thomas ![]() | C/RW | 26 | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | 8,500,000$ | UFA | |||
Ryan O'Reilly ![]() | C | 35 | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA | ||||
Sam Malinski ![]() | D | 27 | 975,000$ | 975,000$ | UFA | ||||||
Valeri Nichushkin ![]() | LW/RW | 31 | 2,500,000$ | 2,500,000$ | 2,500,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aatu Raty | C | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Adam Sykora | LW/RW | 21 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Aidan Thompson | C | 24 | 907,500$ | ||||||||
Akil Thomas ![]() | C | 26 | 1,100,000$ | 1,100,000$ | 1,100,000$ | UFA | |||||
Aleksei Kolosov | G | 24 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | |||||
Anton Frondell | C/RW | 19 | 975,000$ | RFA | |||||||
Antti Tuomisto ![]() | D | 25 | 975,000$ | 975,000$ | |||||||
Bogdan Trineyev | RW | 24 | 975,000$ | 975,000$ | |||||||
Carson Rehkopf | LW | 21 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||
Colton Dach | C/LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
David Reinbacher | D | 21 | 975,000$ | 975,000$ | RFA | ||||||
Djibril Toure | D | 23 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | ||||
Dominic James | C/RW | 23 | 910,000$ | RFA | |||||||
Drew Fortescue | D | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Dylan Roobroeck | C | 21 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | RFA | ||||
Erik Portillo ![]() | G | 25 | 975,000$ | 975,000$ | |||||||
Gustav Stjernberg | D | 23 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | ||||
Ilya Samsonov ![]() | G | 29 | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | UFA | |||
Jack Anderson | D | 23 | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | 1,750,000$ | ||||
Jaroslav Chmelar | RW | 22 | 867,500$ | 975,000$ | RFA | ||||||
Jaxson Stauber ![]() | G | 27 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | |||
Joel Nystrom | D | 24 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | UFA | |||
Joey Anderson ![]() | RW | 28 | 1,600,000$ | 1,600,000$ | UFA | ||||||
Josh Kotai | G | 23 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||
Liam McLinskey ![]() | C/LW/RW | 25 | 975,000$ | 975,000$ | 975,000$ | 975,000$ | 975,000$ | UFA | |||
Lucas Condotta ![]() | LW | 28 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Lucas Wahlin ![]() | C/LW/RW | 25 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ | UFA | |||
Marshall Rifai ![]() | D | 28 | 1,000,000$ | 1,000,000$ | UFA | ||||||
Max McCue | C | 23 | 975,000$ | 975,000$ | 975,000$ | ||||||
Maxim Tsyplakov ![]() | RW | 27 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||
Mitchell Chaffee ![]() | LW/RW | 28 | 1,500,000$ | 1,500,000$ | 1,500,000$ | UFA | |||||
Oasiz Wiesblatt | C | 22 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||
