Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:104,000,000$
LOWER LIMIT: 76,900,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Mammoth | 102,950,000$ | 102,950,000$ | 25 | 0$ | 556,486$ | 102,950,000$ | 1,050,000$ |
Sharks | 102,775,000$ | 102,775,000$ | 22 | 0$ | 555,541$ | 102,775,000$ | 1,225,000$ |
Golden Knights | 102,600,000$ | 102,600,000$ | 23 | 0$ | 554,595$ | 102,600,000$ | 1,400,000$ |
Ducks | 102,300,000$ | 102,300,000$ | 20 | 0$ | 552,973$ | 102,300,000$ | 1,700,000$ |
Penguins | 102,120,000$ | 102,120,000$ | 21 | 0$ | 552,000$ | 102,120,000$ | 1,880,000$ |
Capitals | 101,500,000$ | 101,500,000$ | 21 | 0$ | 548,649$ | 101,500,000$ | 2,500,000$ |
Avalanche | 101,475,000$ | 101,475,000$ | 22 | 0$ | 548,514$ | 101,475,000$ | 2,525,000$ |
Hurricanes | 101,390,125$ | 101,390,125$ | 23 | 0$ | 548,055$ | 101,390,125$ | 2,609,875$ |
Jets | 101,300,000$ | 101,300,000$ | 21 | 0$ | 547,568$ | 101,300,000$ | 2,700,000$ |
Devils | 101,125,000$ | 101,125,000$ | 22 | 0$ | 546,622$ | 101,125,000$ | 2,875,000$ |
Kings | 100,994,000$ | 100,994,000$ | 22 | 0$ | 545,914$ | 100,994,000$ | 3,006,000$ |
Red Wings | 100,875,000$ | 100,875,000$ | 22 | 0$ | 545,270$ | 100,875,000$ | 3,125,000$ |
Blue Jackets | 98,675,000$ | 98,675,000$ | 21 | 0$ | 533,378$ | 98,675,000$ | 5,325,000$ |
Oilers | 98,166,000$ | 98,166,000$ | 23 | 0$ | 530,627$ | 98,166,000$ | 5,834,000$ |
Predators | 97,575,000$ | 97,575,000$ | 23 | 0$ | 527,432$ | 97,575,000$ | 6,425,000$ |
Sabres | 97,005,500$ | 97,005,500$ | 20 | 0$ | 524,354$ | 97,005,500$ | 6,994,500$ |
Flyers | 95,825,000$ | 95,825,000$ | 22 | 0$ | 517,973$ | 95,825,000$ | 8,175,000$ |
Islanders | 95,787,087$ | 95,787,087$ | 25 | 0$ | 517,768$ | 95,787,087$ | 8,212,913$ |
Lightning | 95,400,000$ | 95,400,000$ | 23 | 0$ | 515,676$ | 95,400,000$ | 8,600,000$ |
Senators | 94,300,000$ | 94,300,000$ | 23 | 0$ | 509,730$ | 94,300,000$ | 9,700,000$ |
Blackhawks | 93,050,000$ | 93,050,000$ | 21 | 0$ | 502,973$ | 93,050,000$ | 10,950,000$ |
Stars | 91,349,000$ | 91,349,000$ | 23 | 0$ | 493,778$ | 91,349,000$ | 12,651,000$ |
Flames | 90,445,609$ | 90,445,609$ | 21 | 0$ | 488,895$ | 90,445,609$ | 13,554,391$ |
Bruins | 88,650,000$ | 88,650,000$ | 21 | 0$ | 479,189$ | 88,650,000$ | 15,350,000$ |
Canucks | 88,500,000$ | 88,500,000$ | 21 | 0$ | 478,378$ | 88,500,000$ | 15,500,000$ |
Kraken | 83,925,000$ | 83,925,000$ | 24 | 0$ | 453,649$ | 83,925,000$ | 20,075,000$ |
Panthers | 83,600,000$ | 83,600,000$ | 20 | 0$ | 451,892$ | 83,600,000$ | 20,400,000$ |
Canadiens | 81,875,000$ | 81,875,000$ | 23 | 0$ | 442,568$ | 81,875,000$ | 22,125,000$ |
Wild | 81,675,000$ | 81,675,000$ | 25 | 0$ | 441,486$ | 81,675,000$ | 22,325,000$ |
Rangers | 81,318,500$ | 81,318,500$ | 23 | 0$ | 439,559$ | 81,318,500$ | 22,681,500$ |
Blues | 80,150,000$ | 80,150,000$ | 21 | 0$ | 433,243$ | 80,150,000$ | 23,850,000$ |
Maple Leafs | 78,325,000$ | 78,325,000$ | 22 | 0$ | 423,378$ | 78,325,000$ | 25,675,000$ |
Back to the Top