|
|
|
|
|
Full Scoreboard »» |
![]() | New Jersey Devils 0-0-0, 0pts · 10th in Eastern Conference |
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesper Bratt | LW/RW | 100.00 | 72 | 41 | 93 | 88 | 72 | 90 | 87 | 90 | 47 | 88 | 81 | 72 | 86 | 82 | 75 | 1 | 80 | 27 | 4,500,000$/1yrs | |||||
Evgeni Malkin | C/RW | 100.00 | 67 | 50 | 67 | 73 | 81 | 88 | 89 | 87 | 70 | 82 | 79 | 70 | 80 | 95 | 91 | 1 | 78 | 39 | 6,800,000$/2yrs | |||||
Roope Hintz | C | 100.00 | 67 | 41 | 83 | 77 | 85 | 89 | 83 | 85 | 88 | 80 | 80 | 72 | 81 | 79 | 74 | 1 | 78 | 29 | 5,000,000$/1yrs | |||||
Connor McMichael | C/LW | 100.00 | 70 | 45 | 77 | 88 | 75 | 88 | 84 | 86 | 67 | 80 | 78 | 76 | 84 | 73 | 63 | 1 | 78 | 25 | 6,000,000$/4yrs | |||||
Teuvo Teravainen (A) | C/LW/RW | 100.00 | 66 | 40 | 95 | 78 | 75 | 89 | 92 | 81 | 64 | 79 | 76 | 72 | 79 | 88 | 78 | 1 | 77 | 31 | 5,500,000$/2yrs | |||||
Eetu Luostarinen | C/LW | 100.00 | 80 | 40 | 80 | 78 | 80 | 88 | 85 | 78 | 65 | 76 | 71 | 79 | 76 | 76 | 66 | 1 | 76 | 27 | 4,400,000$/1yrs | |||||
Viktor Arvidsson | LW/RW | 100.00 | 64 | 41 | 82 | 81 | 72 | 86 | 88 | 84 | 52 | 76 | 79 | 69 | 81 | 87 | 77 | 1 | 76 | 33 | 4,000,000$/1yrs | |||||
Boone Jenner | C/LW | 100.00 | 74 | 54 | 74 | 75 | 81 | 88 | 88 | 80 | 79 | 76 | 73 | 74 | 76 | 88 | 90 | 1 | 76 | 33 | 4,500,000$/1yrs | |||||
Mason Marchment | LW | 100.00 | 75 | 49 | 67 | 75 | 85 | 87 | 84 | 85 | 49 | 78 | 80 | 71 | 79 | 76 | 66 | 1 | 76 | 31 | 5,000,000$/4yrs | |||||
Jake Neighbours | LW/RW | 100.00 | 78 | 59 | 72 | 80 | 82 | 87 | 82 | 83 | 50 | 77 | 78 | 71 | 80 | 68 | 61 | 1 | 76 | 24 | 4,500,000$/4yrs | |||||
Logan Stankoven | C/RW | 100.00 | 71 | 49 | 87 | 91 | 71 | 86 | 77 | 84 | 68 | 76 | 77 | 72 | 84 | 59 | 50 | 1 | 75 | 23 | 975,000$/1yrs | |||||
Tyler Seguin | C/LW/RW | 100.00 | 58 | 40 | 80 | 73 | 80 | 88 | 84 | 73 | 81 | 72 | 70 | 67 | 72 | 91 | 87 | 1 | 73 | 34 | 7,500,000$/2yrs | |||||
Ryan Pulock | D | 100.00 | 71 | 41 | 92 | 78 | 84 | 93 | 90 | 78 | 40 | 77 | 67 | 94 | 75 | 85 | 81 | 1 | 81 | 31 | 4,200,000$/1yrs | |||||
Brock Faber | D | 100.00 | 67 | 51 | 79 | 93 | 84 | 92 | 80 | 88 | 40 | 80 | 83 | 91 | 88 | 63 | 53 | 1 | 81 | 23 | 6,250,000$/4yrs | |||||
Gustav Forsling | D | 100.00 | 70 | 52 | 77 | 83 | 80 | 92 | 88 | 82 | 40 | 78 | 71 | 90 | 79 | 84 | 74 | 1 | 80 | 30 | 6,000,000$/1yrs | |||||
Victor Hedman (C) | D | 100.00 | 62 | 40 | 79 | 70 | 91 | 90 | 88 | 80 | 40 | 80 | 71 | 78 | 74 | 92 | 93 | 1 | 77 | 35 | 7,900,000$/3yrs | |||||
Ilya Lyubushkin | D | 100.00 | 72 | 56 | 71 | 74 | 81 | 85 | 83 | 71 | 40 | 70 | 63 | 80 | 69 | 79 | 69 | 1 | 74 | 32 | 3,550,000$/2yrs | |||||
Tyler Tucker | D | 100.00 | 75 | 82 | 59 | 75 | 83 | 84 | 75 | 73 | 40 | 70 | 66 | 74 | 71 | 63 | 53 | 1 | 72 | 26 | 1,500,000$/1yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Alex Turcotte | C/LW | 100.00 | 71 | 49 | 85 | 75 | 78 | 81 | 79 | 72 | 74 | 71 | 66 | 70 | 71 | 68 | 58 | 1 | 70 | 25 | 1,200,000$/2yrs | |||||
Henri Jokiharju | D | 100.00 | 63 | 41 | 84 | 75 | 81 | 88 | 80 | 72 | 40 | 72 | 65 | 72 | 71 | 79 | 69 | 1 | 73 | 27 | 3,300,000$/1yrs | |||||
| TEAM AVERAGE | 100.00 | 70 | 48 | 79 | 79 | 80 | 88 | 84 | 81 | 57 | 77 | 74 | 76 | 78 | 79 | 71 | 1 | 76 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Skinner | 0 | 100.00 | 85 | 90 | 91 | 91 | 92 | 88 | 85 | 86 | 86 | 89 | 84 | 72 | 65 | 1 | 80 | 27 | 4,300,000$/1yrs | |
Charlie Lindgren | 0 | 100.00 | 83 | 85 | 85 | 76 | 86 | 82 | 79 | 80 | 80 | 85 | 80 | 85 | 78 | 1 | 75 | 32 | 4,250,000$/2yrs | |
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 100.00 | 84 | 88 | 88 | 84 | 89 | 85 | 82 | 83 | 83 | 87 | 82 | 79 | 72 | 1 | 78 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Cassidy | 82 | 87 | 87 | 91 | 96 | 87 | 1 | CAN | 60 | 2 | 500,000$ |
| General Manager | Nicholas Saumier-Amigo |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| |
| Projected Total Cap Hit | 101,125,000$ |
| Projected Cap Space | 2,875,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 546,622$ |
| Players In Salary Cap | 22 |
| Contracts | 51/50 |
| LTIR Players | 0 |
| Devils Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Turcotte ![]() | C/LW | 25 | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||||
Boone Jenner ![]() | C/LW | 33 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Brock Faber | D | 23 | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | ||||
Charlie Lindgren ![]() | G | 32 | 4,250,000$ | 4,250,000$ | 4,250,000$ | UFA | |||||
Connor McMichael ![]() | C/LW | 25 | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |||
Eetu Luostarinen ![]() | C/LW | 27 | 4,400,000$ | 4,400,000$ | UFA | ||||||
Evgeni Malkin ![]() | C/RW | 39 | 6,800,000$ | 6,800,000$ | 6,800,000$ | UFA | |||||
Gustav Forsling ![]() | D | 30 | 6,000,000$ | 6,000,000$ | UFA | ||||||
Henri Jokiharju ![]() | D | 27 | 3,300,000$ | 3,300,000$ | UFA | ||||||
Ilya Lyubushkin ![]() | D | 32 | 3,550,000$ | 3,550,000$ | 3,550,000$ | UFA | |||||
Jake Neighbours | LW/RW | 24 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | UFA | |||
Jesper Bratt ![]() | LW/RW | 27 | 4,500,000$ | 4,500,000$ | UFA | ||||||
Logan Stankoven | C/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Mason Marchment ![]() | LW | 31 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | UFA | |||
Roope Hintz ![]() | C | 29 | 5,000,000$ | 5,000,000$ | UFA | ||||||
Ryan Pulock ![]() | D | 31 | 4,200,000$ | 4,200,000$ | UFA | ||||||
Stuart Skinner ![]() | G | 27 | 4,300,000$ | 4,300,000$ | UFA | ||||||
Teuvo Teravainen ![]() | C/LW/RW | 31 | 5,500,000$ | 5,500,000$ | 5,500,000$ | UFA | |||||
Tyler Seguin ![]() | C/LW/RW | 34 | 7,500,000$ | 7,500,000$ | 7,500,000$ | UFA | |||||
Tyler Tucker ![]() | D | 26 | 1,500,000$ | 1,500,000$ | |||||||
Victor Hedman ![]() | D | 35 | 7,900,000$ | 7,900,000$ | 7,900,000$ | 7,900,000$ | UFA | ||||
Viktor Arvidsson ![]() | LW/RW | 33 | 4,000,000$ | 4,000,000$ | UFA |
| Non-Roster | Pos | Age | Cap Hit | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Beckman ![]() | LW | 25 | 1,500,000$ | 1,500,000$ | 1,500,000$ | ||||||
Aku Raty | RW | 24 | 975,000$ | 975,000$ | |||||||
Brett Berard | LW/RW | 23 | 975,000$ | 975,000$ | RFA | ||||||
Colten Ellis ![]() | G | 25 | 975,000$ | 975,000$ | |||||||
David Goyette | C | 22 | 891,667$ | 975,000$ | RFA | ||||||
David Spacek | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Elias Salomonsson | D | 21 | 815,000$ | 975,000$ | RFA | ||||||
Evan Gardner | G | 20 | 975,000$ | 975,000$ | 975,000$ | RFA | |||||
Fabian Lysell | RW | 23 | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||||
Finn Harding | D | 21 | 905,000$ | RFA | |||||||
Garin Bjorklund | G | 24 | 0$ | ||||||||
Jack Peart | D | 23 | 925,000$ | 975,000$ | RFA | ||||||
Jake Furlong | D | 22 | 841,667$ | 975,000$ | RFA | ||||||
Jakub Stancl | C | 21 | 866,667$ | 975,000$ | RFA | ||||||
Joni Jurmo | D | 24 | 0$ | ||||||||
Jordan Gustafson | C | 22 | 855,000$ | RFA | |||||||
Judd Caulfield ![]() | RW | 25 | 975,000$ | 975,000$ | |||||||
Justin Hryckowian ![]() | C/LW | 25 | 1,100,000$ | 1,100,000$ | |||||||
Justin Sourdif | C/RW | 24 | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | 1,800,000$ | UFA | |||
Kaden Hammell | D | 21 | 915,833$ | RFA | |||||||
Kirill Kudryavtsev | D | 22 | 825,000$ | 975,000$ | RFA | ||||||
Koehn Ziemmer | RW | 21 | 858,333$ | RFA | |||||||
Lukas Cormier | D | 24 | 975,000$ | 975,000$ | |||||||
Nikita Susuyev | RW | 21 | 905,000$ | RFA | |||||||
Oskar Pettersson | RW | 24 | 975,000$ | 975,000$ | |||||||
Owen Allard | C | 22 | 894,167$ | RFA | |||||||
Riley Duran | C | 24 | 1,250,000$ | 1,250,000$ | |||||||
Riley Fiddler-Schultz | C | 24 | 1,000,000$ | 1,000,000$ | |||||||
Riley Heidt | C | 21 | 918,333$ | RFA | |||||||
Roman Schmidt | D | 23 | 975,000$ | 975,000$ | RFA | ||||||
Rory Kerins | C/LW/RW | 24 | 975,000$ | 975,000$ | |||||||
Ryan Fanti ![]() | G | 26 | 0$ | ||||||||
Ryan Johnson | D | 24 | 975,000$ | 975,000$ | |||||||
Ryan Winterton | C/LW/RW | 22 | 975,000$ | 975,000$ | RFA | ||||||
Samuel Fagemo ![]() | LW | 26 | 0$ | ||||||||
Samuel Helenius | C | 23 | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | |||||
Trent Miner ![]() | G | 25 | 1,400,000$ | 1,400,000$ | |||||||
Tuomas Uronen | RW | 21 | 902,500$ | RFA | |||||||
Ty Gallagher | D | 23 | 0$ | RFA | |||||||
Tyler Kopff | C | 23 | 1,000,000$ | 1,000,000$ | RFA | ||||||
Vsevolod Komarov | D | 22 | 835,000$ | 975,000$ | RFA | ||||||
Wilmer Skoog ![]() | C/LW | 26 | 1,250,000$ | 1,250,000$ |
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.0 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 5 | PHI | @ | NJD | |||||||||||
| Wed, Oct 7 | NJD | @ | NYI | |||||||||||
| Sat, Oct 10 | PHO | @ | NJD | |||||||||||
| Wed, Oct 14 | VAN | @ | NJD | |||||||||||
| Fri, Oct 16 | OTT | @ | NJD | |||||||||||
| Sat, Oct 17 | NJD | @ | DET | |||||||||||
| Mon, Oct 19 | NYR | @ | NJD | |||||||||||
| Wed, Oct 21 | NJD | @ | WAS | |||||||||||
| Sat, Oct 24 | COL | @ | NJD | |||||||||||
| Mon, Oct 26 | ANA | @ | NJD | |||||||||||
| Wed, Oct 28 | LOS | @ | NJD | |||||||||||
| Sat, Oct 31 | NJD | @ | DAL | |||||||||||
| Sun, Nov 1 | NJD | @ | COL | |||||||||||
| Tue, Nov 3 | NJD | @ | GKV | |||||||||||
| Sat, Nov 7 | EDM | @ | NJD | |||||||||||
| Mon, Nov 9 | STL | @ | NJD | |||||||||||
| Wed, Nov 11 | NJD | @ | NYI | |||||||||||
| Thu, Nov 12 | NJD | @ | TOR | |||||||||||
| Sat, Nov 14 | NJD | @ | WPG | |||||||||||
| Mon, Nov 16 | WAS | @ | NJD | |||||||||||
| Wed, Nov 18 | NJD | @ | WAS | |||||||||||
| Sun, Nov 22 | MTL | @ | NJD | |||||||||||
| Tue, Nov 24 | NJD | @ | STL | |||||||||||
| Thu, Nov 26 | CLB | @ | NJD | |||||||||||
| Sat, Nov 28 | NJD | @ | CLB | |||||||||||
| Sun, Nov 29 | CAL | @ | NJD | |||||||||||
| Mon, Nov 30 | WPG | @ | NJD | |||||||||||
| Thu, Dec 3 | SJ | @ | NJD | |||||||||||
| Sat, Dec 5 | NJD | @ | OTT | |||||||||||
| Mon, Dec 7 | NJD | @ | PIT | |||||||||||
| Wed, Dec 9 | NJD | @ | NYR | |||||||||||
| Fri, Dec 11 | DET | @ | NJD | |||||||||||
| Mon, Dec 14 | NJD | @ | BOS | |||||||||||
| Thu, Dec 17 | NYR | @ | NJD | |||||||||||
| Sat, Dec 19 | TOR | @ | NJD | |||||||||||
| Mon, Dec 21 | BOS | @ | NJD | |||||||||||
| Tue, Dec 22 | NAS | @ | NJD | |||||||||||
| Thu, Dec 24 | NJD | @ | NYR | |||||||||||
| Fri, Dec 25 | NJD | @ | BUF | |||||||||||
| Sat, Dec 26 | BOS | @ | NJD | |||||||||||
| Mon, Dec 28 | NJD | @ | PHO | |||||||||||
| Thu, Dec 31 | NJD | @ | ANA | |||||||||||
| Fri, Jan 1 | NJD | @ | LOS | |||||||||||
| Sun, Jan 3 | NJD | @ | SJ | |||||||||||
| Wed, Jan 6 | CLB | @ | NJD | |||||||||||
| Fri, Jan 8 | CHI | @ | NJD | |||||||||||
| Mon, Jan 11 | NJD | @ | BUF | |||||||||||
| Tue, Jan 12 | NJD | @ | MTL | |||||||||||
| Fri, Jan 15 | NYI | @ | NJD | |||||||||||
| Mon, Jan 18 | DAL | @ | NJD | |||||||||||
| Wed, Jan 20 | TAM | @ | NJD | |||||||||||
| Fri, Jan 22 | NJD | @ | PHI | |||||||||||
| Sat, Jan 23 | WAS | @ | NJD | |||||||||||
| Mon, Jan 25 | SEA | @ | NJD | |||||||||||
| Wed, Jan 27 | NJD | @ | EDM | |||||||||||
| Fri, Jan 29 | NJD | @ | CAL | |||||||||||
| Sat, Jan 30 | NJD | @ | SEA | |||||||||||
| Tue, Feb 2 | NJD | @ | VAN | |||||||||||
| Mon, Feb 8 | NJD | @ | PHI | |||||||||||
| Thu, Feb 11 | NJD | @ | NAS | |||||||||||
| Sat, Feb 13 | NJD | @ | FLO | |||||||||||
| Mon, Feb 15 | BUF | @ | NJD | |||||||||||
| Tue, Feb 16 | NJD | @ | CHI | |||||||||||
| Thu, Feb 18 | CAR | @ | NJD | |||||||||||
| Sun, Feb 21 | NJD | @ | CLB | |||||||||||
| Tue, Feb 23 | NJD | @ | MIN | |||||||||||
| Thu, Feb 25 | OTT | @ | NJD | |||||||||||
| Sat, Feb 27 | NJD | @ | DET | |||||||||||
| Sun, Feb 28 | GKV | @ | NJD | |||||||||||
| Thu, Mar 4 | NJD | @ | FLO | |||||||||||
| Sat, Mar 6 | NJD | @ | TAM | |||||||||||
| Mon, Mar 8 | NJD | @ | CAR | |||||||||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | ||||||||||||||
| Sat, Mar 13 | PIT | @ | NJD | |||||||||||
| Mon, Mar 15 | TOR | @ | NJD | |||||||||||
| Thu, Mar 18 | PHI | @ | NJD | |||||||||||
| Sat, Mar 20 | NJD | @ | PIT | |||||||||||
| Mon, Mar 22 | NJD | @ | MTL | |||||||||||
| Wed, Mar 24 | CAR | @ | NJD | |||||||||||
| Fri, Mar 26 | MIN | @ | NJD | |||||||||||
| Mon, Mar 29 | NJD | @ | CAR | |||||||||||
| Tue, Mar 30 | FLO | @ | NJD | |||||||||||
| Thu, Apr 1 | TAM | @ | NJD | |||||||||||
| Sat, Apr 3 | NYI | @ | NJD | |||||||||||
| Mon, Apr 5 | PIT | @ | NJD | |||||||||||
