Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Leon Draisaitl | Sharks | C/LW/RW | 0 | 8 | 3G - 3A - 6PTS | 4G - 10A - 14PTS | 47G - 63A - 110PTS |
Mikko Rantanen | Sharks | C/LW/RW | 3 | 8 | 3G - 1A - 4PTS | 7G - 4A - 11PTS | 37G - 50A - 87PTS |
Jordan Kyrou | Avalanche | RW | 9 | 9 | 3G - 1A - 4PTS | 8G - 2A - 10PTS | 33G - 30A - 63PTS |
Evan Rodrigues | Canucks | C/LW/RW | 2 | 2 | 3G - 3A - 6PTS | 3G - 3A - 6PTS | 24G - 20A - 44PTS |
Auston Matthews | Panthers | C | 2 | 3 | 2G - 2A - 4PTS | 5G - 5A - 10PTS | 31G - 68A - 99PTS |
Alex Ovechkin | Lightning | LW/RW | 3 | 10 | 1G - 0A - 1PTS | 4G - 8A - 12PTS | 43G - 58A - 101PTS |
Ryan Nugent-Hopkins | Ducks | C/RW | 0 | 6 | 0G - 3A - 3PTS | 5G - 4A - 9PTS | 35G - 63A - 98PTS |
Scott Laughton | Lightning | C/LW | 0 | 10 | 0G - 1A - 1PTS | 5G - 6A - 11PTS | 37G - 62A - 99PTS |
Brayden Point | Avalanche | C/RW | 0 | 2 | 2G - 2A - 4PTS | 4G - 4A - 8PTS | 28G - 40A - 68PTS |
Travis Konecny | Golden Knights | LW/RW | 2 | 2 | 2G - 2A - 4PTS | 3G - 3A - 6PTS | 47G - 42A - 89PTS |
David Pastrnak | Avalanche | RW | 0 | 2 | 2G - 3A - 5PTS | 2G - 5A - 7PTS | 32G - 44A - 76PTS |
Troy Terry | Senators | LW/RW | 1 | 11 | 1G - 0A - 1PTS | 4G - 7A - 11PTS | 22G - 29A - 51PTS |
Tomas Tatar | Canucks | LW/RW | 1 | 2 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 13G - 26A - 39PTS |
Ryan O'Reilly | Maple Leafs | C | 3 | 3 | 2G - 0A - 2PTS | 6G - 1A - 7PTS | 33G - 63A - 96PTS |
Sam Bennett | Senators | C | 0 | 7 | 0G - 1A - 1PTS | 4G - 6A - 10PTS | 37G - 33A - 70PTS |
Kevin Fiala | Ducks | LW/RW | 0 | 16 | 1G - 1A - 2PTS | 1G - 5A - 6PTS | 29G - 30A - 59PTS |
Artemi Panarin | Avalanche | LW/RW | 0 | 0 | 0G - 4A - 4PTS | 0G - 7A - 7PTS | 25G - 49A - 74PTS |
Matthew Tkachuk | Sabres | LW | 3 | 4 | 2G - 0A - 2PTS | 4G - 1A - 5PTS | 21G - 27A - 48PTS |
Seth Jarvis | Blue Jackets | C/LW/RW | 0 | 4 | 0G - 4A - 4PTS | 0G - 7A - 7PTS | 34G - 48A - 82PTS |
Jakob Chychrun | Canucks | D | 0 | 5 | 0G - 3A - 3PTS | 2G - 6A - 8PTS | 12G - 49A - 61PTS |
Brent Burns | Maple Leafs | D | 0 | 6 | 0G - 1A - 1PTS | 0G - 6A - 6PTS | 7G - 37A - 44PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 82 | 82 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ryan Reaves | Islanders | LW/RW | 56 | 56 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Trevor Carrick | Wild | D | 63 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Jesper Fast | Blackhawks | RW | 43 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Kyle MacLean | Flyers | C | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Morgan Barron | Ducks | C/LW/RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 2A - 11PTS |
Sonny Milano | Islanders | LW/RW | 61 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Matt Martin | Islanders | C/LW | 46 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 8A - 13PTS |
A.J. Greer | Capitals | LW | 32 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Travis Dermott | Islanders | D | 57 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Jamie Drysdale | Penguins | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Matt Rempe | Panthers | C/LW/RW | 36 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 19A - 33PTS |
Jakub Vrana | Islanders | LW/RW | 25 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 4A - 12PTS |
Steven Santini | Flyers | D | 26 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Mike Hoffman | Islanders | C | 51 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Marc-Edouard Vlasic | Islanders | D | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Anthony Duclair | Islanders | LW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 8A - 18PTS |
Josh Mahura | Islanders | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 6A - 9PTS |
Ben Hutton | Islanders | D | 41 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Robert Bortuzzo | Islanders | D | 82 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jacob Moverare | Flames | D | 30 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Zac Jones | Rangers | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dakota Joshua | Senators | C/LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 6A - 13PTS |
Dante Fabbro | Golden Knights | D | 82 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 12A - 12PTS |
Brad Marchand | Flames | C/LW/RW | 22 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 23G - 41A - 64PTS |
Phil Di Giuseppe | Flyers | LW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 6A - 10PTS |
Caleb Jones | Islanders | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Keaton Middleton | Blackhawks | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 9A - 12PTS |
Jack Johnson | Penguins | D | 36 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 8A - 9PTS |
Josh Brown | Oilers | D | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Colin Miller | Lightning | D | 50 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 14A - 17PTS |
Mark Giordano | Blackhawks | D | 53 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Garrett Wilson | Wild | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Justin Bailey | Wild | RW | 77 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 8A - 9PTS |
Jake McCabe | Blues | D | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 12A - 19PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Brock McGinn | Islanders | LW/RW | 82 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 7A - 7PTS |
Tye Felhaber | Flames | LW | 19 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 6A - 10PTS |
Matt Coronato | Islanders | LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 14G - 14A - 28PTS |
Rasmus Ristolainen | Flyers | D | 63 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 11A - 14PTS |
William Carrier | Canucks | LW | 82 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Rocco Grimaldi | Wild | RW | 61 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 5A - 9PTS |
Andrew Poturalski | Wild | C | 23 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 2A - 9PTS |
Jonas Siegenthaler | Bruins | D | 44 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Arber Xhekaj | Canadiens | D | 69 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 16A - 16PTS |
Owen Power | Red Wings | D | 15 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 14A - 18PTS |
Drake Caggiula | Wild | LW | 52 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 1A - 6PTS |
Mark Jankowski | Penguins | C/RW | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 6A - 12PTS |
Mike Sgarbossa | Wild | C/RW | 50 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 8A - 12PTS |
Christian Fischer | Stars | C/RW | 30 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 9A - 15PTS |
Back to the Top