|
|
|
|
Full Scoreboard »» |

| Timo Meier #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 28 | Condition: 100% |
| Height: 6'1" | Contract: 1 yr |
| Weight: 220 lbs | Type: Two-Way |
| Date of Birth: October 08, 1996 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00% | 7 | 10 | 1 | 4 | 0.00% | 11.50 | 0.33 |
| 2026 | ![]() | 7 | 0 | 4 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 27 | 0.00% | 11 | 13 | 6 | 13 | 0.00% | 0.00 | 0.57 |
| NHL CAREER | 13 | 0 | 6 | 6 | -3 | 6 | 0 | 0 | 0 | 0 | 47 | 0.00% | 18 | 23 | 7 | 17 | 0.00% | 11.50 | 0.46 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Timo Meier
C/LW/RW | Top 6 Forward
Overall: 79
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 84
Passing: 79
Defense: 



Defensive Awarness: 72
Faceoffs: 51
Puck Skills: 




Puck Handling: 89
Penalty Shots: 83
Physical: 




Checking: 78
Fighting: 61
Strenght: 85
Durability: 85
Skating: 




Skating: 76
Endurance: 88
Senses: 




Discipline: 69
Experience: 82
Leadership: 72