|
|
|
Full Scoreboard »» |

| Craig Smith #0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 36 | Condition: 100% |
| Height: 6'1" | Contract: 2 yrs |
| Weight: 203 lbs | Type: Two-Way |
| Date of Birth: September 05, 1989 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 10 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 18 | 5.56% | 9 | 14 | 4 | 2 | 50.00% | 11.93 | 0.10 |
| NHL CAREER | 10 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 0 | 18 | 0.00% | 9 | 14 | 4 | 2 | 50.00% | 11.93 | 0.10 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Thunderbirds (STL) |
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 0 | 1 | 3 | 100.00% | 21.72 | 0.00 |
| On Pace | 82 | 0 | 0 | 0 | -82 | 0 | 0 | 0 | 0 | 0 | 246 | 0.00% | 164 | 0 | 82 | 246 | 100.00% | 21.72 | 0.00 | |
| Career | Total | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 0 | 1 | 3 | 100.00% | 21.72 | 0.00 |
Craig Smith
C/LW/RW | ESAHL Forward
Overall: 67
Age: 36
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 63
Defense: 



Defensive Awarness: 64
Faceoffs: 45
Puck Skills: 




Puck Handling: 68
Penalty Shots: 67
Physical: 




Checking: 69
Fighting: 42
Strenght: 72
Durability: 72
Skating: 




Skating: 67
Endurance: 74
Senses: 




Discipline: 67
Experience: 89
Leadership: 76