|
Full Scoreboard »» |

| John Leonard #0 |
|
| Position: LW | Status: AHL |
| Age: 26 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 183 lbs | Type: Two-Way |
| Date of Birth: August 07, 1998 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2020, No. 141 overall | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Thunderbirds (STL) |
25 | 10 | 13 | 23 | 10 | 12 | 0 | 2 | 0 | 3 | 73 | 13.70% | 55 | 37 | 10 | 51 | 29.41% | 21.65 | 0.92 |
| On Pace | 82 | 33 | 43 | 75 | 33 | 39 | 0 | 7 | 0 | 10 | 239 | 13.70% | 180 | 121 | 33 | 167 | 29.41% | 21.65 | 0.92 | |
| Career | Total | 25 | 10 | 13 | 23 | 10 | 12 | 0 | 2 | 0 | 3 | 73 | 13.70% | 55 | 37 | 10 | 51 | 29.41% | 21.65 | 0.92 |
John Leonard
LW | ESAHL Forward
Overall: 63
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 63
Defense: 



Defensive Awarness: 62
Faceoffs: 44
Puck Skills: 




Puck Handling: 67
Penalty Shots: 67
Physical: 




Checking: 61
Fighting: 42
Strenght: 61
Durability: 61
Skating: 




Skating: 70
Endurance: 68
Senses: 




Discipline: 73
Experience: 54
Leadership: 50