|
|
|
Full Scoreboard »» |

| Jayson Megna #0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 36 | Condition: 100% |
| Height: 6'1" | Contract: 3 yrs |
| Weight: 194 lbs | Type: Two-Way |
| Date of Birth: February 01, 1990 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Monsters (CLB) |
2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 1 | 4 | 0 | 1 | 0.00% | 17.48 | 0.50 |
| On Pace | 82 | 0 | 41 | 41 | -41 | 82 | 0 | 0 | 0 | 0 | 369 | 0.00% | 41 | 164 | 0 | 41 | 0.00% | 17.48 | 0.50 | |
| Career | Total | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.00% | 1 | 4 | 0 | 1 | 0.00% | 17.48 | 0.50 |
Jayson Megna
C/LW/RW | ESAHL Forward
Overall: 65
Age: 36
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 64
Defense: 



Defensive Awarness: 67
Faceoffs: 52
Puck Skills: 




Puck Handling: 66
Penalty Shots: 66
Physical: 




Checking: 60
Fighting: 43
Strenght: 61
Durability: 61
Skating: 




Skating: 69
Endurance: 69
Senses: 




Discipline: 70
Experience: 75
Leadership: 70