
| Joey Anderson #0 |
|
| Position: RW | Status: AHL |
| Age: 27 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 199 lbs | Type: Two-Way |
| Date of Birth: June 19, 1998 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Silver Knights (GKV) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joey Anderson
RW | ESAHL Forward
Overall: 63
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 62
Defense: 



Defensive Awarness: 60
Faceoffs: 43
Puck Skills: 




Puck Handling: 65
Penalty Shots: 65
Physical: 




Checking: 58
Fighting: 41
Strenght: 70
Durability: 70
Skating: 




Skating: 68
Endurance: 75
Senses: 




Discipline: 76
Experience: 66
Leadership: 57