|
|
Full Scoreboard »» |

| Matthew Robertson #0 |
|
| Position: D | Status: AHL |
| Age: 25 | Condition: 100% |
| Height: 6'4" | Contract: 2 yrs |
| Weight: 210 lbs | Type: Two-Way |
| Date of Birth: March 09, 2001 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2019, No. 46 overall | Clause: None |
| Waivers: Required | Expiricy: 2028 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Rocket (MTL) |
13 | 0 | 3 | 3 | -8 | 9 | 5 | 0 | 0 | 0 | 17 | 0.00% | 7 | 18 | 15 | 0 | 0% | 26.32 | 0.23 |
| On Pace | 82 | 0 | 19 | 19 | -50 | 57 | 32 | 0 | 0 | 0 | 107 | 0.00% | 44 | 114 | 95 | 0 | 0% | 26.32 | 0.23 | |
| Career | Total | 13 | 0 | 3 | 3 | -8 | 9 | 5 | 0 | 0 | 0 | 17 | 0.00% | 7 | 18 | 15 | 0 | 0% | 26.32 | 0.23 |
Matthew Robertson
D | ESAHL Forward
Overall: 69
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 68
Defense: 



Defensive Awarness: 73
Faceoffs: 40
Puck Skills: 




Puck Handling: 72
Penalty Shots: 69
Physical: 




Checking: 69
Fighting: 42
Strenght: 79
Durability: 79
Skating: 




Skating: 71
Endurance: 79
Senses: 




Discipline: 70
Experience: 56
Leadership: 50