|
|
|
|
Full Scoreboard »» |

| Jan Jenik #0 |
|
| Position: C | Status: AHL |
| Age: 24 | Condition: 100% |
| Height: 6'1" | Contract: 3 yrs |
| Weight: 161 lbs | Type: Two-Way |
| Date of Birth: September 15, 2000 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2018, No. 80 overall | Clause: None |
| Waivers: Required | Expiricy: 2028 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Reign (LOS) |
11 | 0 | 3 | 3 | 0 | 23 | 5 | 0 | 0 | 0 | 25 | 0.00% | 10 | 18 | 4 | 79 | 49.37% | 18.14 | 0.27 |
| On Pace | 82 | 0 | 22 | 22 | 0 | 171 | 37 | 0 | 0 | 0 | 186 | 0.00% | 75 | 134 | 30 | 589 | 49.37% | 18.14 | 0.27 | |
| Career | Total | 11 | 0 | 3 | 3 | 0 | 23 | 5 | 0 | 0 | 0 | 25 | 0.00% | 10 | 18 | 4 | 79 | 49.37% | 18.14 | 0.27 |
Jan Jenik
C | ESAHL Forward
Overall: 59
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 61
Defense: 



Defensive Awarness: 57
Faceoffs: 43
Puck Skills: 




Puck Handling: 63
Penalty Shots: 62
Physical: 




Checking: 57
Fighting: 48
Strenght: 59
Durability: 59
Skating: 




Skating: 66
Endurance: 64
Senses: 




Discipline: 61
Experience: 52
Leadership: 50