|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Colin Blackwell #15 |
|
| Position: C/LW/RW | Status: Scratches |
| Age: 33 | Condition: 100% |
| Height: 5'8" | Contract: 1 yr |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: March 28, 1993 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 17 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 20 | 5.00% | 10 | 18 | 2 | 79 | 50.63% | 14.87 | 0.24 |
| ON PACE | 82 | 5 | 14 | 19 | -5 | 10 | 0 | 0 | 0 | 0 | 96 | 5.00% | 48 | 87 | 10 | 381 | 50.63% | 14.87 | 0.24 | |
| NHL CAREER | 17 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 20 | 5.00% | 10 | 18 | 2 | 79 | 0.00% | 0.00 | 0.24 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Oilers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colin Blackwell
C/LW/RW | Bottom 6 Forward
Overall: 72
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 70
Defense: 



Defensive Awarness: 75
Faceoffs: 68
Puck Skills: 




Puck Handling: 72
Penalty Shots: 71
Physical: 




Checking: 79
Fighting: 40
Strenght: 71
Durability: 71
Skating: 




Skating: 75
Endurance: 83
Senses: 




Discipline: 80
Experience: 79
Leadership: 69