|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Klim Kostin #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 26 | Condition: 100% |
| Height: 6'4" | Contract: 3 yrs |
| Weight: 232 lbs | Type: Two-Way |
| Date of Birth: May 05, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2028 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 7 | 10 | 4 | 36 | 33.33% | 11.08 | 0.56 |
| ON PACE | 82 | 9 | 36 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 73 | 12.50% | 64 | 91 | 36 | 328 | 33.33% | 11.08 | 0.56 | |
| NHL CAREER | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 7 | 10 | 4 | 36 | 0.00% | 0.00 | 0.56 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Jets |
57 | 25 | 28 | 53 | -13 | 72 | 40 | 6 | 0 | 6 | 175 | 14.29% | 110 | 114 | 34 | 1326 | 49.10% | 24.64 | 0.93 |
| On Pace | 82 | 36 | 40 | 76 | -19 | 104 | 58 | 9 | 0 | 9 | 252 | 14.29% | 158 | 164 | 49 | 1,908 | 49.10% | 24.64 | 0.93 | |
| Career | Total | 57 | 25 | 28 | 53 | -13 | 72 | 40 | 6 | 0 | 6 | 175 | 14.29% | 110 | 114 | 34 | 1326 | 49.10% | 24.64 | 0.93 |
Klim Kostin
C/LW/RW | ESAHL Forward
Overall: 69
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 66
Defense: 



Defensive Awarness: 66
Faceoffs: 49
Puck Skills: 




Puck Handling: 70
Penalty Shots: 68
Physical: 




Checking: 79
Fighting: 62
Strenght: 91
Durability: 91
Skating: 




Skating: 70
Endurance: 81
Senses: 




Discipline: 67
Experience: 73
Leadership: 63