|
|
|
Full Scoreboard »» |

| Jared Davidson #0 |
|
| Position: C/LW | Status: AHL |
| Age: 23 | Condition: 99% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 183 lbs | Type: Two-Way |
| Date of Birth: July 07, 2002 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2022, No. 177 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2027 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Penguins (PIT) |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 1 | 1 | 0 | 5 | 40.00% | 17.60 | 1.00 |
| On Pace | 82 | 82 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 33.33% | 82 | 82 | 0 | 410 | 40.00% | 17.60 | 1.00 | |
| Career | Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 1 | 1 | 0 | 5 | 40.00% | 17.60 | 1.00 |
Jared Davidson
C/LW | ESAHL Forward
Overall: 60
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 56
Defense: 



Defensive Awarness: 61
Faceoffs: 43
Puck Skills: 




Puck Handling: 63
Penalty Shots: 64
Physical: 




Checking: 62
Fighting: 45
Strenght: 63
Durability: 63
Skating: 




Skating: 70
Endurance: 64
Senses: 




Discipline: 63
Experience: 51
Leadership: 50