
| Matt Rempe #0 |
|
| Position: C/LW/RW | Status:
Left Hand Injury
|
| Age: 23 | Condition: 94% |
| Height: 6'9" | Contract: 1 yr |
| Weight: 255 lbs | Type: Two-Way |
| Date of Birth: June 29, 2002 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2020, No. 151 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
Injury Report: Matt Rempe is out Day-to-Day from a Left Hand Injury and is expected to be back on October 10, 2025 |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Rempe
C/LW/RW | ESAHL Forward
Overall: 64
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 59
Defense: 



Defensive Awarness: 63
Faceoffs: 47
Puck Skills: 




Puck Handling: 65
Penalty Shots: 63
Physical: 




Checking: 77
Fighting: 70
Strenght: 88
Durability: 88
Skating: 




Skating: 64
Endurance: 71
Senses: 




Discipline: 58
Experience: 55
Leadership: 50