|
Full Scoreboard »» |

| Ronnie Attard #0 |
|
| Position: D | Status:
Sprained Right Knee Injury
|
| Age: 26 | Condition: 77% |
| Height: 6'3" | Contract: 4 yrs |
| Weight: 207 lbs | Type: Two-Way |
| Date of Birth: March 20, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2019, No. 116 overall | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
Injury Report: Ronnie Attard is out for 3 Weeks from a Sprained Right Knee Injury and is expected to be back on November 24, 2025 |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Marlies (TOR) |
22 | 2 | 6 | 8 | 2 | 21 | 5 | 0 | 0 | 1 | 27 | 7.41% | 8 | 32 | 19 | 0 | 0% | 23.24 | 0.36 |
| On Pace | 70 | 6 | 19 | 26 | 6 | 67 | 16 | 0 | 0 | 3 | 86 | 7.41% | 26 | 102 | 61 | 0 | 0% | 23.24 | 0.36 | |
| Career | Total | 22 | 2 | 6 | 8 | 2 | 21 | 5 | 0 | 0 | 1 | 27 | 7.41% | 8 | 32 | 19 | 0 | 0% | 23.24 | 0.36 |
Ronnie Attard
D | ESAHL Forward
Overall: 61
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 58
Defense: 



Defensive Awarness: 63
Faceoffs: 40
Puck Skills: 




Puck Handling: 63
Penalty Shots: 62
Physical: 




Checking: 62
Fighting: 49
Strenght: 68
Durability: 68
Skating: 




Skating: 65
Endurance: 67
Senses: 




Discipline: 61
Experience: 54
Leadership: 50