|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Noah Hanifin #0 |
|
| Position: D | Status: On Roster |
| Age: 29 | Condition: 100% |
| Height: 6'3" | Contract: 1 yr |
| Weight: 206 lbs | Type: Two-Way |
| Date of Birth: January 25, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 0% | 20.82 | 0.00 |
| ON PACE | 82 | 0 | 0 | 0 | -82 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 164 | 0 | 0 | 0% | 20.82 | 0.00 | |
| NHL CAREER | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 5 | 9 | 0 | 0.00% | 18.47 | 0.17 |
| NHL CAREER | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 5 | 9 | 0 | 0.00% | 18.47 | 0.17 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noah Hanifin
D | Top 4 Defenseman
Overall: 79
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 79
Defense: 



Defensive Awarness: 84
Faceoffs: 40
Puck Skills: 




Puck Handling: 84
Penalty Shots: 78
Physical: 




Checking: 69
Fighting: 41
Strenght: 83
Durability: 83
Skating: 




Skating: 78
Endurance: 93
Senses: 




Discipline: 92
Experience: 85
Leadership: 75