
| John Ludvig #0 |
|
| Position: D | Status: Scratches |
| Age: 24 | Condition: 100% |
| Height: 6'1" | Contract: 4 yrs |
| Weight: 214 lbs | Type: Two-Way |
| Date of Birth: August 02, 2000 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2019, No. 104 overall | Clause: None |
| Waivers: Required | Expiricy: 2029 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Eagles (COL) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
John Ludvig
D | ESAHL Forward
Overall: 63
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 58
Defense: 



Defensive Awarness: 68
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 62
Physical: 




Checking: 67
Fighting: 51
Strenght: 74
Durability: 74
Skating: 




Skating: 67
Endurance: 68
Senses: 




Discipline: 65
Experience: 52
Leadership: 50