Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Tage Thompson | Hurricanes | C/LW | 2 | 2 | 3G - 3A - 6PTS | 3G - 3A - 6PTS | 18G - 33A - 51PTS |
Mikael Backlund | Hurricanes | C | 2 | 3 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 20G - 21A - 41PTS |
Anders Lee | Hurricanes | LW/RW | 2 | 2 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 18G - 25A - 43PTS |
Nikita Kucherov | Jets | RW | 2 | 2 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 23G - 27A - 50PTS |
Cam Fowler | Kraken | D | 2 | 3 | 3G - 2A - 5PTS | 3G - 3A - 6PTS | 6G - 17A - 23PTS |
Paul Cotter | Predators | C/LW/RW | 2 | 3 | 3G - 0A - 3PTS | 3G - 0A - 3PTS | 4G - 3A - 7PTS |
Brandon Saad | Stars | LW | 2 | 2 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 13G - 17A - 30PTS |
Ryan Strome | Jets | C/LW/RW | 3 | 3 | 3G - 0A - 3PTS | 3G - 0A - 3PTS | 15G - 15A - 30PTS |
Robert Thomas | Jets | C/RW | 3 | 3 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 21G - 21A - 42PTS |
Jason Zucker | Blackhawks | LW/RW | 2 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 16G - 22A - 38PTS |
Tom Wilson | Kings | RW | 3 | 3 | 2G - 1A - 3PTS | 3G - 1A - 4PTS | 15G - 13A - 28PTS |
Mitch Marner | Golden Knights | LW/RW | 0 | 7 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 23G - 21A - 44PTS |
Justin Faulk | Blackhawks | D | 0 | 5 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 5G - 19A - 24PTS |
Kevin Fiala | Golden Knights | LW/RW | 3 | 5 | 2G - 1A - 3PTS | 2G - 1A - 3PTS | 12G - 13A - 25PTS |
Nathan MacKinnon | Blackhawks | C | 0 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 24G - 32A - 56PTS |
Pierre-Luc Dubois | Ducks | C/LW/RW | 0 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 19G - 27A - 46PTS |
Nazem Kadri | Bruins | C | 5 | 5 | 3G - 0A - 3PTS | 3G - 0A - 3PTS | 21G - 33A - 54PTS |
John Carlson | Sharks | D | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 4G - 15A - 19PTS |
Adam Fox | Capitals | D | 0 | 4 | 0G - 3A - 3PTS | 0G - 5A - 5PTS | 5G - 26A - 31PTS |
Nick Schmaltz | Ducks | C/LW/RW | 2 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 20G - 17A - 37PTS |
Anthony Cirelli | Bruins | C/RW | 0 | 4 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 31G - 37A - 68PTS |
Robby Fabbri | Maple Leafs | C/LW/RW | 1 | 5 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 7G - 11A - 18PTS |
Joel Eriksson Ek | Rangers | C | 1 | 6 | 1G - 2A - 3PTS | 1G - 3A - 4PTS | 12G - 25A - 37PTS |
Matt Boldy (R) | Blue Jackets | LW | 4 | 5 | 2G - 1A - 3PTS | 2G - 1A - 3PTS | 11G - 18A - 29PTS |
Ryan Poehling | Stars | C | 0 | 0 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 8G - 20A - 28PTS |
Ryan Nugent-Hopkins | Ducks | C/RW | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 11G - 28A - 39PTS |
Ryan O'Reilly | Maple Leafs | C | 0 | 5 | 0G - 3A - 3PTS | 0G - 3A - 3PTS | 21G - 37A - 58PTS |
Alex Ovechkin | Lightning | LW/RW | 3 | 3 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 21G - 20A - 41PTS |
Jake Guentzel | Rangers | C/LW | 0 | 4 | 0G - 2A - 2PTS | 1G - 2A - 3PTS | 12G - 22A - 34PTS |
Sam Reinhart | Capitals | C/LW/RW | 1 | 7 | 1G - 1A - 2PTS | 1G - 2A - 3PTS | 21G - 19A - 40PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 5 | 0G - 3A - 3PTS | 0G - 3A - 3PTS | 27G - 27A - 54PTS |
Andrew Mangiapane | Canadiens | LW | 1 | 5 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 10G - 8A - 18PTS |
Seth Jarvis | Blue Jackets | C/LW/RW | 0 | 4 | 1G - 1A - 2PTS | 1G - 1A - 2PTS | 19G - 18A - 37PTS |
Dylan Larkin | Kings | C | 0 | 8 | 1G - 1A - 2PTS | 2G - 1A - 3PTS | 17G - 32A - 49PTS |
Brandon Montour | Blues | D | 2 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 3G - 20A - 23PTS |
Brad Marchand | Blues | C/LW/RW | 0 | 4 | 0G - 3A - 3PTS | 0G - 3A - 3PTS | 17G - 30A - 47PTS |
Scott Laughton | Lightning | C/LW | 0 | 5 | 0G - 2A - 2PTS | 0G - 2A - 2PTS | 14G - 28A - 42PTS |
Vladislav Namestnikov | Lightning | C/RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 1A - 1PTS | 7G - 19A - 26PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 43 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Carrier | Canucks | LW | 43 | 43 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ben Chiarot | Flames | D | 44 | 39 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Greenway | Panthers | LW/RW | 35 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Kevin Bahl | Flames | D | 44 | 35 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Calvin de Haan | Predators | D | 43 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Oesterle | Lightning | D | 42 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Steven Lorentz | Panthers | C/LW | 43 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Scott Mayfield | Panthers | D | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
David Gustafsson | Lightning | C/LW/RW | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Olen Zellweger | Flames | D | 28 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
A.J. Greer | Capitals | LW | 30 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Mason Lohrei | Rangers | D | 44 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Nils Lundkvist | Wild | D | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Jamie Drysdale | Penguins | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Erik Gustafsson | Predators | D | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dominik Shine | Wild | RW | 36 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Carson Soucy | Canucks | D | 30 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 10A - 12PTS |
Ilya Lyubushkin | Jets | D | 43 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Joe Veleno | Golden Knights | C/LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Yakov Trenin | Kings | C/LW/RW | 32 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Jacob Bernard-Docker | Flyers | D | 42 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Louie Belpedio | Wild | D | 45 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Timothy Liljegren | Penguins | D | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Nate Schmidt | Oilers | D | 43 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ryan Reaves | Islanders | LW/RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Mark Jankowski | Penguins | C/RW | 17 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Juuso Valimaki | Senators | D | 43 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Morgan Barron | Rangers | C/LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 2A - 9PTS |
Drake Caggiula | Wild | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 0A - 5PTS |
Conor Timmins | Islanders | D | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Trevor Lewis | Jets | C/LW/RW | 37 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Sam Lafferty | Canadiens | C/LW/RW | 37 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Tanner Jeannot | Jets | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Brett Kulak | Kraken | D | 42 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Jakub Lauko | Stars | C/LW/RW | 19 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Marcus Foligno | Red Wings | LW/RW | 18 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 5A - 12PTS |
Jani Hakanpää | Oilers | D | 35 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jack Johnson | Penguins | D | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Nicholas Robertson | Hurricanes | LW/RW | 17 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Darren Raddysh | Flames | D | 44 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Connor Clifton | Senators | D | 26 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Trevor Carrick | Wild | D | 30 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Mike Matheson | Red Wings | D | 17 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 14A - 17PTS |
Rasmus Sandin | Mammoth | D | 22 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Mattias Janmark | Flyers | C/LW/RW | 24 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Robert Bortuzzo | Islanders | D | 44 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Marc Del Gaizo | Wild | D | 34 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Matt Grzelcyk | Jets | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Back to the Top