Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 47,077,370$ | 95,230,000$ | 270,000$ |
Sabres | 94,525,500$ | 94,525,500$ | 21 | 0$ | 45,680,054$ | 94,525,500$ | 974,500$ |
Avalanche | 94,350,000$ | 94,350,000$ | 23 | 0$ | 46,474,533$ | 94,350,000$ | 1,150,000$ |
Jets | 94,075,000$ | 94,075,000$ | 21 | 0$ | 46,707,448$ | 94,075,000$ | 1,425,000$ |
Sharks | 93,600,000$ | 93,600,000$ | 21 | 0$ | 45,078,264$ | 93,600,000$ | 1,900,000$ |
Golden Knights | 93,600,000$ | 93,600,000$ | 25 | 0$ | 45,364,969$ | 93,600,000$ | 1,900,000$ |
Senators | 93,475,000$ | 93,475,000$ | 23 | 0$ | 46,345,441$ | 93,475,000$ | 2,025,000$ |
Kings | 93,244,000$ | 93,244,000$ | 21 | 0$ | 45,961,349$ | 93,244,000$ | 2,256,000$ |
Penguins | 93,165,125$ | 93,165,125$ | 22 | 0$ | 43,508,789$ | 93,165,125$ | 2,334,875$ |
Predators | 93,150,000$ | 93,150,000$ | 25 | 0$ | 42,393,603$ | 93,150,000$ | 2,350,000$ |
Panthers | 92,850,000$ | 92,850,000$ | 20 | 0$ | 46,209,641$ | 92,850,000$ | 2,650,000$ |
Ducks | 92,725,000$ | 92,725,000$ | 21 | 0$ | 45,683,079$ | 92,725,000$ | 2,775,000$ |
Lightning | 92,175,000$ | 92,175,000$ | 23 | 0$ | 44,628,894$ | 92,175,000$ | 3,325,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 43,398,170$ | 91,575,000$ | 3,925,000$ |
Blue Jackets | 91,300,000$ | 91,300,000$ | 22 | 0$ | 45,562,479$ | 91,300,000$ | 4,200,000$ |
Blues | 90,950,000$ | 90,950,000$ | 22 | 0$ | 45,403,250$ | 90,950,000$ | 4,550,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 43,493,899$ | 90,825,000$ | 4,675,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 42,872,411$ | 86,500,000$ | 9,000,000$ |
Flyers | 85,300,000$ | 85,300,000$ | 20 | 0$ | 39,635,045$ | 85,300,000$ | 10,200,000$ |
Devils | 84,425,000$ | 84,425,000$ | 22 | 0$ | 39,652,205$ | 84,425,000$ | 11,075,000$ |
Red Wings | 76,725,000$ | 76,725,000$ | 21 | 0$ | 37,962,855$ | 76,725,000$ | 18,775,000$ |
Kraken | 76,500,000$ | 76,500,000$ | 20 | 0$ | 38,395,337$ | 76,500,000$ | 19,000,000$ |
Flames | 76,047,035$ | 76,047,035$ | 25 | 0$ | 38,118,089$ | 76,047,035$ | 19,452,965$ |
Maple Leafs | 75,950,000$ | 75,950,000$ | 23 | 0$ | 35,645,954$ | 75,950,000$ | 19,550,000$ |
Stars | 75,900,000$ | 75,900,000$ | 23 | 0$ | 35,374,462$ | 75,900,000$ | 19,600,000$ |
Oilers | 75,841,000$ | 75,841,000$ | 19 | 0$ | 40,664,564$ | 75,841,000$ | 19,659,000$ |
Wild | 73,425,000$ | 73,425,000$ | 23 | 0$ | 37,169,405$ | 73,425,000$ | 22,075,000$ |
Rangers | 73,119,000$ | 73,119,000$ | 20 | 0$ | 36,656,628$ | 73,119,000$ | 22,381,000$ |
Canadiens | 72,500,000$ | 72,500,000$ | 23 | 0$ | 37,364,835$ | 72,500,000$ | 23,000,000$ |
Islanders | 72,465,000$ | 72,465,000$ | 24 | 0$ | 36,091,634$ | 72,465,000$ | 23,035,000$ |
Canucks | 72,450,000$ | 72,450,000$ | 20 | 0$ | 35,756,664$ | 72,450,000$ | 23,050,000$ |
Blackhawks | 72,112,087$ | 72,112,087$ | 23 | 0$ | 40,532,812$ | 72,112,087$ | 23,387,913$ |
Back to the Top