|
|
|
Full Scoreboard »» |
|
|
|
Full Scoreboard »» |
Eastern Conference| Atlantic Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 44 | 28 | 10 | 6 | 62 | 21 | 21 | 158 | 115 | +43 | 12-5-5 | 16-5-1 | 7-6 | 7-1-2 | W1 | ![]() | |
| 2 | Florida | 43 | 26 | 12 | 5 | 57 | 20 | 22 | 133 | 120 | +13 | 13-10-3 | 13-2-2 | 4-5 | 6-4-0 | W1 | ![]() | |
| 3 | Toronto | 43 | 26 | 16 | 1 | 53 | 23 | 24 | 146 | 122 | +24 | 13-11-1 | 13-5-0 | 2-0 | 7-2-1 | W4 | ![]() | |
| Metropolitan Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Columbus | 43 | 25 | 12 | 6 | 56 | 22 | 23 | 138 | 122 | +16 | 12-4-4 | 13-8-2 | 2-5 | 6-2-2 | L2 | ![]() | |
| 2 | Carolina | 44 | 26 | 14 | 4 | 56 | 20 | 23 | 157 | 129 | +28 | 14-7-3 | 12-7-1 | 3-3 | 7-3-0 | W2 | ![]() | |
| 3 | Washington | 45 | 25 | 15 | 5 | 55 | 21 | 24 | 133 | 113 | +20 | 11-9-4 | 14-6-1 | 1-4 | 6-2-2 | W1 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Montreal | 44 | 24 | 15 | 5 | 53 | 20 | 22 | 139 | 135 | +4 | 13-7-2 | 11-8-3 | 2-5 | 7-3-0 | L1 | ![]() | |
| 8 | Detroit | 45 | 24 | 18 | 3 | 51 | 23 | 23 | 135 | 124 | +11 | 12-10-2 | 12-8-1 | 1-3 | 7-3-0 | W4 | ![]() | |
| 9 | Buffalo | 42 | 23 | 16 | 3 | 49 | 19 | 19 | 142 | 142 | 0 | 11-8-1 | 12-8-2 | 4-1 | 6-2-2 | L1 | ![]() | |
| 10 | New Jersey | 44 | 22 | 17 | 5 | 49 | 14 | 18 | 121 | 119 | +2 | 12-7-2 | 10-10-3 | 4-3 | 8-2-0 | W6 | ![]() | |
| 11 | New York | 45 | 22 | 19 | 4 | 48 | 18 | 22 | 145 | 136 | +9 | 10-10-0 | 12-9-4 | 0-2 | 4-5-1 | W1 | ![]() | |
| 12 | Tampa Bay | 42 | 20 | 15 | 7 | 47 | 17 | 18 | 106 | 103 | +3 | 10-7-4 | 10-8-3 | 2-6 | 3-4-3 | L1 | ![]() | |
| 13 | Pittsburgh | 42 | 18 | 18 | 6 | 42 | 11 | 13 | 105 | 131 | -26 | 10-8-3 | 8-10-3 | 5-4 | 1-7-2 | SOL1 | ![]() | |
| 14 | Ottawa | 43 | 19 | 20 | 4 | 42 | 16 | 16 | 120 | 145 | -25 | 12-6-3 | 7-14-1 | 3-1 | 5-5-0 | W2 | ![]() | |
| 15 | Philadelphia | 42 | 15 | 21 | 6 | 36 | 13 | 13 | 124 | 143 | -19 | 8-12-2 | 7-9-4 | 2-4 | 3-6-1 | L3 | ![]() | |
| 16 | New York | 44 | 4 | 40 | 0 | 8 | 3 | 3 | 58 | 162 | -104 | 2-22-0 | 2-18-0 | 1-0 | 0-10-0 | L14 | ![]() | |
Western Conference| Pacific Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 42 | 28 | 10 | 4 | 60 | 17 | 20 | 131 | 117 | +14 | 13-6-3 | 15-4-1 | 8-2 | 7-2-1 | W2 | ![]() | |
| 2 | Anaheim | 44 | 25 | 12 | 7 | 57 | 16 | 16 | 151 | 127 | +24 | 10-6-5 | 15-6-2 | 9-5 | 5-3-2 | L1 | ![]() | |
| 3 | Vegas | 42 | 25 | 13 | 4 | 54 | 21 | 21 | 119 | 106 | +13 | 10-9-2 | 15-4-2 | 4-3 | 5-5-0 | W4 | ![]() | Central Division | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Winnipeg | 43 | 30 | 8 | 5 | 65 | 25 | 27 | 153 | 110 | +43 | 15-5-1 | 15-3-4 | 3-5 | 6-3-1 | W2 | ![]() | |
| 2 | Colorado | 43 | 28 | 10 | 5 | 61 | 24 | 24 | 139 | 102 | +37 | 15-4-1 | 13-6-4 | 4-3 | 7-3-0 | L1 | ![]() | |
| 3 | Chicago | 44 | 25 | 17 | 2 | 52 | 21 | 21 | 150 | 132 | +18 | 13-9-1 | 12-8-1 | 4-0 | 5-3-2 | OTL1 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | San Jose | 43 | 25 | 16 | 2 | 52 | 19 | 23 | 132 | 119 | +13 | 13-8-2 | 12-8-0 | 2-0 | 7-3-0 | W2 | ![]() | |
| 8 | Utah | 45 | 21 | 15 | 9 | 51 | 19 | 19 | 125 | 126 | -1 | 5-9-5 | 16-6-4 | 2-7 | 5-4-1 | W1 | ![]() | |
| 9 | Nashville | 43 | 25 | 18 | 0 | 50 | 18 | 20 | 134 | 110 | +24 | 11-11-0 | 14-7-0 | 5-0 | 9-1-0 | W9 | ![]() | |
| 10 | Edmonton | 44 | 22 | 18 | 4 | 48 | 18 | 22 | 143 | 149 | -6 | 10-7-2 | 12-11-2 | 0-2 | 5-5-0 | L2 | ![]() | |
| 11 | Vancouver | 43 | 22 | 19 | 2 | 46 | 20 | 21 | 117 | 126 | -9 | 10-8-1 | 12-11-1 | 1-1 | 4-6-0 | L4 | ![]() | |
| 12 | Dallas | 44 | 20 | 21 | 3 | 43 | 14 | 17 | 142 | 157 | -15 | 10-10-1 | 10-11-2 | 3-2 | 6-3-1 | W1 | ![]() | |
| 13 | Los Angeles | 43 | 18 | 20 | 5 | 41 | 15 | 15 | 121 | 125 | -4 | 7-11-3 | 11-9-2 | 3-4 | 3-7-0 | L2 | ![]() | |
| 14 | Minnesota | 45 | 14 | 26 | 5 | 33 | 10 | 11 | 85 | 146 | -61 | 11-9-2 | 3-17-3 | 3-1 | 0-10-0 | L11 | ![]() | |
| 15 | St.Louis | 45 | 14 | 27 | 4 | 32 | 13 | 13 | 126 | 150 | -24 | 10-11-3 | 4-16-1 | 1-4 | 1-9-0 | L9 | ![]() | |
| 16 | Calgary | 44 | 7 | 29 | 8 | 22 | 6 | 6 | 99 | 164 | -65 | 2-14-5 | 5-15-3 | 1-5 | 2-5-3 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 44 | 28 | 10 | 6 | 62 | 21 | 21 | 158 | 115 | +43 | 12-5-5 | 16-5-1 | 7-6 | 7-1-2 | W1 | ![]() | |
| 2 | Florida | 43 | 26 | 12 | 5 | 57 | 20 | 22 | 133 | 120 | +13 | 13-10-3 | 13-2-2 | 4-5 | 6-4-0 | W1 | ![]() | |
| 3 | Toronto | 43 | 26 | 16 | 1 | 53 | 23 | 24 | 146 | 122 | +24 | 13-11-1 | 13-5-0 | 2-0 | 7-2-1 | W4 | ![]() | |
| 4 | Montreal | 44 | 24 | 15 | 5 | 53 | 20 | 22 | 139 | 135 | +4 | 13-7-2 | 11-8-3 | 2-5 | 7-3-0 | L1 | ![]() | |
| 5 | Detroit | 45 | 24 | 18 | 3 | 51 | 23 | 23 | 135 | 124 | +11 | 12-10-2 | 12-8-1 | 1-3 | 7-3-0 | W4 | ![]() | |
| 6 | Buffalo | 42 | 23 | 16 | 3 | 49 | 19 | 19 | 142 | 142 | 0 | 11-8-1 | 12-8-2 | 4-1 | 6-2-2 | L1 | ![]() | |
| 7 | Tampa Bay | 42 | 20 | 15 | 7 | 47 | 17 | 18 | 106 | 103 | +3 | 10-7-4 | 10-8-3 | 2-6 | 3-4-3 | L1 | ![]() | |
| 8 | Ottawa | 43 | 19 | 20 | 4 | 42 | 16 | 16 | 120 | 145 | -25 | 12-6-3 | 7-14-1 | 3-1 | 5-5-0 | W2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus | 43 | 25 | 12 | 6 | 56 | 22 | 23 | 138 | 122 | +16 | 12-4-4 | 13-8-2 | 2-5 | 6-2-2 | L2 | ![]() | |
| 2 | Carolina | 44 | 26 | 14 | 4 | 56 | 20 | 23 | 157 | 129 | +28 | 14-7-3 | 12-7-1 | 3-3 | 7-3-0 | W2 | ![]() | |
| 3 | Washington | 45 | 25 | 15 | 5 | 55 | 21 | 24 | 133 | 113 | +20 | 11-9-4 | 14-6-1 | 1-4 | 6-2-2 | W1 | ![]() | |
| 4 | New Jersey | 44 | 22 | 17 | 5 | 49 | 14 | 18 | 121 | 119 | +2 | 12-7-2 | 10-10-3 | 4-3 | 8-2-0 | W6 | ![]() | |
| 5 | New York | 45 | 22 | 19 | 4 | 48 | 18 | 22 | 145 | 136 | +9 | 10-10-0 | 12-9-4 | 0-2 | 4-5-1 | W1 | ![]() | |
| 6 | Pittsburgh | 42 | 18 | 18 | 6 | 42 | 11 | 13 | 105 | 131 | -26 | 10-8-3 | 8-10-3 | 5-4 | 1-7-2 | SOL1 | ![]() | |
| 7 | Philadelphia | 42 | 15 | 21 | 6 | 36 | 13 | 13 | 124 | 143 | -19 | 8-12-2 | 7-9-4 | 2-4 | 3-6-1 | L3 | ![]() | |
| 8 | New York | 44 | 4 | 40 | 0 | 8 | 3 | 3 | 58 | 162 | -104 | 2-22-0 | 2-18-0 | 1-0 | 0-10-0 | L14 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 42 | 28 | 10 | 4 | 60 | 17 | 20 | 131 | 117 | +14 | 13-6-3 | 15-4-1 | 8-2 | 7-2-1 | W2 | ![]() | |
| 2 | Anaheim | 44 | 25 | 12 | 7 | 57 | 16 | 16 | 151 | 127 | +24 | 10-6-5 | 15-6-2 | 9-5 | 5-3-2 | L1 | ![]() | |
| 3 | Vegas | 42 | 25 | 13 | 4 | 54 | 21 | 21 | 119 | 106 | +13 | 10-9-2 | 15-4-2 | 4-3 | 5-5-0 | W4 | ![]() | |
| 4 | San Jose | 43 | 25 | 16 | 2 | 52 | 19 | 23 | 132 | 119 | +13 | 13-8-2 | 12-8-0 | 2-0 | 7-3-0 | W2 | ![]() | |
| 5 | Edmonton | 44 | 22 | 18 | 4 | 48 | 18 | 22 | 143 | 149 | -6 | 10-7-2 | 12-11-2 | 0-2 | 5-5-0 | L2 | ![]() | |
| 6 | Vancouver | 43 | 22 | 19 | 2 | 46 | 20 | 21 | 117 | 126 | -9 | 10-8-1 | 12-11-1 | 1-1 | 4-6-0 | L4 | ![]() | |
| 7 | Los Angeles | 43 | 18 | 20 | 5 | 41 | 15 | 15 | 121 | 125 | -4 | 7-11-3 | 11-9-2 | 3-4 | 3-7-0 | L2 | ![]() | |
| 8 | Calgary | 44 | 7 | 29 | 8 | 22 | 6 | 6 | 99 | 164 | -65 | 2-14-5 | 5-15-3 | 1-5 | 2-5-3 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 43 | 30 | 8 | 5 | 65 | 25 | 27 | 153 | 110 | +43 | 15-5-1 | 15-3-4 | 3-5 | 6-3-1 | W2 | ![]() | |
| 2 | Colorado | 43 | 28 | 10 | 5 | 61 | 24 | 24 | 139 | 102 | +37 | 15-4-1 | 13-6-4 | 4-3 | 7-3-0 | L1 | ![]() | |
| 3 | Chicago | 44 | 25 | 17 | 2 | 52 | 21 | 21 | 150 | 132 | +18 | 13-9-1 | 12-8-1 | 4-0 | 5-3-2 | OTL1 | ![]() | |
| 4 | Utah | 45 | 21 | 15 | 9 | 51 | 19 | 19 | 125 | 126 | -1 | 5-9-5 | 16-6-4 | 2-7 | 5-4-1 | W1 | ![]() | |
| 5 | Nashville | 43 | 25 | 18 | 0 | 50 | 18 | 20 | 134 | 110 | +24 | 11-11-0 | 14-7-0 | 5-0 | 9-1-0 | W9 | ![]() | |
| 6 | Dallas | 44 | 20 | 21 | 3 | 43 | 14 | 17 | 142 | 157 | -15 | 10-10-1 | 10-11-2 | 3-2 | 6-3-1 | W1 | ![]() | |
| 7 | Minnesota | 45 | 14 | 26 | 5 | 33 | 10 | 11 | 85 | 146 | -61 | 11-9-2 | 3-17-3 | 3-1 | 0-10-0 | L11 | ![]() | |
| 8 | St.Louis | 45 | 14 | 27 | 4 | 32 | 13 | 13 | 126 | 150 | -24 | 10-11-3 | 4-16-1 | 1-4 | 1-9-0 | L9 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle | 42 | 28 | 10 | 4 | 60 | 17 | 20 | 131 | 117 | +14 | 13-6-3 | 15-4-1 | 8-2 | 7-2-1 | W2 | ![]() | |
| 2 | Anaheim | 44 | 25 | 12 | 7 | 57 | 16 | 16 | 151 | 127 | +24 | 10-6-5 | 15-6-2 | 9-5 | 5-3-2 | L1 | ![]() | |
| 3 | Vegas | 42 | 25 | 13 | 4 | 54 | 21 | 21 | 119 | 106 | +13 | 10-9-2 | 15-4-2 | 4-3 | 5-5-0 | W4 | ![]() | |
| 4 | San Jose | 43 | 25 | 16 | 2 | 52 | 19 | 23 | 132 | 119 | +13 | 13-8-2 | 12-8-0 | 2-0 | 7-3-0 | W2 | ![]() | |
| 5 | Edmonton | 44 | 22 | 18 | 4 | 48 | 18 | 22 | 143 | 149 | -6 | 10-7-2 | 12-11-2 | 0-2 | 5-5-0 | L2 | ![]() | |
| 6 | Vancouver | 43 | 22 | 19 | 2 | 46 | 20 | 21 | 117 | 126 | -9 | 10-8-1 | 12-11-1 | 1-1 | 4-6-0 | L4 | ![]() | |
| 7 | Los Angeles | 43 | 18 | 20 | 5 | 41 | 15 | 15 | 121 | 125 | -4 | 7-11-3 | 11-9-2 | 3-4 | 3-7-0 | L2 | ![]() | |
| 8 | Calgary | 44 | 7 | 29 | 8 | 22 | 6 | 6 | 99 | 164 | -65 | 2-14-5 | 5-15-3 | 1-5 | 2-5-3 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 43 | 30 | 8 | 5 | 65 | 25 | 27 | 153 | 110 | +43 | 15-5-1 | 15-3-4 | 3-5 | 6-3-1 | W2 | ![]() | |
| 2 | Boston | 44 | 28 | 10 | 6 | 62 | 21 | 21 | 158 | 115 | +43 | 12-5-5 | 16-5-1 | 7-6 | 7-1-2 | W1 | ![]() | |
| 3 | Colorado | 43 | 28 | 10 | 5 | 61 | 24 | 24 | 139 | 102 | +37 | 15-4-1 | 13-6-4 | 4-3 | 7-3-0 | L1 | ![]() | |
| 4 | Seattle | 42 | 28 | 10 | 4 | 60 | 17 | 20 | 131 | 117 | +14 | 13-6-3 | 15-4-1 | 8-2 | 7-2-1 | W2 | ![]() | |
| 5 | Florida | 43 | 26 | 12 | 5 | 57 | 20 | 22 | 133 | 120 | +13 | 13-10-3 | 13-2-2 | 4-5 | 6-4-0 | W1 | ![]() | |
| 6 | Anaheim | 44 | 25 | 12 | 7 | 57 | 16 | 16 | 151 | 127 | +24 | 10-6-5 | 15-6-2 | 9-5 | 5-3-2 | L1 | ![]() | |
| 7 | Columbus | 43 | 25 | 12 | 6 | 56 | 22 | 23 | 138 | 122 | +16 | 12-4-4 | 13-8-2 | 2-5 | 6-2-2 | L2 | ![]() | |
| 8 | Carolina | 44 | 26 | 14 | 4 | 56 | 20 | 23 | 157 | 129 | +28 | 14-7-3 | 12-7-1 | 3-3 | 7-3-0 | W2 | ![]() | |
| 9 | Washington | 45 | 25 | 15 | 5 | 55 | 21 | 24 | 133 | 113 | +20 | 11-9-4 | 14-6-1 | 1-4 | 6-2-2 | W1 | ![]() | |
| 10 | Vegas | 42 | 25 | 13 | 4 | 54 | 21 | 21 | 119 | 106 | +13 | 10-9-2 | 15-4-2 | 4-3 | 5-5-0 | W4 | ![]() | |
| 11 | Toronto | 43 | 26 | 16 | 1 | 53 | 23 | 24 | 146 | 122 | +24 | 13-11-1 | 13-5-0 | 2-0 | 7-2-1 | W4 | ![]() | |
| 12 | Montreal | 44 | 24 | 15 | 5 | 53 | 20 | 22 | 139 | 135 | +4 | 13-7-2 | 11-8-3 | 2-5 | 7-3-0 | L1 | ![]() | |
| 13 | San Jose | 43 | 25 | 16 | 2 | 52 | 19 | 23 | 132 | 119 | +13 | 13-8-2 | 12-8-0 | 2-0 | 7-3-0 | W2 | ![]() | |
| 14 | Chicago | 44 | 25 | 17 | 2 | 52 | 21 | 21 | 150 | 132 | +18 | 13-9-1 | 12-8-1 | 4-0 | 5-3-2 | OTL1 | ![]() | |
| 15 | Detroit | 45 | 24 | 18 | 3 | 51 | 23 | 23 | 135 | 124 | +11 | 12-10-2 | 12-8-1 | 1-3 | 7-3-0 | W4 | ![]() | |
| 16 | Utah | 45 | 21 | 15 | 9 | 51 | 19 | 19 | 125 | 126 | -1 | 5-9-5 | 16-6-4 | 2-7 | 5-4-1 | W1 | ![]() | |
| 17 | Nashville | 43 | 25 | 18 | 0 | 50 | 18 | 20 | 134 | 110 | +24 | 11-11-0 | 14-7-0 | 5-0 | 9-1-0 | W9 | ![]() | |
| 18 | Buffalo | 42 | 23 | 16 | 3 | 49 | 19 | 19 | 142 | 142 | 0 | 11-8-1 | 12-8-2 | 4-1 | 6-2-2 | L1 | ![]() | |
| 19 | New Jersey | 44 | 22 | 17 | 5 | 49 | 14 | 18 | 121 | 119 | +2 | 12-7-2 | 10-10-3 | 4-3 | 8-2-0 | W6 | ![]() | |
| 20 | Edmonton | 44 | 22 | 18 | 4 | 48 | 18 | 22 | 143 | 149 | -6 | 10-7-2 | 12-11-2 | 0-2 | 5-5-0 | L2 | ![]() | |
| 21 | New York | 45 | 22 | 19 | 4 | 48 | 18 | 22 | 145 | 136 | +9 | 10-10-0 | 12-9-4 | 0-2 | 4-5-1 | W1 | ![]() | |
| 22 | Tampa Bay | 42 | 20 | 15 | 7 | 47 | 17 | 18 | 106 | 103 | +3 | 10-7-4 | 10-8-3 | 2-6 | 3-4-3 | L1 | ![]() | |
| 23 | Vancouver | 43 | 22 | 19 | 2 | 46 | 20 | 21 | 117 | 126 | -9 | 10-8-1 | 12-11-1 | 1-1 | 4-6-0 | L4 | ![]() | |
| 24 | Dallas | 44 | 20 | 21 | 3 | 43 | 14 | 17 | 142 | 157 | -15 | 10-10-1 | 10-11-2 | 3-2 | 6-3-1 | W1 | ![]() | |
| 25 | Pittsburgh | 42 | 18 | 18 | 6 | 42 | 11 | 13 | 105 | 131 | -26 | 10-8-3 | 8-10-3 | 5-4 | 1-7-2 | SOL1 | ![]() | |
| 26 | Ottawa | 43 | 19 | 20 | 4 | 42 | 16 | 16 | 120 | 145 | -25 | 12-6-3 | 7-14-1 | 3-1 | 5-5-0 | W2 | ![]() | |
| 27 | Los Angeles | 43 | 18 | 20 | 5 | 41 | 15 | 15 | 121 | 125 | -4 | 7-11-3 | 11-9-2 | 3-4 | 3-7-0 | L2 | ![]() | |
| 28 | Philadelphia | 42 | 15 | 21 | 6 | 36 | 13 | 13 | 124 | 143 | -19 | 8-12-2 | 7-9-4 | 2-4 | 3-6-1 | L3 | ![]() | |
| 29 | Minnesota | 45 | 14 | 26 | 5 | 33 | 10 | 11 | 85 | 146 | -61 | 11-9-2 | 3-17-3 | 3-1 | 0-10-0 | L11 | ![]() | |
| 30 | St.Louis | 45 | 14 | 27 | 4 | 32 | 13 | 13 | 126 | 150 | -24 | 10-11-3 | 4-16-1 | 1-4 | 1-9-0 | L9 | ![]() | |
| 31 | Calgary | 44 | 7 | 29 | 8 | 22 | 6 | 6 | 99 | 164 | -65 | 2-14-5 | 5-15-3 | 1-5 | 2-5-3 | L1 | ![]() | |
| 32 | New York | 44 | 4 | 40 | 0 | 8 | 3 | 3 | 58 | 162 | -104 | 2-22-0 | 2-18-0 | 1-0 | 0-10-0 | L14 | ![]() | |
| Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 1 |
| 48 | 9 | 1 | 0 | 0 | 0 | 34 | 13 |
2 | Boston | 2 |
| 38 | 7 | 1 | 0 | 0 | 2 | 38 | 22 |
3 | Toronto | 3 |
| 36 | 7 | 2 | 0 | 1 | 0 | 32 | 18 |
4 | San Jose | 4 |
| 32 | 7 | 3 | 0 | 0 | 0 | 35 | 24 |
5 | Colorado | 5 |
| 31 | 7 | 3 | 0 | 0 | 0 | 33 | 22 |
6 | New Jersey | 6 |
| 29 | 8 | 2 | 0 | 0 | 0 | 31 | 24 |
7 | Winnipeg | 9 |
| 28 | 6 | 3 | 0 | 0 | 1 | 30 | 21 |
8 | Detroit | 7 |
| 28 | 7 | 3 | 0 | 0 | 0 | 26 | 19 |
9 | Carolina | 8 |
| 28 | 7 | 3 | 0 | 0 | 0 | 40 | 32 |
10 | Buffalo | 10 |
| 25 | 6 | 2 | 0 | 1 | 1 | 35 | 30 |
11 | Anaheim | 11 |
| 24 | 5 | 3 | 0 | 1 | 1 | 38 | 30 |
12 | Washington | 17 |
| 24 | 6 | 2 | 0 | 0 | 2 | 31 | 26 |
13 | Columbus | 12 |
| 24 | 6 | 2 | 0 | 1 | 1 | 32 | 28 |
14 | Seattle | 13 |
| 24 | 7 | 2 | 0 | 0 | 1 | 30 | 26 |
15 | Montreal | 14 |
| 24 | 7 | 3 | 0 | 0 | 0 | 30 | 26 |
16 | Dallas | 16 |
| 21 | 6 | 3 | 0 | 0 | 1 | 41 | 38 |
17 | Florida | 18 |
| 18 | 6 | 4 | 0 | 0 | 0 | 24 | 24 |
18 | Chicago | 15 |
| 17 | 5 | 3 | 0 | 2 | 0 | 33 | 32 |
19 | Vegas | 19 |
| 17 | 5 | 5 | 0 | 0 | 0 | 27 | 25 |
20 | Edmonton | 20 |
| 15 | 5 | 5 | 0 | 0 | 0 | 29 | 29 |
21 | Utah | 23 |
| 15 | 5 | 4 | 0 | 0 | 1 | 27 | 28 |
22 | New York | 22 |
| 9 | 4 | 5 | 0 | 1 | 0 | 27 | 31 |
23 | Tampa Bay | 24 |
| 6 | 3 | 4 | 0 | 0 | 3 | 24 | 30 |
24 | Ottawa | 25 |
| 4 | 5 | 5 | 0 | 0 | 0 | 27 | 37 |
25 | Vancouver | 26 |
| 4 | 4 | 6 | 0 | 0 | 0 | 25 | 32 |
26 | Philadelphia | 27 |
| 1 | 3 | 6 | 0 | 0 | 1 | 31 | 39 |
27 | Los Angeles | 21 |
| 1 | 3 | 7 | 0 | 0 | 0 | 23 | 30 |
28 | Calgary | 28 |
| -5 | 2 | 5 | 0 | 1 | 2 | 23 | 36 |
29 | Pittsburgh | 30 |
| -10 | 1 | 7 | 0 | 0 | 2 | 19 | 34 |
30 | St.Louis | 29 |
| -10 | 1 | 9 | 0 | 0 | 0 | 20 | 33 |
31 | New York | 31 |
| -23 | 0 | 10 | 0 | 0 | 0 | 12 | 35 |
32 | Minnesota | 32 |
| -33 | 0 | 10 | 0 | 0 | 0 | 4 | 37 |
SimonT Hockey Simulator (STHS) for Vincent Britt-Guy - Version Française du Site Web - The database was created : 2026-01-09 10:29:01
