Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Tom Wilson | Kings | RW | 4 | 4 | 5G - 1A - 6PTS | 6G - 1A - 7PTS | 18G - 13A - 31PTS |
Mikael Backlund | Hurricanes | C | 3 | 4 | 4G - 2A - 6PTS | 4G - 2A - 6PTS | 21G - 21A - 42PTS |
Brandon Saad | Stars | LW | 3 | 3 | 4G - 2A - 6PTS | 4G - 2A - 6PTS | 14G - 17A - 31PTS |
Tage Thompson | Hurricanes | C/LW | 3 | 3 | 4G - 3A - 7PTS | 4G - 3A - 7PTS | 19G - 33A - 52PTS |
Sebastian Aho | Rangers | C/LW | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 24G - 19A - 43PTS |
Joel Eriksson Ek | Rangers | C | 2 | 7 | 3G - 2A - 5PTS | 3G - 3A - 6PTS | 14G - 25A - 39PTS |
Anders Lee | Hurricanes | LW/RW | 0 | 3 | 2G - 4A - 6PTS | 2G - 4A - 6PTS | 18G - 26A - 44PTS |
Ryan Hartman | Kraken | C/RW | 2 | 2 | 3G - 1A - 4PTS | 4G - 2A - 6PTS | 18G - 19A - 37PTS |
Paul Cotter | Predators | C/LW/RW | 0 | 0 | 3G - 0A - 3PTS | 3G - 0A - 3PTS | 4G - 3A - 7PTS |
Cam Fowler | Kraken | D | 0 | 0 | 3G - 2A - 5PTS | 3G - 3A - 6PTS | 6G - 17A - 23PTS |
Pierre-Luc Dubois | Ducks | C/LW/RW | 1 | 3 | 3G - 3A - 6PTS | 3G - 3A - 6PTS | 20G - 28A - 48PTS |
Kevin Fiala | Golden Knights | LW/RW | 4 | 6 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 13G - 13A - 26PTS |
Jake Guentzel | Rangers | C/LW | 0 | 5 | 0G - 5A - 5PTS | 1G - 5A - 6PTS | 12G - 25A - 37PTS |
Nikita Kucherov | Jets | RW | 2 | 2 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 23G - 27A - 50PTS |
Bryan Rust | Predators | LW/RW | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 18G - 17A - 35PTS |
Elias Pettersson | Penguins | C/LW | 2 | 2 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 14G - 14A - 28PTS |
Jaden Schwartz | Predators | C/LW/RW | 1 | 3 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 17G - 10A - 27PTS |
Ryan Strome | Jets | C/LW/RW | 3 | 3 | 3G - 0A - 3PTS | 3G - 0A - 3PTS | 15G - 15A - 30PTS |
William Karlsson | Predators | C | 1 | 1 | 3G - 0A - 3PTS | 3G - 0A - 3PTS | 13G - 12A - 25PTS |
Connor McDavid | Predators | C/RW | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 19G - 23A - 42PTS |
Dylan Larkin | Kings | C | 0 | 9 | 1G - 4A - 5PTS | 2G - 4A - 6PTS | 17G - 35A - 52PTS |
Robert Thomas | Jets | C/RW | 3 | 3 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 21G - 21A - 42PTS |
Pavel Zacha | Senators | C | 3 | 3 | 4G - 2A - 6PTS | 4G - 2A - 6PTS | 12G - 29A - 41PTS |
Colton Parayko | Kings | D | 2 | 2 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 5G - 14A - 19PTS |
Jason Zucker | Blackhawks | LW/RW | 3 | 4 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 17G - 22A - 39PTS |
Mathew Barzal | Canadiens | C/LW/RW | 1 | 1 | 3G - 2A - 5PTS | 3G - 2A - 5PTS | 30G - 25A - 55PTS |
Cole Caufield | Predators | LW/RW | 0 | 1 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 11G - 26A - 37PTS |
Evgeni Malkin | Panthers | C | 0 | 3 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 12G - 21A - 33PTS |
Mitch Marner | Golden Knights | LW/RW | 0 | 0 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 23G - 21A - 44PTS |
Pavel Buchnevich | Kings | C/LW | 1 | 4 | 1G - 3A - 4PTS | 1G - 5A - 6PTS | 16G - 16A - 32PTS |
Mikael Granlund | Flyers | C | 0 | 4 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 13G - 16A - 29PTS |
Oliver Bjorkstrand | Kraken | RW | 1 | 3 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 22G - 26A - 48PTS |
Adam Fantilli | Flames | C/LW | 0 | 3 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 8G - 14A - 22PTS |
David Perron | Kraken | LW/RW | 0 | 2 | 0G - 4A - 4PTS | 0G - 5A - 5PTS | 11G - 17A - 28PTS |
Ryan Nugent-Hopkins | Ducks | C/RW | 0 | 3 | 0G - 6A - 6PTS | 0G - 6A - 6PTS | 11G - 30A - 41PTS |
Jack Eichel | Penguins | C/LW | 0 | 2 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 16G - 34A - 50PTS |
Ryan Poehling | Stars | C | 0 | 1 | 0G - 5A - 5PTS | 0G - 5A - 5PTS | 8G - 21A - 29PTS |
Mark Stone | Ducks | RW | 2 | 3 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 24G - 26A - 50PTS |
Nathan MacKinnon | Blackhawks | C | 0 | 4 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 24G - 33A - 57PTS |
Nazem Kadri | Bruins | C | 0 | 6 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 21G - 34A - 55PTS |
Brock Boeser | Hurricanes | RW | 0 | 1 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 15G - 29A - 44PTS |
Sean Couturier | Canadiens | C | 1 | 1 | 3G - 1A - 4PTS | 3G - 1A - 4PTS | 19G - 35A - 54PTS |
David Pastrnak | Avalanche | RW | 1 | 1 | 1G - 4A - 5PTS | 1G - 4A - 5PTS | 17G - 29A - 46PTS |
Ryan O'Reilly | Maple Leafs | C | 1 | 6 | 1G - 3A - 4PTS | 1G - 3A - 4PTS | 22G - 37A - 59PTS |
Adam Fox | Capitals | D | 0 | 4 | 0G - 3A - 3PTS | 0G - 5A - 5PTS | 5G - 26A - 31PTS |
John Carlson | Sharks | D | 0 | 0 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 4G - 15A - 19PTS |
Andrew Mangiapane | Canadiens | LW | 0 | 6 | 1G - 2A - 3PTS | 1G - 2A - 3PTS | 10G - 9A - 19PTS |
Nick Schmaltz | Ducks | C/LW/RW | 0 | 0 | 2G - 2A - 4PTS | 2G - 2A - 4PTS | 20G - 17A - 37PTS |
Kevin Hayes | Red Wings | C/RW | 0 | 4 | 0G - 2A - 2PTS | 0G - 3A - 3PTS | 6G - 9A - 15PTS |
Filip Forsberg | Maple Leafs | LW | 0 | 6 | 0G - 4A - 4PTS | 0G - 4A - 4PTS | 27G - 28A - 55PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Jacob Bryson | Canucks | D | 44 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
William Carrier | Canucks | LW | 44 | 44 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jordan Greenway | Panthers | LW/RW | 36 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Kevin Bahl | Flames | D | 45 | 36 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Calvin de Haan | Predators | D | 44 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jordan Oesterle | Lightning | D | 43 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Steven Lorentz | Panthers | C/LW | 44 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Scott Mayfield | Panthers | D | 30 | 30 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
David Gustafsson | Lightning | C/LW/RW | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Olen Zellweger | Flames | D | 29 | 29 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Mason Lohrei | Rangers | D | 45 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
A.J. Greer | Capitals | LW | 30 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Dominik Shine | Wild | RW | 37 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Jamie Drysdale | Penguins | D | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Erik Gustafsson | Predators | D | 24 | 24 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Carson Soucy | Canucks | D | 31 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 10A - 12PTS |
Yakov Trenin | Kings | C/LW/RW | 33 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Jacob Bernard-Docker | Flyers | D | 43 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Ilya Lyubushkin | Jets | D | 43 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Joe Veleno | Golden Knights | C/LW/RW | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Louie Belpedio | Wild | D | 46 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Timothy Liljegren | Penguins | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Nate Schmidt | Oilers | D | 44 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Ryan Reaves | Islanders | LW/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Mark Jankowski | Penguins | C/RW | 18 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Juuso Valimaki | Senators | D | 44 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Morgan Barron | Rangers | C/LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 2A - 9PTS |
Drake Caggiula | Wild | LW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 0A - 5PTS |
Sam Lafferty | Canadiens | C/LW/RW | 38 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Brett Kulak | Kraken | D | 43 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Conor Timmins | Islanders | D | 18 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Trevor Lewis | Jets | C/LW/RW | 37 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Jani Hakanpää | Oilers | D | 36 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Jalen Chatfield | Red Wings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Tanner Jeannot | Jets | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 1A - 5PTS |
Joel Hanley | Kings | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jack Johnson | Penguins | D | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 7A - 8PTS |
Darren Raddysh | Flames | D | 45 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Connor Clifton | Senators | D | 27 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Trevor Carrick | Wild | D | 31 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 8A - 10PTS |
Mike Matheson | Red Wings | D | 18 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 14A - 17PTS |
Justin Dowling | Wild | C | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 20A - 26PTS |
Mattias Janmark | Flyers | C/LW/RW | 25 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 5A - 6PTS |
Robert Bortuzzo | Islanders | D | 45 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Tyler Myers | Sharks | D | 15 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 5A - 8PTS |
Rasmus Sandin | Mammoth | D | 22 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Mark Kastelic | Sabres | C/LW/RW | 41 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Marc-Edouard Vlasic | Islanders | D | 34 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Brendan Smith | Blues | D | 29 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 6A - 7PTS |
Matt Grzelcyk | Jets | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 10A - 11PTS |
Back to the Top