|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Jason Robertson #0 |
|
| Position: LW | Status: On Roster |
| Age: 25 | Condition: 100% |
| Height: 6'3" | Contract: 1 yr |
| Weight: 207 lbs | Type: Two-Way |
| Date of Birth: July 22, 1999 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2017, No. 36 overall | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 43 | 24 | 28 | 52 | 1 | 2 | 0 | 9 | 0 | 3 | 180 | 13.33% | 107 | 42 | 20 | 67 | 43.28% | 19.93 | 1.21 |
| ON PACE | 82 | 46 | 53 | 99 | 2 | 4 | 0 | 17 | 0 | 6 | 343 | 13.33% | 204 | 80 | 38 | 128 | 43.28% | 19.93 | 1.21 | |
| NHL CAREER | 43 | 24 | 28 | 52 | 1 | 2 | 0 | 9 | 0 | 3 | 180 | 13.33% | 107 | 42 | 20 | 67 | 0.00% | 0.00 | 1.21 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Robertson
LW | Elite Player
Overall: 81
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 89
Passing: 86
Defense: 



Defensive Awarness: 72
Faceoffs: 46
Puck Skills: 




Puck Handling: 92
Penalty Shots: 89
Physical: 




Checking: 72
Fighting: 42
Strenght: 85
Durability: 85
Skating: 




Skating: 85
Endurance: 88
Senses: 




Discipline: 90
Experience: 73
Leadership: 63