|
|
|
|
|
Full Scoreboard »» |

| Brady Skjei #0 |
|
| Position: D | Status: On Roster |
| Age: 31 | Condition: 100% |
| Height: 6'3" | Contract: 4 yrs |
| Weight: 210 lbs | Type: Two-Way |
| Date of Birth: March 26, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 13 | 1 | 4 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 16 | 6.25% | 4 | 16 | 16 | 0 | 0% | 22.28 | 0.38 |
| ON PACE | 82 | 6 | 25 | 32 | 63 | 38 | 0 | 0 | 0 | 0 | 101 | 6.25% | 25 | 101 | 101 | 0 | 0% | 22.28 | 0.38 | |
| NHL CAREER | 13 | 1 | 4 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 16 | 6.25% | 4 | 16 | 16 | 0 | 0.00% | 0.00 | 0.38 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 6 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 9 | 12 | 0 | 0.00% | 24.55 | 0.33 |
| NHL CAREER | 6 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 9 | 12 | 0 | 0.00% | 24.55 | 0.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brady Skjei
D | Elite Player
Overall: 80
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 78
Defense: 



Defensive Awarness: 83
Faceoffs: 40
Puck Skills: 




Puck Handling: 87
Penalty Shots: 82
Physical: 




Checking: 70
Fighting: 41
Strenght: 83
Durability: 83
Skating: 




Skating: 80
Endurance: 90
Senses: 




Discipline: 73
Experience: 84
Leadership: 74