
| Cal O'Reilly #0 |
|
| Position: C | Status: AHL |
| Age: 38 | Condition: 100% |
| Height: 6'0" | Contract: 2 yrs |
| Weight: 185 lbs | Type: Two-Way |
| Date of Birth: September 30, 1986 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2027 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins (PIT) |
14 | 3 | 6 | 9 | 4 | 4 | 0 | 0 | 1 | 1 | 26 | 11.54% | 24 | 15 | 4 | 159 | 56.60% | 17.22 | 0.64 |
| On Pace | 82 | 18 | 35 | 53 | 23 | 23 | 0 | 0 | 6 | 6 | 152 | 11.54% | 141 | 88 | 23 | 931 | 56.60% | 17.22 | 0.64 | |
| Career | Total | 14 | 3 | 6 | 9 | 4 | 4 | 0 | 0 | 1 | 1 | 26 | 11.54% | 24 | 15 | 4 | 159 | 56.60% | 17.22 | 0.64 |
Cal O'Reilly
C | ESAHL Forward
Overall: 61
Age: 38
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 64
Defense: 



Defensive Awarness: 59
Faceoffs: 62
Puck Skills: 




Puck Handling: 62
Penalty Shots: 60
Physical: 




Checking: 53
Fighting: 40
Strenght: 58
Durability: 58
Skating: 




Skating: 64
Endurance: 65
Senses: 




Discipline: 74
Experience: 75
Leadership: 68