
| Mason Shaw #0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 26 | Condition: 99% |
| Height: 5'10" | Contract: 1 yr |
| Weight: 183 lbs | Type: Two-Way |
| Date of Birth: November 03, 1998 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2026 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders (NYI) |
16 | 6 | 5 | 11 | -8 | 25 | 5 | 3 | 0 | 0 | 44 | 13.64% | 20 | 39 | 8 | 253 | 42.29% | 22.48 | 0.69 |
| On Pace | 82 | 31 | 26 | 56 | -41 | 128 | 26 | 15 | 0 | 0 | 226 | 13.64% | 103 | 200 | 41 | 1,297 | 42.29% | 22.48 | 0.69 | |
| Career | Total | 16 | 6 | 5 | 11 | -8 | 25 | 5 | 3 | 0 | 0 | 44 | 13.64% | 20 | 39 | 8 | 253 | 42.29% | 22.48 | 0.69 |
Mason Shaw
C/LW/RW | ESAHL Forward
Overall: 62
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 63
Defense: 



Defensive Awarness: 57
Faceoffs: 45
Puck Skills: 




Puck Handling: 67
Penalty Shots: 65
Physical: 




Checking: 60
Fighting: 64
Strenght: 67
Durability: 67
Skating: 




Skating: 69
Endurance: 73
Senses: 




Discipline: 55
Experience: 60
Leadership: 50