|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Anthony Mantha #0 |
|
| Position: RW | Status: Scratches |
| Age: 30 | Condition: 100% |
| Height: 6'5" | Contract: 4 yrs |
| Weight: 234 lbs | Type: Two-Way |
| Date of Birth: September 16, 1994 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 7 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 12 | 8.33% | 7 | 13 | 3 | 5 | 40.00% | 18.40 | 0.29 |
| NHL CAREER | 7 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00% | 7 | 13 | 3 | 5 | 40.00% | 18.40 | 0.29 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Senators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Mantha
RW | Bottom 6 Forward
Overall: 71
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 68
Defense: 



Defensive Awarness: 67
Faceoffs: 45
Puck Skills: 




Puck Handling: 74
Penalty Shots: 71
Physical: 




Checking: 67
Fighting: 47
Strenght: 91
Durability: 91
Skating: 




Skating: 70
Endurance: 84
Senses: 




Discipline: 77
Experience: 84
Leadership: 74