|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Kevin Rooney #0 |
|
| Position: C | Status: AHL |
| Age: 32 | Condition: 100% |
| Height: 6'2" | Contract: 4 yrs |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: May 21, 1993 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | IceHogs (CHI) |
15 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 48 | 8.33% | 30 | 35 | 2 | 161 | 60.87% | 18.68 | 0.73 |
| On Pace | 82 | 22 | 38 | 60 | 22 | 0 | 0 | 0 | 0 | 16 | 262 | 8.33% | 164 | 191 | 11 | 880 | 60.87% | 18.68 | 0.73 | |
| Career | Total | 15 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 48 | 8.33% | 30 | 35 | 2 | 161 | 60.87% | 18.68 | 0.73 |
Kevin Rooney
C | ESAHL Forward
Overall: 69
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 63
Defense: 



Defensive Awarness: 72
Faceoffs: 70
Puck Skills: 




Puck Handling: 68
Penalty Shots: 68
Physical: 




Checking: 77
Fighting: 41
Strenght: 76
Durability: 76
Skating: 




Skating: 73
Endurance: 79
Senses: 




Discipline: 87
Experience: 80
Leadership: 70