|
|
|
|
|
Full Scoreboard »» |

| Connor Zary #0 |
|
| Position: C/LW | Status: On Roster |
| Age: 23 | Condition: 100% |
| Height: 6'0" | Contract: 4 yrs |
| Weight: 178 lbs | Type: Two-Way |
| Date of Birth: September 25, 2001 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: 2020, No. 17 overall | Clause: None |
| Waivers: Exempt | Expiricy: 2029 (RFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 14 | 5 | 6 | 11 | -10 | 4 | 0 | 1 | 0 | 0 | 52 | 9.62% | 20 | 21 | 7 | 32 | 43.75% | 18.20 | 0.79 |
| ON PACE | 82 | 29 | 35 | 64 | -59 | 23 | 0 | 6 | 0 | 0 | 305 | 9.62% | 117 | 123 | 41 | 187 | 43.75% | 18.20 | 0.79 | |
| NHL CAREER | 14 | 5 | 6 | 11 | -10 | 4 | 0 | 1 | 0 | 0 | 52 | 9.62% | 20 | 21 | 7 | 32 | 0.00% | 0.00 | 0.79 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wild |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Zary
C/LW | Bottom 6 Forward
Overall: 72
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 74
Defense: 



Defensive Awarness: 67
Faceoffs: 63
Puck Skills: 




Puck Handling: 79
Penalty Shots: 78
Physical: 




Checking: 63
Fighting: 42
Strenght: 76
Durability: 76
Skating: 




Skating: 82
Endurance: 84
Senses: 




Discipline: 83
Experience: 56
Leadership: 50