|
Full Scoreboard »» |

| Hudson Fasching #0 |
|
| Position: LW/RW | Status: AHL |
| Age: 29 | Condition: 100% |
| Height: 6'3" | Contract: 4 yrs |
| Weight: 209 lbs | Type: Two-Way |
| Date of Birth: July 28, 1995 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Checkers 2 (SEA) |
6 | 7 | 4 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 33 | 21.21% | 15 | 11 | 2 | 42 | 45.24% | 26.14 | 1.83 |
| On Pace | 82 | 96 | 55 | 150 | 68 | 27 | 0 | 0 | 0 | 0 | 451 | 21.21% | 205 | 150 | 27 | 574 | 45.24% | 26.14 | 1.83 | |
| Career | Total | 6 | 7 | 4 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 33 | 21.21% | 15 | 11 | 2 | 42 | 45.24% | 26.14 | 1.83 |
Hudson Fasching
LW/RW | ESAHL Forward
Overall: 69
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 65
Defense: 



Defensive Awarness: 67
Faceoffs: 48
Puck Skills: 




Puck Handling: 69
Penalty Shots: 68
Physical: 




Checking: 69
Fighting: 40
Strenght: 84
Durability: 84
Skating: 




Skating: 72
Endurance: 82
Senses: 




Discipline: 88
Experience: 84
Leadership: 74