|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Reilly Smith #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 34 | Condition: 100% |
| Height: 6'1" | Contract: 4 yrs |
| Weight: 185 lbs | Type: Two-Way |
| Date of Birth: April 01, 1991 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 44 | 10 | 12 | 22 | -2 | 0 | 0 | 2 | 0 | 3 | 134 | 7.46% | 58 | 46 | 17 | 32 | 56.25% | 16.27 | 0.50 |
| ON PACE | 82 | 19 | 22 | 41 | -4 | 0 | 0 | 4 | 0 | 6 | 250 | 7.46% | 108 | 86 | 32 | 60 | 56.25% | 16.27 | 0.50 | |
| NHL CAREER | 44 | 10 | 12 | 22 | -2 | 0 | 0 | 2 | 0 | 3 | 134 | 7.46% | 58 | 46 | 17 | 32 | 0.00% | 0.00 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| 2021 | ![]() | 24 | 7 | 7 | 14 | 4 | 6 | 0 | 3 | 0 | 0 | 46 | 15.22% | 21 | 18 | 11 | 35 | 28.57% | 16.99 | 0.58 |
| NHL CAREER | 24 | 7 | 7 | 14 | 4 | 6 | 0 | 3 | 0 | 0 | 46 | 0.00% | 21 | 18 | 11 | 35 | 28.57% | 16.99 | 0.58 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Reilly Smith
LW/RW | Top 6 Forward
Overall: 77
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 79
Defense: 



Defensive Awarness: 75
Faceoffs: 50
Puck Skills: 




Puck Handling: 84
Penalty Shots: 78
Physical: 




Checking: 72
Fighting: 42
Strenght: 74
Durability: 74
Skating: 




Skating: 77
Endurance: 86
Senses: 




Discipline: 88
Experience: 89
Leadership: 79