|
|
|
|
|
|
|
|
|
|
|
|
|
|
Full Scoreboard »» |

| Carson Meyer #0 |
|
| Position: LW/RW | Status: AHL |
| Age: 27 | Condition: 100% |
| Height: 5'11" | Contract: 4 yrs |
| Weight: 181 lbs | Type: Two-Way |
| Date of Birth: August 18, 1997 | Cap Hit: |
| Birthplace:
|
Remaining Cap Hit: |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 2029 (UFA) |
Seattle Expansion Draft Status:
Exempt |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Crunch (TAM) |
41 | 18 | 3 | 21 | -12 | 31 | 15 | 3 | 0 | 3 | 87 | 20.69% | 45 | 62 | 10 | 21 | 38.10% | 20.37 | 0.51 |
| On Pace | 82 | 36 | 6 | 42 | -24 | 62 | 30 | 6 | 0 | 6 | 174 | 20.69% | 90 | 124 | 20 | 42 | 38.10% | 20.37 | 0.51 | |
| Career | Total | 41 | 18 | 3 | 21 | -12 | 31 | 15 | 3 | 0 | 3 | 87 | 20.69% | 45 | 62 | 10 | 21 | 38.10% | 20.37 | 0.51 |
Carson Meyer
LW/RW | ESAHL Forward
Overall: 58
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 58
Defense: 



Defensive Awarness: 54
Faceoffs: 43
Puck Skills: 




Puck Handling: 62
Penalty Shots: 61
Physical: 




Checking: 56
Fighting: 44
Strenght: 61
Durability: 61
Skating: 




Skating: 65
Endurance: 66
Senses: 




Discipline: 67
Experience: 55
Leadership: 50