Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Capitals | 95,230,000$ | 95,230,000$ | 22 | 0$ | 47,573,360$ | 95,230,000$ | 270,000$ |
Sabres | 94,525,500$ | 94,525,500$ | 21 | 0$ | 46,172,374$ | 94,525,500$ | 974,500$ |
Avalanche | 94,350,000$ | 94,350,000$ | 23 | 0$ | 46,965,939$ | 94,350,000$ | 1,150,000$ |
Jets | 94,075,000$ | 94,075,000$ | 21 | 0$ | 47,197,422$ | 94,075,000$ | 1,425,000$ |
Sharks | 93,600,000$ | 93,600,000$ | 21 | 0$ | 45,565,764$ | 93,600,000$ | 1,900,000$ |
Golden Knights | 93,600,000$ | 93,600,000$ | 25 | 0$ | 45,852,469$ | 93,600,000$ | 1,900,000$ |
Senators | 93,475,000$ | 93,475,000$ | 23 | 0$ | 46,832,290$ | 93,475,000$ | 2,025,000$ |
Kings | 93,244,000$ | 93,244,000$ | 21 | 0$ | 46,446,995$ | 93,244,000$ | 2,256,000$ |
Penguins | 93,165,125$ | 93,165,125$ | 22 | 0$ | 43,994,024$ | 93,165,125$ | 2,334,875$ |
Predators | 93,150,000$ | 93,150,000$ | 25 | 0$ | 42,878,759$ | 93,150,000$ | 2,350,000$ |
Panthers | 92,850,000$ | 92,850,000$ | 20 | 0$ | 46,693,235$ | 92,850,000$ | 2,650,000$ |
Ducks | 92,725,000$ | 92,725,000$ | 21 | 0$ | 46,166,022$ | 92,725,000$ | 2,775,000$ |
Lightning | 92,175,000$ | 92,175,000$ | 23 | 0$ | 45,108,972$ | 92,175,000$ | 3,325,000$ |
Mammoth | 91,575,000$ | 91,575,000$ | 24 | 0$ | 43,875,123$ | 91,575,000$ | 3,925,000$ |
Blue Jackets | 91,300,000$ | 91,300,000$ | 22 | 0$ | 46,038,000$ | 91,300,000$ | 4,200,000$ |
Blues | 90,950,000$ | 90,950,000$ | 22 | 0$ | 45,876,948$ | 90,950,000$ | 4,550,000$ |
Bruins | 90,825,000$ | 90,825,000$ | 25 | 0$ | 43,966,946$ | 90,825,000$ | 4,675,000$ |
Hurricanes | 86,500,000$ | 86,500,000$ | 21 | 0$ | 43,322,932$ | 86,500,000$ | 9,000,000$ |
Flyers | 85,300,000$ | 85,300,000$ | 21 | 0$ | 40,079,316$ | 85,300,000$ | 10,200,000$ |
Devils | 84,425,000$ | 84,425,000$ | 22 | 0$ | 40,091,919$ | 84,425,000$ | 11,075,000$ |
Oilers | 84,341,000$ | 84,341,000$ | 21 | 0$ | 41,103,840$ | 84,341,000$ | 11,159,000$ |
Red Wings | 76,725,000$ | 76,725,000$ | 21 | 0$ | 38,362,464$ | 76,725,000$ | 18,775,000$ |
Kraken | 76,500,000$ | 76,500,000$ | 20 | 0$ | 38,793,775$ | 76,500,000$ | 19,000,000$ |
Flames | 76,047,035$ | 76,047,035$ | 25 | 0$ | 38,514,167$ | 76,047,035$ | 19,452,965$ |
Maple Leafs | 75,950,000$ | 75,950,000$ | 23 | 0$ | 36,041,527$ | 75,950,000$ | 19,550,000$ |
Stars | 75,900,000$ | 75,900,000$ | 23 | 0$ | 35,769,774$ | 75,900,000$ | 19,600,000$ |
Wild | 73,425,000$ | 73,425,000$ | 23 | 0$ | 37,551,827$ | 73,425,000$ | 22,075,000$ |
Rangers | 73,119,000$ | 73,119,000$ | 20 | 0$ | 37,037,456$ | 73,119,000$ | 22,381,000$ |
Canadiens | 72,500,000$ | 72,500,000$ | 23 | 0$ | 37,742,439$ | 72,500,000$ | 23,000,000$ |
Islanders | 72,465,000$ | 72,465,000$ | 24 | 0$ | 36,469,056$ | 72,465,000$ | 23,035,000$ |
Canucks | 72,450,000$ | 72,450,000$ | 20 | 0$ | 36,134,008$ | 72,450,000$ | 23,050,000$ |
Blackhawks | 72,112,087$ | 72,112,087$ | 23 | 0$ | 40,908,396$ | 72,112,087$ | 23,387,913$ |
Back to the Top